Curriculum Vitae
Education
No. | University | Academic Degree | Year | Degree |
---|---|---|---|---|
1 | University Of Tsukuba | Dr | 2012 | S3 |
2 | Institut Teknologi Bandung | M.Si | 2001 | S2 |
3 | Universitas Negeri Malang | Drs | 1994 | S1 |
Teaching Experience
No. | Term | Code | Course | Class |
---|---|---|---|---|
1 | 2023/2024 Genap | BI207 | STRUKTUR HEWAN DAN TUBUH MANUSIA | A |
2 | 2023/2024 Genap | BI711 | STRUKTUR FUNGSI DAN PERKEMBANGAN | D |
3 | 2023/2024 Genap | BI711 | STRUKTUR FUNGSI DAN PERKEMBANGAN | C |
4 | 2023/2024 Genap | BI301 | PERKEMBANGAN HEWAN | A |
5 | 2023/2024 Genap | KM445 | PENELITIAN BERBANTUAN TEKNOLOGI | A |
6 | 2023/2024 Genap | BI422 | BIOMEDIK | A |
7 | 2023/2024 Genap | BI203 | BIOLOGI SEL | B |
8 | 2023/2024 Ganjil | BI101 | TEKNIK LABORATORIUM | A |
9 | 2023/2024 Ganjil | BI101 | TEKNIK LABORATORIUM | C |
10 | 2023/2024 Ganjil | PT502 | PROYEK KONSULTANSI | B |
11 | 2023/2024 Ganjil | BI303 | METODOLOGI PENELITIAN | A |
12 | 2023/2024 Ganjil | BI401 | KULTUR IN VITRO SEL HEWAN | A |
13 | 2023/2024 Ganjil | KM440 | ETIKA PROFESI | A |
14 | 2023/2024 Ganjil | BI422 | BIOMEDIK | A |
15 | 2023/2024 Ganjil | BI437 | BIOETIKA | A |
16 | 2022/2023 Genap | BI207 | STRUKTUR HEWAN DAN TUBUH MANUSIA | D |
17 | 2022/2023 Genap | BI711 | STRUKTUR FUNGSI DAN PERKEMBANGAN | A |
18 | 2022/2023 Genap | BI711 | STRUKTUR FUNGSI DAN PERKEMBANGAN | B |
19 | 2022/2023 Genap | BI301 | PERKEMBANGAN HEWAN | D |
20 | 2022/2023 Genap | BI301 | PERKEMBANGAN HEWAN | C |
21 | 2022/2023 Genap | BI301 | PERKEMBANGAN HEWAN | B |
22 | 2022/2023 Genap | KM445 | PENELITIAN BERBANTUAN TEKNOLOGI | A |
23 | 2022/2023 Ganjil | BI101 | TEKNIK LABORATORIUM | A |
24 | 2022/2023 Ganjil | BI101 | TEKNIK LABORATORIUM | B |
25 | 2022/2023 Ganjil | BI711 | STRUKTUR FUNGSI DAN PERKEMBANGAN | A |
26 | 2022/2023 Ganjil | PT502 | PROYEK KONSULTANSI | A |
27 | 2022/2023 Ganjil | BI301 | PERKEMBANGAN HEWAN | D |
28 | 2022/2023 Ganjil | BI301 | PERKEMBANGAN HEWAN | C |
29 | 2022/2023 Ganjil | BI303 | METODOLOGI PENELITIAN | A |
30 | 2022/2023 Ganjil | BI401 | KULTUR IN VITRO SEL HEWAN | A |
31 | 2022/2023 Ganjil | SE503 | HUMAN ANATOMY AND PHYSIOLOGY | B |
32 | 2022/2023 Ganjil | SE503 | HUMAN ANATOMY AND PHYSIOLOGY | C |
33 | 2022/2023 Ganjil | KM440 | ETIKA PROFESI | A |
34 | 2022/2023 Ganjil | BI422 | BIOMEDIK | A |
35 | 2021/2022 Genap | BI207 | STRUKTUR HEWAN DAN TUBUH MANUSIA | D |
36 | 2021/2022 Genap | BI207 | STRUKTUR HEWAN DAN TUBUH MANUSIA | C |
37 | 2021/2022 Genap | BI711 | STRUKTUR FUNGSI DAN PERKEMBANGAN | A |
38 | 2021/2022 Genap | BI711 | STRUKTUR FUNGSI DAN PERKEMBANGAN | B |
39 | 2021/2022 Genap | BI301 | PERKEMBANGAN HEWAN | A |
40 | 2021/2022 Genap | BI301 | PERKEMBANGAN HEWAN | B |
41 | 2021/2022 Genap | BI303 | METODOLOGI PENELITIAN | A |
42 | 2021/2022 Genap | BI401 | KULTUR IN VITRO SEL HEWAN | A |
43 | 2021/2022 Genap | SE897 | KAJIAN MANDIRI MATERI IPA/FISIKA/KIMIA/BIOLOGI | E |
44 | 2021/2022 Genap | BI404 | KAJIAN BIOLOGI DAN PENULISAN KARYA ILMIAH | B |
45 | 2021/2022 Ganjil | BI101 | TEKNIK LABORATORIUM | A |
46 | 2021/2022 Ganjil | BI207 | STRUKTUR HEWAN DAN TUBUH MANUSIA | C |
47 | 2021/2022 Ganjil | BI207 | STRUKTUR HEWAN DAN TUBUH MANUSIA | D |
48 | 2021/2022 Ganjil | PT502 | PROYEK KONSULTANSI | A |
49 | 2021/2022 Ganjil | BI401 | KULTUR IN VITRO SEL HEWAN | A |
50 | 2021/2022 Ganjil | BI417 | BIOETIKA | A |
51 | 2021/2022 Ganjil | BI437 | BIOETIKA | A |
52 | 2020/2021 Pendek | BI401 | KULTUR IN VITRO SEL HEWAN | A |
53 | 2020/2021 Pendek | BI422 | BIOMEDIK | A |
54 | 2020/2021 Genap | BI207 | STRUKTUR HEWAN DAN TUBUH MANUSIA | A |
55 | 2020/2021 Genap | BI207 | STRUKTUR HEWAN DAN TUBUH MANUSIA | B |
56 | 2020/2021 Genap | BI711 | STRUKTUR FUNGSI DAN PERKEMBANGAN | B |
57 | 2020/2021 Genap | BI711 | STRUKTUR FUNGSI DAN PERKEMBANGAN | A |
58 | 2020/2021 Genap | BI301 | PERKEMBANGAN HEWAN | A |
59 | 2020/2021 Genap | BI303 | METODOLOGI PENELITIAN | B |
60 | 2020/2021 Genap | BI404 | KAJIAN BIOLOGI DAN PENULISAN KARYA ILMIAH | B |
61 | 2020/2021 Ganjil | BI101 | TEKNIK LABORATORIUM | A |
62 | 2020/2021 Ganjil | BI207 | STRUKTUR HEWAN DAN TUBUH MANUSIA | B |
63 | 2020/2021 Ganjil | BI711 | STRUKTUR FUNGSI DAN PERKEMBANGAN | A |
64 | 2020/2021 Ganjil | BI301 | PERKEMBANGAN HEWAN | A |
65 | 2020/2021 Ganjil | BI301 | PERKEMBANGAN HEWAN | C |
66 | 2020/2021 Ganjil | BI401 | KULTUR IN VITRO SEL HEWAN | A |
67 | 2020/2021 Ganjil | BI404 | KAJIAN BIOLOGI DAN PENULISAN KARYA ILMIAH | B |
68 | 2020/2021 Ganjil | BI422 | BIOMEDIK | A |
69 | 2020/2021 Ganjil | BI417 | BIOETIKA | A |
70 | 2019/2020 Genap | BI207 | STRUKTUR HEWAN DAN TUBUH MANUSIA | A |
71 | 2019/2020 Genap | BI301 | PERKEMBANGAN HEWAN | B |
72 | 2019/2020 Genap | BI301 | PERKEMBANGAN HEWAN | A |
73 | 2019/2020 Ganjil | BI101 | TEKNIK LABORATORIUM | A |
74 | 2019/2020 Ganjil | BI207 | STRUKTUR HEWAN DAN TUBUH MANUSIA | B |
75 | 2019/2020 Ganjil | BI207 | STRUKTUR HEWAN DAN TUBUH MANUSIA | A |
76 | 2019/2020 Ganjil | BI207 | STRUKTUR HEWAN DAN TUBUH MANUSIA | C |
77 | 2019/2020 Ganjil | BI301 | PERKEMBANGAN HEWAN | A |
78 | 2019/2020 Ganjil | BI301 | PERKEMBANGAN HEWAN | B |
79 | 2019/2020 Ganjil | BI401 | KULTUR IN VITRO SEL HEWAN | A |
80 | 2019/2020 Ganjil | BI401 | KULTUR IN VITRO SEL HEWAN | B |
81 | 2019/2020 Ganjil | BI404 | KAJIAN BIOLOGI DAN PENULISAN KARYA ILMIAH | A |
82 | 2018/2019 Genap | BI443 | ZOOLOGI VERTEBRATA | A |
83 | 2018/2019 Genap | BI345 | TEKNIK LABORATORIUM | A |
84 | 2018/2019 Genap | BI545 | ENDOKRINOLOGI | A |
85 | 2018/2019 Ganjil | BI349 | STRUKTUR HEWAN | A |
86 | 2018/2019 Ganjil | BI441 | EMBRIOLOGI | A |
87 | 2018/2019 Ganjil | BI555 | BIOMEDIK | A |
88 | 2018/2019 Ganjil | BI740 | BIOLOGI PERKEMBANGAN | A |
89 | 2017/2018 Pendek | BI555 | BIOMEDIK | A |
90 | 2017/2018 Pendek | BI462 | BIOLOGI REPRODUKSI | A |
91 | 2017/2018 Ganjil | BI349 | STRUKTUR HEWAN | 05006 |
92 | 2017/2018 Ganjil | BI349 | STRUKTUR HEWAN | A |
93 | 2017/2018 Ganjil | BI544 | SEMINAR BIOLOGI | 07087 |
94 | 2017/2018 Ganjil | BI590 | PROGRAM PENGALAMAN LAPANGAN (PPL) | A |
95 | 2017/2018 Ganjil | BI407 | EMBRIOLOGI II | 07327 |
96 | 2017/2018 Ganjil | BI441 | EMBRIOLOGI | 05336 |
97 | 2017/2018 Ganjil | BI555 | BIOMEDIK | 05964 |
98 | 2016/2017 Pendek | BI462 | BIOLOGI REPRODUKSI | A |
99 | 2016/2017 Genap | BI443 | ZOOLOGI VERTEBRATA | A |
100 | 2016/2017 Genap | BI345 | TEKNIK LABORATORIUM | A |
101 | 2015/2016 Pendek | BI462 | BIOLOGI REPRODUKSI | A |
102 | 2015/2016 Ganjil | BI307 | STRUKTUR HEWAN | A |
103 | 2014/2015 Pendek | BI467 | RADIOBIOLOGI | B |
104 | 2014/2015 Genap | BI443 | ZOOLOGI VERTEBRATA | A |
105 | 2014/2015 Ganjil | BI403 | ZOOLOGI VERTEBRATA | 01 |
106 | 2014/2015 Ganjil | BI307 | STRUKTUR HEWAN | 01 |
107 | 2014/2015 Ganjil | BI349 | STRUKTUR HEWAN | 01 |
108 | 2014/2015 Ganjil | BI349 | STRUKTUR HEWAN | 01 |
109 | 2014/2015 Ganjil | BI511 | RADIOBIOLOGI | 01 |
110 | 2014/2015 Ganjil | BI517 | PERKEMBANGAN TUMBUHAN DAN HEWAN | 01 |
111 | 2014/2015 Ganjil | SE408 | HUMAN PHYSIOLOGY | 01 |
112 | 2014/2015 Ganjil | BI441 | EMBRIOLOGI | 01 |
113 | 2014/2015 Ganjil | MA103 | BIOLOGI UMUM | 01 |
114 | 2014/2015 Ganjil | BI740 | BIOLOGI PERKEMBANGAN | 01 |
115 | 2013/2014 Pendek | BI467 | RADIOBIOLOGI | B |
116 | 2013/2014 Genap | BI307 | STRUKTUR HEWAN | 10 |
117 | 2013/2014 Genap | BI511 | RADIOBIOLOGI | 01 |
118 | 2013/2014 Genap | BI511 | RADIOBIOLOGI | 10 |
119 | 2013/2014 Genap | BI407 | EMBRIOLOGI II | 01 |
120 | 2013/2014 Genap | BI407 | EMBRIOLOGI II | 10 |
121 | 2013/2014 Genap | BI407 | EMBRIOLOGI II | 10 |
122 | 2013/2014 Ganjil | BI403 | ZOOLOGI VERTEBRATA | 01 |
123 | 2013/2014 Ganjil | BI511 | RADIOBIOLOGI | 01 |
124 | 2013/2014 Ganjil | BI517 | PERKEMBANGAN TUMBUHAN DAN HEWAN | 01 |
125 | 2013/2014 Ganjil | MA103 | BIOLOGI UMUM | 01 |
126 | 2013/2014 Ganjil | BI704 | BIOLOGI PERKEMBANGAN | 01 |
127 | 2009/2010 Ganjil | TKS623I | MANAJEMEN BANGUNAN GEDUNG | 01 |
128 | 2007/2008 Ganjil | BI511 | RADIOBIOLOGI | 01 |
129 | 2007/2008 Ganjil | BI511 | RADIOBIOLOGI | 01 |
130 | 2007/2008 Ganjil | BI517 | PERKEMBANGAN TUMBUHAN DAN HEWAN | 01 |
131 | 2006/2007 Genap | BI307 | STRUKTUR HEWAN | 01 |
132 | 2006/2007 Genap | BI511 | RADIOBIOLOGI | 01 |
133 | 2006/2007 Genap | BI511 | RADIOBIOLOGI | 01 |
134 | 2006/2007 Ganjil | BI511 | RADIOBIOLOGI | 01 |
135 | 2005/2006 Genap | BII522 | RADIOBIOLOGI | 01 |
136 | 2005/2006 Genap | BIO532 | DASAR DASAR KOMPUTER * | 01 |
137 | 2004/2005 Genap | BII522 | RADIOBIOLOGI | 01 |
138 | 2004/2005 Genap | SIA212 | FISIOLOGI III | 04 |
139 | 2003/2004 Genap | SIA212 | FISIOLOGI III | 02 |
140 | 2003/2004 Genap | BIO532 | DASAR DASAR KOMPUTER * | 01 |
141 | 2003/2004 Ganjil | BIO537 | STRUKTUR HEWAN | 01 |
142 | 2003/2004 Ganjil | BIO537 | STRUKTUR HEWAN | 01 |
143 | 2002/2003 Genap | BIO521 | EMBRIOLOGI | 01 |
144 | 2002/2003 Genap | BIO521 | EMBRIOLOGI | 01 |
Intelectual Property Right
No. | Title | Type | Year |
---|---|---|---|
1 | Pengembangan E-Modul Pada Materi Sistem Pernafasan Untuk Melatih Kemampuan Literasi Membaca Dan Numerasi Peserta Didik SMA | Hak cipta nasional | 2023 |
2 | Perangkat Pembelajaran Biologi - Memanfaatkan Potensi Lokal: Pembelajaran Tentang Dadiah Sumatera Barat Untuk Melatih Keterampilan Proses Sains Siswa Pada Materi Bioteknologi (Kelas XII) | Hak cipta nasional | 2020 |
3 | KUlit Buah Manggis untuk Kesehatan | Rancangan dan karya seni rupa | 2023 |
4 | Buah Lokal Indonesia | Rancangan dan karya seni rupa | 2023 |
5 | Bitoon | Rancangan dan karya seni rupa | 2023 |
Publications
No. | Title | Type | Year |
---|---|---|---|
1 | SCIENTIFIC LITERACY STUDY IN GRADE X STUDENT AND ITS CORRELATION TO THEIR HEALTH BEHAVIOR | Prosiding seminar internasional | 2014 |
2 | Cytotoxicity effects of leaf extracts of Ciplukan (Physalis angulata; Solanaceae) on human blood and ovary cancer cell lines | Prosiding seminar internasional | 2019 |
3 | Antioxidant Activity of Green Tea Extract and Myricetin | Prosiding seminar internasional | 2021 |
4 | Antioxidant Properties of Soybean (Glycine max L.) Extract and Isoflavone | Prosiding seminar internasional | 2021 |
5 | High school students’ proposition network representation and its relationship with thinking level in learning human nervous system using Modeling Based Learning (MbL) | Prosiding seminar internasional | 2021 |
6 | Successful Primer Picking and Pooling for the Design of Multiplex PCR Primers Specific to Pork, Beef, Chicken, and Rat DNA | Lain-lain | 2024 |
7 | Cladogram misreading of undergraduate students in understanding evolutionary | Jurnal nasional terakreditasi | 2021 |
8 | Cognitive Process of Pre-service Science Teachers Using Problem-based Learning on Nervous System Concepts | Jurnal nasional terakreditasi | 2023 |
9 | Development to Train High School Students' Reading Literacy Skills | Jurnal nasional terakreditasi | 2023 |
10 | Misconception Analysis of Cell Material Using Four-Tier Multiple Choice Diagnostic Test | Jurnal nasional terakreditasi | 2023 |
11 | Penggunaan Film Anime Cells AT Work yang Dipadukan dengan Writing Is Thinking dalam Mempengaruhi Penguasaan Konsep Siswa Pada Materi Sistem Imun | Jurnal nasional terakreditasi | 2023 |
12 | The Potency of Google Sites to Enhance Students Performance in Research Skills | Jurnal nasional terakreditasi | 2023 |
13 | Effect of Ashwagandha Withanolides on Muscle Cell Differentiation | Jurnal internasional bereputasi | 2021 |
14 | MICROENCAPSULATION OF INDONESIAN POLYMER BIODIVERSITY IN WARTHON'S JELLY MESENCHYMAL STEM CELL (WJMSC) | Jurnal internasional bereputasi | 2022 |
15 | The Potential of Moringa oleifera Leaf Ethanolic Extract as Anticancer Against Lung adenocarcinoma (A549) Cells and Its Toxicity on Normal Mammary Cells (MCF-12A) | Jurnal internasional bereputasi | 2022 |
16 | hWJMSCs inhibit inflammation and apoptosis in an ARDS cell model | Jurnal internasional bereputasi | 2023 |
17 | Isolation and Characterization of Fibroblast from normal and Thalassemia Foreskin | Jurnal internasional bereputasi | 2024 |
18 | Random Amplified Polymorphism DNA Method to Authenticate Indonesian medicinal Plant Ciplukan (Physalis angulata; Solanaceae) | Jurnal internasional | 2017 |
19 | THE RELATIONSHIP OF STUDENTS’ THINKING LEVEL AND THE ABILITY TO DEVELOP PROPOSITION NETWORK REPRESENTATION OF HUMAN NERVOUS SYSTEM IN MODELING BASED LEARNING (MBL) | Jurnal internasional | 2020 |
20 | Developing and Validating the Research Skills Metacognitive Questionnaire: A Comprehensive Exploration of Instrument Design and Validation | Jurnal internasional | 2023 |
21 | Terapi Antipenuaan Dengan Sel Punca Mesenkim | Buku referensi | 2024 |
Research
No. | Research Title | Year |
---|---|---|
1 | Formulasi Herbal medicines untuk meningkatkan sistem imun secara in vitro dan in vivo | 2020 |
2 | Pengembangan sumber belajar Biologi Berbasis Potensi Lokal Minangkabau Dadiah untuk meningkatkan keterampilan Abad 21 | 2020 |
3 | Strategi menurunkan viabilitas sel kanker secara in vitro | 2019 |
4 | Sekrening filogenetik molekuler tanaman obat Ashwaganda (Withania somnifera; suk | 2014 |
Community Services
No. | Community Service Title | Year |
---|---|---|
1 | Pelatihan uji Hematologi bagi siswa se indonesia dalam rangka pembekalan olimpiade sain | 2024 |
2 | Sosialisasi Peningkatan Microplastic Awareness pada Saint Andrew School Thailand | 2024 |
3 | Bimbingan Teknis kepada calon kepala sekolah,laboran dan guru dalam managemen Laboratorium IPA/Biologi | 2023 |
4 | APLIKASI BIOLOGI DALAM PEMBUATAN EKOENZIM DALAM USAHA PENYELAMATAN LINGKUNGAN DI DESA GIRIMEKAR, BANDUNG | 2021 |
5 | Bimbingan Teknis kepada calon kepala sekolah,laboran dan guru dalam managemen Laboratorium IPA/Biologi | 2021 |
6 | Pada Kegiatan Webinar Pelatihan Terstruktur untuk Peningkatan Kompetensi Guru Biologi, pada tanggal 6, 14, 16 30 Mei serta 6 dan 13 Juni 2020. Diselenggarakan atas Kerjasama Departemen Pendidikan Biologi FPMIPA UPI dengan Direktorat Jenderal Pendidikan Islam Kementrian Agama Republik Indonesia | 2020 |