Curriculum Vitae
Education
No. | University | Academic Degree | Year | Degree |
---|---|---|---|---|
1 | Hokkaido University | Ph.D | 2006 | S3 |
2 | Australian National University | M.Sc. | 2001 | S2 |
3 | Universitas Pendidikan Indonesia | Drs | 1992 | S1 |
Teaching Experience
No. | Term | Code | Course | Class |
---|---|---|---|---|
1 | 2023/2024 Genap | FI581 | SEMINAR FISIKA | B |
2 | 2023/2024 Genap | FI560 | FISIKA KUANTUM | A |
3 | 2023/2024 Genap | FI462 | EKSPERIMEN FISIKA MODERN | B |
4 | 2023/2024 Ganjil | FI581 | SEMINAR FISIKA | B |
5 | 2023/2024 Ganjil | FI562 | FISIKA INTI | A |
6 | 2023/2024 Ganjil | FI460 | EKSPERIMEN LISTRIK MAGNET DAN GELOMBANG | A |
7 | 2022/2023 Genap | FI560 | FISIKA KUANTUM | B |
8 | 2022/2023 Genap | FI560 | FISIKA KUANTUM | A |
9 | 2022/2023 Genap | FI562 | FISIKA INTI | A |
10 | 2022/2023 Genap | FI562 | FISIKA INTI | B |
11 | 2022/2023 Genap | FI451 | EKSPERIMEN LISTRIK MAGNET DAN GELOMBANG | A |
12 | 2022/2023 Genap | FI460 | EKSPERIMEN LISTRIK MAGNET DAN GELOMBANG | B |
13 | 2022/2023 Ganjil | FI560 | FISIKA KUANTUM | A |
14 | 2022/2023 Ganjil | FI554 | FISIKA INTI | A |
15 | 2022/2023 Ganjil | FI462 | EKSPERIMEN FISIKA MODERN | E |
16 | 2022/2023 Ganjil | FI462 | EKSPERIMEN FISIKA MODERN | B |
17 | 2021/2022 Genap | FI562 | FISIKA INTI | A |
18 | 2021/2022 Genap | FI460 | EKSPERIMEN LISTRIK MAGNET DAN GELOMBANG | C |
19 | 2021/2022 Genap | FI462 | EKSPERIMEN FISIKA MODERN | C |
20 | 2021/2022 Ganjil | FI581 | SEMINAR FISIKA | C |
21 | 2021/2022 Ganjil | FI560 | FISIKA KUANTUM | A |
22 | 2021/2022 Ganjil | FI460 | EKSPERIMEN LISTRIK MAGNET DAN GELOMBANG | A |
23 | 2020/2021 Genap | FI562 | FISIKA INTI | A |
24 | 2020/2021 Genap | FI462 | EKSPERIMEN FISIKA MODERN | B |
25 | 2020/2021 Ganjil | FI560 | FISIKA KUANTUM | A |
26 | 2019/2020 Genap | FI360 | FISIKA MODERN | A |
27 | 2019/2020 Genap | FI562 | FISIKA INTI | A |
28 | 2019/2020 Genap | FI462 | EKSPERIMEN FISIKA MODERN | A |
29 | 2019/2020 Ganjil | FI360 | FISIKA MODERN | A |
30 | 2019/2020 Ganjil | FI560 | FISIKA KUANTUM | A |
31 | 2018/2019 Genap | EE124 | METODE PENGUKURAN | A |
32 | 2018/2019 Genap | FI503 | FISIKA INTI | A |
33 | 2018/2019 Genap | FI401 | EKSPERIMEN FISIKA I | A |
34 | 2018/2019 Ganjil | FI517 | FISIKA INTI LANJUT | A |
35 | 2017/2018 Ganjil | FI517 | FISIKA INTI LANJUT | 06903 |
36 | 2017/2018 Ganjil | FI401 | EKSPERIMEN FISIKA I | 04846 |
37 | 2016/2017 Genap | FI361 | PENDAHULUAN FISIKA INTI | A |
38 | 2016/2017 Genap | FI503 | FISIKA INTI | A |
39 | 2016/2017 Genap | FI401 | EKSPERIMEN FISIKA I | A |
40 | 2015/2016 Ganjil | FI452 | EKSPERIMEN FISIKA II | A |
41 | 2014/2015 Ganjil | FI361 | PENDAHULUAN FISIKA INTI | 01 |
42 | 2014/2015 Ganjil | FI361 | PENDAHULUAN FISIKA INTI | 01 |
43 | 2014/2015 Ganjil | FI570 | MENYUSUN DAN MEMPRESENTASIKAN PROPOSAL P | 01 |
44 | 2013/2014 Genap | FI361 | PENDAHULUAN FISIKA INTI | 01 |
45 | 2013/2014 Genap | FI361 | PENDAHULUAN FISIKA INTI | 11 |
46 | 2013/2014 Genap | FI361 | PENDAHULUAN FISIKA INTI | 10 |
47 | 2013/2014 Genap | FI361 | PENDAHULUAN FISIKA INTI | 10 |
48 | 2013/2014 Genap | FI570 | MENYUSUN DAN MEMPRESENTASIKAN PROPOSAL P | 10 |
49 | 2013/2014 Ganjil | FI570 | MENYUSUN DAN MEMPRESENTASIKAN PROPOSAL P | 01 |
50 | 2012/2013 Genap | FI361 | PENDAHULUAN FISIKA INTI | 01 |
51 | 2012/2013 Genap | FI361 | PENDAHULUAN FISIKA INTI | 01 |
52 | 2012/2013 Genap | FI570 | MENYUSUN DAN MEMPRESENTASIKAN PROPOSAL P | 01 |
53 | 2012/2013 Ganjil | FI361 | PENDAHULUAN FISIKA INTI | 01 |
54 | 2012/2013 Ganjil | FI361 | PENDAHULUAN FISIKA INTI | 01 |
55 | 2012/2013 Ganjil | FI570 | MENYUSUN DAN MEMPRESENTASIKAN PROPOSAL P | 01 |
56 | 2011/2012 Ganjil | FI361 | PENDAHULUAN FISIKA INTI | 01 |
57 | 2011/2012 Ganjil | FI361 | PENDAHULUAN FISIKA INTI | 01 |
58 | 2011/2012 Ganjil | FI361 | PENDAHULUAN FISIKA INTI | 01 |
59 | 2011/2012 Ganjil | FI570 | MENYUSUN DAN MEMPRESENTASIKAN PROPOSAL P | 01 |
60 | 2011/2012 Ganjil | FI570 | MENYUSUN DAN MEMPRESENTASIKAN PROPOSAL P | 01 |
61 | 2010/2011 Genap | FI361 | PENDAHULUAN FISIKA INTI | 01 |
62 | 2010/2011 Genap | FI361 | PENDAHULUAN FISIKA INTI | 01 |
63 | 2010/2011 Genap | FI570 | MENYUSUN DAN MEMPRESENTASIKAN PROPOSAL P | 01 |
64 | 2010/2011 Ganjil | FI570 | MENYUSUN DAN MEMPRESENTASIKAN PROPOSAL P | 01 |
65 | 2009/2010 Genap | FI361 | PENDAHULUAN FISIKA INTI | 01 |
66 | 2009/2010 Genap | FI361 | PENDAHULUAN FISIKA INTI | 01 |
67 | 2009/2010 Genap | FI570 | MENYUSUN DAN MEMPRESENTASIKAN PROPOSAL P | 01 |
68 | 2009/2010 Ganjil | FI361 | PENDAHULUAN FISIKA INTI | 01 |
69 | 2009/2010 Ganjil | FI361 | PENDAHULUAN FISIKA INTI | 01 |
70 | 2009/2010 Ganjil | FI570 | MENYUSUN DAN MEMPRESENTASIKAN PROPOSAL P | 01 |
71 | 2009/2010 Ganjil | FI571 | MELAKSANAKAN PRAKTIK PENGALAMAN PEMBELAJ | 01 |
72 | 2008/2009 Genap | FI479 | SEMINAR FISIKA | 01 |
73 | 2008/2009 Genap | FI367 | PENGANTAR FISIKA TEORI | 01 |
74 | 2008/2009 Genap | FI361 | PENDAHULUAN FISIKA INTI | 01 |
75 | 2008/2009 Genap | FI361 | PENDAHULUAN FISIKA INTI | 01 |
76 | 2008/2009 Genap | FI570 | MENYUSUN DAN MEMPRESENTASIKAN PROPOSAL P | 01 |
77 | 2008/2009 Ganjil | FI367 | PENGANTAR FISIKA TEORI | 01 |
78 | 2008/2009 Ganjil | FI361 | PENDAHULUAN FISIKA INTI | 01 |
79 | 2008/2009 Ganjil | FI361 | PENDAHULUAN FISIKA INTI | 01 |
80 | 2008/2009 Ganjil | FI570 | MENYUSUN DAN MEMPRESENTASIKAN PROPOSAL P | 01 |
81 | 2007/2008 Genap | FI598 | SKRIPSI | 01 |
82 | 2007/2008 Genap | FI479 | SEMINAR FISIKA | 01 |
83 | 2007/2008 Genap | FI367 | PENGANTAR FISIKA TEORI | 01 |
84 | 2007/2008 Genap | FI361 | PENDAHULUAN FISIKA INTI | 01 |
85 | 2007/2008 Genap | FI361 | PENDAHULUAN FISIKA INTI | 01 |
86 | 2007/2008 Ganjil | FI598 | SKRIPSI | 01 |
87 | 2007/2008 Ganjil | FI479 | SEMINAR FISIKA | 01 |
88 | 2007/2008 Ganjil | FI361 | PENDAHULUAN FISIKA INTI | 01 |
89 | 2007/2008 Ganjil | FI361 | PENDAHULUAN FISIKA INTI | 01 |
90 | 2007/2008 Ganjil | FI570 | MENYUSUN DAN MEMPRESENTASIKAN PROPOSAL P | 01 |
91 | 2007/2008 Ganjil | FI570 | MENYUSUN DAN MEMPRESENTASIKAN PROPOSAL P | 01 |
92 | 2007/2008 Ganjil | FI353 | FISIKA MODERN | 01 |
93 | 2007/2008 Ganjil | FI353 | FISIKA MODERN | 01 |
94 | 2006/2007 Genap | FI361 | PENDAHULUAN FISIKA INTI | 01 |
95 | 2006/2007 Genap | FI361 | PENDAHULUAN FISIKA INTI | 01 |
96 | 2006/2007 Ganjil | FI367 | PENGANTAR FISIKA TEORI | 01 |
97 | 2006/2007 Ganjil | FI361 | PENDAHULUAN FISIKA INTI | 01 |
98 | 2006/2007 Ganjil | FI361 | PENDAHULUAN FISIKA INTI | 01 |
99 | 2006/2007 Ganjil | FI353 | FISIKA MODERN | 01 |
100 | 2006/2007 Ganjil | FI353 | FISIKA MODERN | 01 |
Intelectual Property Right
No. | Title | Type | Year |
---|---|---|---|
Data not available. |
Publications
No. | Title | Type | Year |
---|---|---|---|
1 | Enhancing Localized Surface Plasmon Resonance Response for Albumin Detection by Optimizing the Lateral Size of Hexagonal Gold Nanoparticles | Prosiding seminar internasional | 2024 |
2 | Kemampuan kognisi, kerja ilmiah dan sikap mahasiswa non ipa melalui pembelajaran inkuiri berbantuan multimedia | Lain-lain | 2014 |
3 | Developing Chemistry Teacher's Ability to Design Inquiry-based Lab through Scaffolding type of Teacher Training Program | Lain-lain | 2017 |
4 | Inquiry-based Laboratory Activities on Drugs Analysis for High School Chemistry Learning | Lain-lain | 2017 |
5 | The nature of science and technology for pre-service chemistry teacher: A case of techno-chemistry experiment "from Stannum Metalicum to conductive glass" | Lain-lain | 2017 |
6 | Profile of senior high school students' scientific literacy in Banda Aceh | Lain-lain | 2019 |
7 | Development of STEM-based practicum on making toothpaste from chicken eggs | Lain-lain | 2020 |
8 | Practical work design based on Science, Technology, Engineering, Mathematics (STEM) on manufacture of liquid sugar from cassava peel waste (Manihot esculenta) to improve student creativity | Lain-lain | 2020 |
9 | Simulation of hemoglobin detection using surface plasmon resonance based on kretschmann configuration | Lain-lain | 2020 |
Research
No. | Research Title | Year |
---|---|---|
1 | Pembuatan dan Karakterisasi Pembakaran Biodiesel Enzimatik dan BBM Oktan Tinggi Berbahan Dasar Minyak dan Bioetanol Tanaman Kelapa Sebagai Sumber Bio-BBM Alternatif Terbarukan (Penelitian Lanjutan). | 2022 |
Community Services
No. | Community Service Title | Year |
---|---|---|
1 | Ilmu Menentukan Hari Raya | 2024 |
2 | Polusi Cahaya Dan Aspek Sosio- Ekonominya | 2024 |
3 | Pengabdian kepada Masyarakat: Awal waktu salat subuh sesuai syariat dan sains | 2023 |