Curriculum Vitae
Education
| No. | University | Academic Degree | Year | Degree |
|---|---|---|---|---|
| 1 | Institut Teknologi Bandung | Dr | 2017 | S3 |
| 2 | Institut Teknologi Bandung | M.T | 2013 | S2 |
| 3 | Universitas Pendidikan Indonesia | S.Pd | 2011 | S1 |
Teaching Experience
| No. | Term | Code | Course | Class |
|---|---|---|---|---|
| 1 | 2023/2024 Genap | PS801 | STATISTIKA DATA SAINS | A |
| 2 | 2023/2024 Genap | SE760 | PENGEMBANGAN PRAKTIKUM IPA | A |
| 3 | 2023/2024 Genap | SE760 | PENGEMBANGAN PRAKTIKUM IPA | A |
| 4 | 2023/2024 Genap | SE104 | MATHEMATICS FOR SCIENCE | A |
| 5 | 2023/2024 Genap | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
| 6 | 2023/2024 Genap | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
| 7 | 2023/2024 Genap | SE403 | LOWER SECONDARY SCHOOL SCIENCE | A |
| 8 | 2023/2024 Genap | SE897 | KAJIAN MANDIRI MATERI IPA/FISIKA/KIMIA/BIOLOGI | F |
| 9 | 2023/2024 Genap | SE319 | EARTH AND SPACE SCIENCE | B |
| 10 | 2023/2024 Genap | SE319 | EARTH AND SPACE SCIENCE | A |
| 11 | 2023/2024 Ganjil | SE406 | UPPER SECONDARY SCHOOL SCIENCE | A |
| 12 | 2023/2024 Ganjil | SE760 | PENGEMBANGAN PRAKTIKUM IPA | E |
| 13 | 2023/2024 Ganjil | SE507 | MODERN PHYSICS | A |
| 14 | 2023/2024 Ganjil | SE501 | ELECTRICITY AND MAGNETISM | A |
| 15 | 2023/2024 Ganjil | SE519 | BASIC TECHNOLOGY EDUCATION | A |
| 16 | 2023/2024 Ganjil | SE515 | APPLIED PHYSICS | A |
| 17 | 2022/2023 Genap | SE104 | MATHEMATICS FOR SCIENCE | A |
| 18 | 2022/2023 Genap | SE403 | LOWER SECONDARY SCHOOL SCIENCE | A |
| 19 | 2022/2023 Genap | SE897 | KAJIAN MANDIRI MATERI IPA/FISIKA/KIMIA/BIOLOGI | A |
| 20 | 2022/2023 Genap | SE501 | ELECTRICITY AND MAGNETISM | A |
| 21 | 2022/2023 Genap | SE319 | EARTH AND SPACE SCIENCE | A |
| 22 | 2022/2023 Genap | SE319 | EARTH AND SPACE SCIENCE | B |
| 23 | 2022/2023 Ganjil | SE406 | UPPER SECONDARY SCHOOL SCIENCE | A |
| 24 | 2022/2023 Ganjil | SE500 | SCIENTIFIC COMMUNICATION | A |
| 25 | 2022/2023 Ganjil | SE760 | PENGEMBANGAN PRAKTIKUM IPA | A |
| 26 | 2022/2023 Ganjil | SE507 | MODERN PHYSICS | A |
| 27 | 2022/2023 Ganjil | SE501 | ELECTRICITY AND MAGNETISM | A |
| 28 | 2022/2023 Ganjil | SE519 | BASIC TECHNOLOGY EDUCATION | A |
| 29 | 2021/2022 Genap | SE318 | TEACHING PREPARATION | A |
| 30 | 2021/2022 Genap | FI586 | NANOMATERIAL | A |
| 31 | 2021/2022 Genap | SE104 | MATHEMATICS FOR SCIENCE | A |
| 32 | 2021/2022 Genap | SE403 | LOWER SECONDARY SCHOOL SCIENCE | A |
| 33 | 2021/2022 Genap | SE319 | EARTH AND SPACE SCIENCE | A |
| 34 | 2021/2022 Ganjil | SE318 | TEACHING PREPARATION | A |
| 35 | 2021/2022 Ganjil | SE507 | MODERN PHYSICS | A |
| 36 | 2021/2022 Ganjil | SE103 | GENERAL ENGLISH | A |
| 37 | 2021/2022 Ganjil | SE501 | ELECTRICITY AND MAGNETISM | A |
| 38 | 2020/2021 Genap | SE406 | UPPER SECONDARY SCHOOL SCIENCE | A |
| 39 | 2020/2021 Genap | SE400 | READING AND WRITING | A |
| 40 | 2020/2021 Genap | SE104 | MATHEMATICS FOR SCIENCE | A |
| 41 | 2020/2021 Genap | SE319 | EARTH AND SPACE SCIENCE | B |
| 42 | 2020/2021 Genap | SE319 | EARTH AND SPACE SCIENCE | A |
| 43 | 2020/2021 Genap | MA200 | APLIKASI MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | S |
| 44 | 2020/2021 Ganjil | SE406 | UPPER SECONDARY SCHOOL SCIENCE | A |
| 45 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | V |
| 46 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | V |
| 47 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | V |
| 48 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | V |
| 49 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | V |
| 50 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | V |
| 51 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | V |
| 52 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | V |
| 53 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | V |
| 54 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | V |
| 55 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | V |
| 56 | 2020/2021 Ganjil | SE403 | LOWER SECONDARY SCHOOL SCIENCE | A |
| 57 | 2020/2021 Ganjil | SE103 | GENERAL ENGLISH | A |
| 58 | 2020/2021 Ganjil | SE501 | ELECTRICITY AND MAGNETISM | A |
| 59 | 2019/2020 Genap | SE400 | READING AND WRITING | A |
| 60 | 2019/2020 Genap | SE104 | MATHEMATICS FOR SCIENCE | A |
| 61 | 2019/2020 Genap | SE403 | LOWER SECONDARY SCHOOL SCIENCE | A |
| 62 | 2019/2020 Ganjil | SE406 | UPPER SECONDARY SCHOOL SCIENCE | A |
| 63 | 2019/2020 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
| 64 | 2019/2020 Ganjil | SE103 | GENERAL ENGLISH | A |
| 65 | 2019/2020 Ganjil | SE501 | ELECTRICITY AND MAGNETISM | A |
| 66 | 2018/2019 Genap | SE302 | MATHEMATICS FOR SCIENCE | A |
| 67 | 2018/2019 Genap | SE306 | BASIC TECHNOLOGY EDUCATION | A |
| 68 | 2018/2019 Ganjil | SE415 | SCHOOL SCIENCE 2) | A |
| 69 | 2018/2019 Ganjil | SE508 | INNOVATION IN SCIENCE TEACHING | A |
| 70 | 2018/2019 Ganjil | SE409 | ELECTRICITY AND MAGNETISM | A |
| 71 | 2018/2019 Ganjil | SE303 | EARTH AND SPACE SCIENCES | A |
| 72 | 2017/2018 Ganjil | SE305 | SCIENCE LABORATORY 2) | 04935 |
| 73 | 2017/2018 Ganjil | SE409 | ELECTRICITY AND MAGNETISM | 04942 |
| 74 | 2017/2018 Ganjil | SE303 | EARTH AND SPACE SCIENCES | 04934 |
| 75 | 2016/2017 Genap | SE302 | MATHEMATICS FOR SCIENCE | A |
| 76 | 2016/2017 Genap | SE306 | BASIC TECHNOLOGY EDUCATION | A |
| 77 | 2014/2015 Genap | SE507 | INTRODUCTION TO MODERN PHYSICS | A |
Intelectual Property Right
| No. | Title | Type | Year |
|---|---|---|---|
| 1 | Physics For Junior High School | Hak cipta nasional | 2020 |
| 2 | Chemistry For Junior High School | Hak cipta nasional | 2020 |
| 3 | Biology For Junior High School | Hak cipta nasional | 2020 |
| 4 | Science Laboratory Experiment II | Hak cipta nasional | 2018 |
| 5 | Science Laboratory Experiment I | Hak cipta nasional | 2018 |
| 6 | Trainer Portable Fotoreaktor Kimia | Hak cipta nasional | 2016 |
Publications
| No. | Title | Type | Year |
|---|---|---|---|
| 1 | Fotofisika-kimia Biosel Surya Cordyline Fruticosa berpigmen Kuersetin-3-O-Glukosida terkombinasi Klorofil a | Prosiding seminar nasional | 2015 |
| 2 | Investigasi Tren Penelitian Pendidikan STEM: Analisis Bibliometrik dari Tahun 2018-2022 | Prosiding seminar nasional | 2023 |
| 3 | Designing Science Learning for Training Students’ Science Literacies at Junior High School Level | Prosiding seminar internasional | 2015 |
| 4 | Heat Transfer Lab Kit using Temperature Sensor based ArduinoTM for Educational Purpose | Prosiding seminar internasional | 2017 |
| 5 | STEM Learning on Electricity using Arduino-Phet based Experiment to Improve 8th Grade Students' STEM Literacy | Prosiding seminar internasional | 2018 |
| 6 | Development of Indicators from Mapping the Blended Learning Environment in Science Education | Prosiding seminar internasional | 2022 |
| 7 | Sulfurization time impact on the crystal growth of solution-processed Cu2ZnSnS4 (CZTS) | Prosiding seminar internasional | 2022 |
| 8 | Analysis of test results on the development of inquiry indicators on hydrostatic pressure material | Prosiding seminar internasional | 2023 |
| 9 | Development of standardized test to assess the students 21st century skills based on real laboratory in temperature and heat transfer topics | Prosiding seminar internasional | 2023 |
| 10 | Development of virtual laboratory-based online tests to measure 21St century skills (4C) students on measurement materials | Prosiding seminar internasional | 2023 |
| 11 | Sulfurization time impact on the crystal growth of solution-processed Cu |
Prosiding seminar internasional | 2023 |
| 12 | Developing Indicators for Science Teacher Competency in STEM-ESD Learning | Prosiding seminar internasional | 2024 |
| 13 | Practicing Critical Thinking Skills Through an Android Game on the Human Reproductive System | Prosiding seminar internasional | 2024 |
| 14 | STEM Education in Solar Cells: An Overview | Prosiding seminar internasional | 2024 |
| 15 | Problem Solving Laboratory as an Alternative Physics Experiment Activity Model implemented in Senior High School | Lain-lain | 2009 |
| 16 | Performance of Natural Carotenoids from Musa aromatica and Citrus medica var Lemon as Photosensitizers for Dye-Sensitized Solar Cells with TiO Nanoparticle 2 | Lain-lain | 2010 |
| 17 | Penerapan Model Pembelajaran Problem based Learning dengan Pendekatan Inkuiri untuk Meningkatkan Keterampilan Proses Sains dan Penguasaan Konsep El... | Lain-lain | 2011 |
| 18 | Penerapan model pembelajaran Problem Based Learning dengan pendekatan inkuiri untuk meningkatkan Keterampilan Proses Sains dan penguasaan konsep ela... | Lain-lain | 2011 |
| 19 | Ultrafast excited-state dynamics associated with the photoisomerization of a cyanine dye | Lain-lain | 2012 |
| 20 | Studi Performansi Natural Dye Sensitized Solar Cell Menggunakan Fotoelektrode TiO 2 Nanopartikel | Lain-lain | 2013 |
| 21 | Suyatman,“Performance of natural carotenoids from Musa aromatica and Citrus medica var Lemon as photosensitizers for dye-sensitized solar cells with TiO 2 nanoparticle,” | Lain-lain | 2013 |
| 22 | Suyatman,“Performance of natural carotenoids from Musa aromatica and Citrus medica var Lemon as photosensitizers for dye-sensitized solar cells with TiO2 nanoparticle” | Lain-lain | 2013 |
| 23 | Improving photochemical properties of Ipomea pescaprae, Imperata cylindrica (L.) Beauv, and Paspalum conjugatum Berg as photosensitizers for dye sensitized solar cells | Lain-lain | 2014 |
| 24 | Nanoparticles A Light Harvesting Antenna Using Natural Extract Graminoids Coupled with Plasmonic Metal Nanoparticles for Bio‐Photovoltaic Cells | Lain-lain | 2014 |
| 25 | Nanoparticles: A Light Harvesting Antenna Using Natural Extract Graminoids Coupled with Plasmonic Metal Nanoparticles for Bio‐Photovoltaic Cells (Adv. Energy Mater. 18/2014) | Lain-lain | 2014 |
| 26 | Penyelesaian Soal ON MIPA: PT Bidang Mekanika Klasik | Lain-lain | 2014 |
| 27 | Designing Science Learning for Training Students’ Science Literacies at Junior High School Level | Lain-lain | 2015 |
| 28 | Karakteristik Fotofisika-Kimia Fotosensitizer Hanjuang (Cordyline Fruticosa) Pada Dye Sensitized Solar Cells | Lain-lain | 2015 |
| 29 | Charge Transfer Dynamics of Highly Efficient Cyanidin-3-OGlucoside Sensitizer for Dye-Sensitized Solar Cells | Lain-lain | 2016 |
| 30 | Kinematics investigations of cylinders rolling down a ramp using tracker | Lain-lain | 2016 |
| 31 | Method for fabricating a high efficiency bio-photovoltaic cells by using plasmonic silver nanoparticles and natural extracted graminoids | Lain-lain | 2016 |
| 32 | pH Influences on Optical Absorption of Anthocyanin from Black Rice as Sensitizer for Dye Sensitized Solar Cell TiO2 Nanoparticles | Lain-lain | 2016 |
| 33 | THE USE OF VIRTUAL LAB AND ROLE PLAY IN DIFFERENT SEQUENCE TOWARDS STUDENTS’UNDERSTANDING IN LEARNING SOLAR SYSTEM | Lain-lain | 2016 |
| 34 | A combined spectroscopic and TDDFT study of natural dyes extracted from fruit peels of Citrus reticulata and Musa acuminata for dye-sensitized solar cells | Lain-lain | 2017 |
| 35 | Investigasi Transfer Elektron Sel Surya Antosianin Termodifikasi menggunakan Metode Spektroskopi dan Teori Fungsional Kerapatan | Lain-lain | 2017 |
| 36 | Konsep Pendidikan Islam pada Pendidikan Formal Menengah | Lain-lain | 2017 |
| 37 | Pengaruh Pembelajaran Menggunakan Lembar Kerja Siswa Berbasis Problem Based Learning pada Materi Fluida Statis terhadap Hasil Belajar Fisika | Lain-lain | 2017 |
| 38 | PENGGUNAAN SIMULASI PhET SEBAGAI MEDIA PENGAJARAN UNTUK MENINGKATKAN PEMAHAMAN SISWA DAN MOTIVASI DALAM PEMBELAJARAN TATA SURYA | Lain-lain | 2017 |
| 39 | Pre-service Science Teachers (PSTs)’Creative Thinking Skills on Atoms, Ions and Molecules Digital Media Creation | Lain-lain | 2017 |
| 40 | Recostructing the Physics Teaching Didactic based on Marzano's Learning Dimension on Training the Scientific Literacies | Lain-lain | 2017 |
| 41 | STEM LEARNING ON ELECTRICITY USING ARDUINO-ANDROID GAME BASED EXPERIMENT TO IMPROVE 8TH GRADE STUDENTS’STEM LITERACY | Lain-lain | 2017 |
| 42 | STEM LEARNING ON ELECTRICITY USING ARDUINO-PHET BASED EXPERIMENT TO IMPROVE 8TH GRADE STUDENTS’STEM LITERACY | Lain-lain | 2017 |
| 43 | Suyatman and HK Dipojono | Lain-lain | 2017 |
| 44 | THE EFFECTIVENESS OF STELLARIUM AS AN INTERACTIVE MULTIMEDIA ON STUDENTS’UNDERSTANDING AND MOTIVATION IN LEARNING SOLAR SYSTEM | Lain-lain | 2017 |
| 45 | The role of electronic donor moieties in porphyrin dye sensitizers for solar cells: Electronic structures and excitation related properties | Lain-lain | 2017 |
| 46 | DFT study of anthocyanidin and anthocyanin pigments for dye sensitized solar cells: electron injecting from the excited states and adsorption onto TiO2 (Anatase) surface | Lain-lain | 2018 |
| 47 | Experiment Kits of Heat and Temperature to Construct Students’ Scientific Literacy in High Schools | Lain-lain | 2018 |
| 48 | Fabrication Dye Sensitized Solar Cells (DSSCs) Using β-Carotene Pigment Based Natural Dye. | Lain-lain | 2018 |
| 49 | Heat and temperature experiment designs to support students' conception on nature of science | Lain-lain | 2018 |
| 50 | Identification of students’ misconception against global warming concept | Lain-lain | 2018 |
| 51 | IMPLEMENTASI PENERAPAN TILANG ONLINE ATAU E-TILANG DI KOTA PEKANBARU | Lain-lain | 2018 |
| 52 | Journal of Science Learning | Lain-lain | 2018 |
| 53 | Kit Eksperimen Model Tumbukan Kelereng dengan Gantungan Ganda untuk Pengujian Hukum Kekekalan Momentum | Lain-lain | 2018 |
| 54 | Pendalaman Materi Ilmu Pengetahuan Alam (IPA) 1 Struktur dan Fungsi Sel, Genetika dan Hereditas, Sistem Pencernaan, dan Bioteknologi Bidang Medis | Lain-lain | 2018 |
| 55 | Pendalaman Materi Ilmu Pengetahuan Alam (IPA) 2 Klasifikasi dan Keanekaragaman Makhluk Hidup, Ekologi, dan Ilmu Lingkungan | Lain-lain | 2018 |
| 56 | Pendalaman Materi Ilmu Pengetahuan Alam (IPA) 3 Energi, Mekanika, Fluida, Kalor dan Material | Lain-lain | 2018 |
| 57 | Pendalaman Materi Ilmu Pengetahuan Alam (IPA) 4 Getaran, Gelombang, Bunyi, Optik, Listrik, dan Magnet | Lain-lain | 2018 |
| 58 | Pendalaman Materi Ilmu Pengetahuan Alam (IPA) 5 Bumi, Mitigasi Bencana, Antariksa, Pemanasan Global, dan Teknologi Ramah Lingkungan | Lain-lain | 2018 |
| 59 | Pendalaman Materi Ilmu Pengetahuan Alam (IPA) 6 Partikel Materi, Larutan dan Sifatnya, Senyawa Organik dan Anorganik, Zat Aditif dan Zat Adiktif | Lain-lain | 2018 |
| 60 | Penerapan levels of inquiry (LoI) untuk mengidentifikasi perkembangan kemampuan bereksperimen pada materi tekanan di SMP | Lain-lain | 2018 |
| 61 | Rancangan Model Pembelajaran Inquiry dengan Reading Infusion untuk Melathkan Literasi Saintifik Siswa SMA | Lain-lain | 2018 |
| 62 | STEM learning on electricity using arduino-phet based experiment to improve 8th grade students' STEM literacy | Lain-lain | 2018 |
| 63 | THE DEVELOPMENT OF ANDROID MOBILE LEARNING APPLICATION BASED ON ARDUINO PROJECTS FOR JUNIOR HIGH SCHOOL STUDENT | Lain-lain | 2018 |
| 64 | Website of International Program on Science Education | Lain-lain | 2018 |
| 65 | Analisis Hukum Kekekalan Momentum Model Tumbukan Kelereng dengan Gantungan Ganda menggunakan Analisis Video Tracker | Lain-lain | 2019 |
| 66 | Computational aspects of anthocyanidins and anthocyanins: A review | Lain-lain | 2019 |
| 67 | Desain Didaktik Pembelajaran Fisika Menggunakan Dimensi Belajar Marzano dan Strategi Reading Infusion | Lain-lain | 2019 |
| 68 | Desain Didaktik Pembelajaran STEM Untuk Melatih Keterampilan Abad 21 Siswa Sekolah Menengah | Lain-lain | 2019 |
| 69 | E-Layer | Lain-lain | 2019 |
| 70 | Electree | Lain-lain | 2019 |
| 71 | Indonesia (UPI). The theme of MSCEIS 2018 is “Strengthening Scientific Literacy | Lain-lain | 2019 |
| 72 | Indonesian Journal of Science & Technology | Lain-lain | 2019 |
| 73 | Inovasi Pembelajaran STEM Untuk Melatih Keterampilan Abad 21 | Lain-lain | 2019 |
| 74 | Invited Speakers for Physics & Physics Education Topic (Book of Program MSCEIS 7th International Seminar on Matematics, Science, and Computer Science Education: Mathematics … | Lain-lain | 2019 |
| 75 | Modul Pelatihan Dan Workshop Eksperimen Berbasis Teknologi Untuk Membekali Guru Fisika SMA Dalam Melatihkan Keterampilan Abad 21 Paket 36 Jam | Lain-lain | 2019 |
| 76 | Pemodelan Transfer Elektron Sel Surya Antosianin Menggunakan Metode Teori Fungsional Kerapatan | Lain-lain | 2019 |
| 77 | Penerapan Model Pembelajaran Inquiry with Reading Infusion untuk Mengidentifikasi Perkembangan Kompetensi Literasi Saintifik Siswa SMA pada Materi Alat Optik | Lain-lain | 2019 |
| 78 | Prototype Model Instrumen Tes Berbasis Online Untuk Mengukur Keterampilan Abad 21 | Lain-lain | 2019 |
| 79 | RANCANGAN PROTOTYPE ALAT JEMURAN OTOMATIS MENGGUNAKAN SENSOR AIR DAN SENSOR CAHAYA BERBASIS MIKROKONTROLLER ARDUINO | Lain-lain | 2019 |
| 80 | Redesign Physiscs Learning Based on Students Response To Train Scientific Literacy (SL) Using The Marzano’s Learning Dimension and Reading Infusion On Sound Wave Chapter | Lain-lain | 2019 |
| 81 | ShakeItUp | Lain-lain | 2019 |
| 82 | Ultrafast excited state intramolecular proton/charge transfers in novel NIR-emitting molecules | Lain-lain | 2019 |
| 83 | 'Bluino' Blind Arduino Sensor to Assist Students with Visual Impairment | Lain-lain | 2020 |
| 84 | ‘Electree’ as Android Mobile Learning Application based on Arduino Projects for Junior High School Students | Lain-lain | 2020 |
| 85 | ‘Shake It Up’ as Android Mobile Learning Application based on Earthquake Mitigation for Junior High School Students | Lain-lain | 2020 |
| 86 | Assessing Students’ Creative Disposition and Creative Product in Learning Newton Law | Lain-lain | 2020 |
| 87 | Designing Inquiry-based Laboratory on Concave Eyeglasses Experiment to exercise Student’s Science Inquiry Skills | Lain-lain | 2020 |
| 88 | Etching process optimization of non-vacuum fabricated Cu 2 ZnSnS 4 solar cell | Lain-lain | 2020 |
| 89 | Etching process optimization of non-vacuum fabricated Cu2ZnSnS4 solar cell | Lain-lain | 2020 |
| 90 | Etching process optimization of non-vacuum fabricated Cu2ZnSnS4 solar cell | Lain-lain | 2020 |
| 91 | Implementing Project-Based Learning to Improve Students’ Creative Disposition, Creativity and Understanding in Learning Light and Optics | Lain-lain | 2020 |
| 92 | Preface | Lain-lain | 2020 |
| 93 | SOLAR WALK ADS+: Explore Space as A Multimedia to Improve Students’ Understanding and Believe in Learning Solar System | Lain-lain | 2020 |
| 94 | Stellarium as An Interactive Multimedia to Enhance Students’ Understanding and Motivation in Learning Solar System | Lain-lain | 2020 |
| 95 | STEM Learning on Electricity using Arduino-Protoboard Experiment to Improve 8th Grade Students’ STEM Literacy | Lain-lain | 2020 |
| 96 | Synthesis and Dispersion of Ni-Doped Cu2ZnSnS4 | Lain-lain | 2020 |
| 97 | The Development of ‘E-Layer’ Android Mobile Application as Interactive Multimedia in Earth Layer Topics for Junior High School | Lain-lain | 2020 |
| 98 | The Development of ‘E-Layer’Android Mobile Application as Interactive Multimedia in Earth Layer Topics for Junior High School | Lain-lain | 2020 |
| 99 | The development of ‘e-layer’ android mobile application as interactive multimedia in earth layer topics for junior high school | Lain-lain | 2020 |
| 100 | A progress review on the modification of CZTS (e)-based thin-film solar cells | Lain-lain | 2021 |
Research
| No. | Research Title | Year |
|---|---|---|
| 1 | PENGEMBANGAN WEB-BASED INQUIRY DALAM PEMBELAJARAN IPA UNTUK MEMBANGUN KEMAMPUAN INKUIRI DAN LITERASI DIGITAL SISWA SMP | 2020 |
| 2 | Desain Didaktik Pembelajaran Fisika di SMA Berdasarkan Peningkatan Korelasi Dimensi Belajar terhadap Literacy Science (LS) Siswa | 2016 |
Community Services
| No. | Community Service Title | Year |
|---|---|---|
| 1 | Workshop Penelitian Tindakan Kelas (PTK) Bagi Guru Ilmu Pengetahuan Alam (IPA) di Jawa Barat | 2023 |
| 2 | Workshop Penelitian Tindakan Kelas (PTK) bagi Guru Ilmu Pengetahuan Alam (IPA) di Jawa Barat | 2023 |
| 3 | Sosialisasi Menumbuhkan Inletegensi Pendidikan Seksual pada Tumbuh Kembang Remaja di Panti Asuhan Anak (PSAA) Nugraha Bandung | 2022 |
| 4 | PERKUMPULAN PENDIDIK IPA INDONESIA (PPII) PROVINSI JAWA BARAT | 2021 |
| 5 | WORKSHOP BEDAH KISI-KISI UJI PROFESIONAL (UP) UKMPPG PADA BIDANG FISIKA UNTUK MAHASISWA PPG | 2021 |
| 6 | WORKSHOP PERSIAPAN PUBLIKASI INTERNASIONAL PENDIDIKAN SAINS | 2021 |
| 7 | WORKSHOP “PENGEMBANGAN TES ONLINE BERBASIS APLIKASI UNTUK PEMBELAJARAN IPA | 2020 |
| 8 | Pembelajaran IPA terpadu berbasis teknologi Informasi dan HOTS | 2018 |
| 9 | Workshop Pembelajaran IPA Terpadu Berbasis Teknologi Informasi dan Higher Order Thinking Skills | 2018 |
| 10 | Pengembangan praktikum IPA sederhana bagi guru SMP IPA di Kabupaten Bandung Barat | 2016 |
| 11 | Pengembangan Praktikum IPA Sederhana bagi Guru-guru MGPM IPA KBB | 2016 |
| 12 | Workshop Pengembangan Praktikum IPA Sederhana Bagi Guru-Guru MGMP IPA Kabupaten Bandung Barat | 2016 |
| 13 | Workshop "Science investigation for young learners" di SD Arrafi Bandung | 2015 |

