Curriculum Vitae
Education
| No. | University | Academic Degree | Year | Degree | 
|---|---|---|---|---|
| 1 | Universitas Padjadjaran | M.Si | 1997 | S2 | 
| 2 | Universitas Pendidikan Indonesia | Dra | 1986 | S1 | 
Teaching Experience
| No. | Term | Code | Course | Class | 
|---|---|---|---|---|
| 1 | 2023/2024 Genap | KI413 | PRAKTIKUM KIMIA ANALITIK 2 | B | 
| 2 | 2023/2024 Genap | KI412 | PRAKTIKUM KIMIA ANALITIK 1 | B | 
| 3 | 2023/2024 Genap | KI412 | PRAKTIKUM KIMIA ANALITIK 1 | A | 
| 4 | 2023/2024 Genap | KM417 | PRAKTIK MENGAJAR | A | 
| 5 | 2023/2024 Genap | KI329 | PERENCANAAN PEMBELAJARAN KIMIA | D | 
| 6 | 2023/2024 Genap | KM414 | PENGEMBANGAN BAHAN AJAR | A | 
| 7 | 2023/2024 Ganjil | KI501 | SIMULASI PEMBELAJARAN KIMIA | C | 
| 8 | 2023/2024 Ganjil | KI203 | PRAKTIKUM KIMIA DASAR | B | 
| 9 | 2023/2024 Ganjil | PT501 | MICROTEACHING | C | 
| 10 | 2023/2024 Ganjil | KI344 | KIMIA ANALITIK 1 | B | 
| 11 | 2023/2024 Ganjil | KI202 | KETERAMPILAN DASAR LABORATORIUM | C | 
| 12 | 2023/2024 Ganjil | KI327 | EVALUASI PEMBELAJARAN KIMIA | B | 
| 13 | 2022/2023 Genap | KI412 | PRAKTIKUM KIMIA ANALITIK 1 | A | 
| 14 | 2022/2023 Genap | KI412 | PRAKTIKUM KIMIA ANALITIK 1 | B | 
| 15 | 2022/2023 Genap | KI329 | PERENCANAAN PEMBELAJARAN KIMIA | G | 
| 16 | 2022/2023 Ganjil | KI501 | SIMULASI PEMBELAJARAN KIMIA | B | 
| 17 | 2022/2023 Ganjil | KI203 | PRAKTIKUM KIMIA DASAR | B | 
| 18 | 2022/2023 Ganjil | KI344 | KIMIA ANALITIK 1 | B | 
| 19 | 2022/2023 Ganjil | KI327 | EVALUASI PEMBELAJARAN KIMIA | D | 
| 20 | 2022/2023 Ganjil | KI327 | EVALUASI PEMBELAJARAN KIMIA | C | 
| 21 | 2021/2022 Pendek | KI327 | EVALUASI PEMBELAJARAN KIMIA | A | 
| 22 | 2021/2022 Pendek | KI327 | EVALUASI PEMBELAJARAN KIMIA | B | 
| 23 | 2021/2022 Genap | KI412 | PRAKTIKUM KIMIA ANALITIK 1 | A | 
| 24 | 2021/2022 Genap | KI329 | PERENCANAAN PEMBELAJARAN KIMIA | B | 
| 25 | 2021/2022 Genap | KI305 | KIMIA ANALITIK DASAR | A | 
| 26 | 2021/2022 Ganjil | KI501 | SIMULASI PEMBELAJARAN KIMIA | E | 
| 27 | 2021/2022 Ganjil | KI203 | PRAKTIKUM KIMIA DASAR | B | 
| 28 | 2021/2022 Ganjil | KI406 | PRAKTIKUM KIMIA ANALITIK DASAR | B | 
| 29 | 2021/2022 Ganjil | KI406 | PRAKTIKUM KIMIA ANALITIK DASAR | A | 
| 30 | 2021/2022 Ganjil | KI344 | KIMIA ANALITIK 1 | A | 
| 31 | 2021/2022 Ganjil | KI327 | EVALUASI PEMBELAJARAN KIMIA | A | 
| 32 | 2020/2021 Pendek | KI327 | EVALUASI PEMBELAJARAN KIMIA | C | 
| 33 | 2020/2021 Genap | KI203 | PRAKTIKUM KIMIA DASAR | B | 
| 34 | 2020/2021 Genap | KI406 | PRAKTIKUM KIMIA ANALITIK DASAR | B | 
| 35 | 2020/2021 Genap | KI329 | PERENCANAAN PEMBELAJARAN KIMIA | B | 
| 36 | 2020/2021 Genap | KI305 | KIMIA ANALITIK DASAR | B | 
| 37 | 2020/2021 Ganjil | KI501 | SIMULASI PEMBELAJARAN KIMIA | A | 
| 38 | 2020/2021 Ganjil | KI310 | KIMIA PEMISAHAN | A | 
| 39 | 2020/2021 Ganjil | KI305 | KIMIA ANALITIK DASAR | B | 
| 40 | 2020/2021 Ganjil | KI202 | KETERAMPILAN DASAR LABORATORIUM | A | 
| 41 | 2020/2021 Ganjil | KI327 | EVALUASI PEMBELAJARAN KIMIA | A | 
| 42 | 2019/2020 Genap | KI203 | PRAKTIKUM KIMIA DASAR | B | 
| 43 | 2019/2020 Ganjil | KI501 | SIMULASI PEMBELAJARAN KIMIA | A | 
| 44 | 2019/2020 Ganjil | KI327 | EVALUASI PEMBELAJARAN KIMIA | A | 
| 45 | 2018/2019 Genap | KI224 | KIMIA ANALITIK 1 | B | 
| 46 | 2018/2019 Genap | KI371 | EVALUASI PEMBELAJARAN KIMIA | A | 
| 47 | 2018/2019 Ganjil | KI381 | SIMULASI PEMBELAJARAN KIMIA | A | 
| 48 | 2018/2019 Ganjil | KI226 | PRAKTIKUM DASAR-DASAR ANALISIS KIMIA | D | 
| 49 | 2018/2019 Ganjil | KI225 | KIMIA ANALITIK 2 | C | 
| 50 | 2017/2018 Ganjil | KI381 | SIMULASI PEMBELAJARAN KIMIA | 05334 | 
| 51 | 2017/2018 Ganjil | KI225 | KIMIA ANALITIK 2 | 05219 | 
| 52 | 2017/2018 Ganjil | KI225 | KIMIA ANALITIK 2 | 05211 | 
| 53 | 2016/2017 Pendek | KI320 | PENGANTAR KIMIA LINGKUNGAN | B | 
| 54 | 2016/2017 Genap | KI224 | KIMIA ANALITIK 1 | B | 
| 55 | 2015/2016 Ganjil | KI226 | PRAKTIKUM DASAR-DASAR ANALISIS KIMIA | A | 
| 56 | 2015/2016 Ganjil | KI320 | PENGANTAR KIMIA LINGKUNGAN | A | 
| 57 | 2015/2016 Ganjil | KI225 | KIMIA ANALITIK 2 | A | 
| 58 | 2014/2015 Pendek | KI320 | PENGANTAR KIMIA LINGKUNGAN | B | 
| 59 | 2014/2015 Pendek | KI537 | KIMIA LINGKUNGAN | A | 
| 60 | 2014/2015 Genap | KI502 | PERENCANAAN PEMBELAJARAN KIMIA | A | 
| 61 | 2014/2015 Genap | KB64122 | Konsep Dasar Fisika dan Kimia | 05 | 
| 62 | 2014/2015 Genap | TL206 | Kimia Lingkungan | 02 | 
| 63 | 2014/2015 Ganjil | KI598 | SKRIPSI | 01 | 
| 64 | 2014/2015 Ganjil | KI509 | SIMULASI PEMBELAJARAN KIMIA | 01 | 
| 65 | 2014/2015 Ganjil | KI540 | SEMINAR KIMIA | 01 | 
| 66 | 2014/2015 Ganjil | KI226 | PRAKTIKUM DASAR-DASAR ANALISIS KIMIA | 01 | 
| 67 | 2014/2015 Ganjil | KI320 | PENGANTAR KIMIA LINGKUNGAN | 01 | 
| 68 | 2014/2015 Ganjil | KI537 | KIMIA LINGKUNGAN | 01 | 
| 69 | 2014/2015 Ganjil | KI512 | KIMIA ANALITIK III: KIMIA ANALITIK INSTR | 01 | 
| 70 | 2014/2015 Ganjil | KI225 | KIMIA ANALITIK 2 | 01 | 
| 71 | 2013/2014 Pendek | KI537 | KIMIA LINGKUNGAN | B | 
| 72 | 2013/2014 Genap | KI598 | SKRIPSI | 01 | 
| 73 | 2013/2014 Genap | KI598 | SKRIPSI | 10 | 
| 74 | 2013/2014 Genap | KI591 | PROGRAM LATIHAN AKADEMIS KIMIA | 10 | 
| 75 | 2013/2014 Genap | KI163 | PRAKTIKUM KIMIA DASAR | 10 | 
| 76 | 2013/2014 Genap | KI163 | PRAKTIKUM KIMIA DASAR | 10 | 
| 77 | 2013/2014 Genap | KI423 | PRAKTIKUM KIMIA ANALITIK | 12 | 
| 78 | 2013/2014 Genap | KI423 | PRAKTIKUM KIMIA ANALITIK | 10 | 
| 79 | 2013/2014 Genap | KI423 | PRAKTIKUM KIMIA ANALITIK | 11 | 
| 80 | 2013/2014 Genap | KI502 | PERENCANAAN PEMBELAJARAN KIMIA | 01 | 
| 81 | 2013/2014 Genap | PB63112 | Konsep Dasar Fisika dan Kimia untuk SD* | 05 | 
| 82 | 2013/2014 Genap | KI537 | KIMIA LINGKUNGAN | 12 | 
| 83 | 2013/2014 Genap | KI537 | KIMIA LINGKUNGAN | 10 | 
| 84 | 2013/2014 Genap | KI537 | KIMIA LINGKUNGAN | 01 | 
| 85 | 2013/2014 Genap | KI537 | KIMIA LINGKUNGAN | 01 | 
| 86 | 2013/2014 Genap | KI512 | KIMIA ANALITIK III: KIMIA ANALITIK INSTR | 10 | 
| 87 | 2013/2014 Genap | KI224 | KIMIA ANALITIK 1 | 01 | 
| 88 | 2013/2014 Genap | KI501 | EVALUASI PEMBELAJARAN KIMIA | 10 | 
| 89 | 2013/2014 Ganjil | KI598 | SKRIPSI | 01 | 
| 90 | 2013/2014 Ganjil | KI423 | PRAKTIKUM KIMIA ANALITIK | 01 | 
| 91 | 2013/2014 Ganjil | KI537 | KIMIA LINGKUNGAN | 01 | 
| 92 | 2013/2014 Ganjil | KI512 | KIMIA ANALITIK III: KIMIA ANALITIK INSTR | 01 | 
| 93 | 2012/2013 Pendek | KI537 | KIMIA LINGKUNGAN | A | 
| 94 | 2012/2013 Pendek | KI537 | KIMIA LINGKUNGAN | A | 
| 95 | 2012/2013 Genap | KI598 | SKRIPSI | 01 | 
| 96 | 2012/2013 Genap | KI598 | SKRIPSI | 01 | 
| 97 | 2012/2013 Genap | KI423 | PRAKTIKUM KIMIA ANALITIK | 01 | 
| 98 | 2012/2013 Genap | KI537 | KIMIA LINGKUNGAN | 01 | 
| 99 | 2012/2013 Genap | KI537 | KIMIA LINGKUNGAN | 01 | 
| 100 | 2012/2013 Ganjil | KI423 | PRAKTIKUM KIMIA ANALITIK | 01 | 
| 101 | 2012/2013 Ganjil | KI537 | KIMIA LINGKUNGAN | 01 | 
| 102 | 2012/2013 Ganjil | KI512 | KIMIA ANALITIK III: KIMIA ANALITIK INSTR | 01 | 
| 103 | 2012/2013 Ganjil | KI512 | KIMIA ANALITIK III: KIMIA ANALITIK INSTR | 01 | 
| 104 | 2011/2012 Genap | PB64113 | Konsep Dasar Biologi untuk SD | 04 | 
| 105 | 2011/2012 Ganjil | KI423 | PRAKTIKUM KIMIA ANALITIK | 01 | 
| 106 | 2011/2012 Ganjil | PB4133 | Konsep Dasar Kimia untuk SD | 04 | 
| 107 | 2011/2012 Ganjil | MKK2443XXX | KIMIA UMUM | 03 | 
| 108 | 2011/2012 Ganjil | KI537 | KIMIA LINGKUNGAN | 01 | 
| 109 | 2011/2012 Ganjil | KI537 | KIMIA LINGKUNGAN | 01 | 
| 110 | 2011/2012 Ganjil | KI512 | KIMIA ANALITIK III: KIMIA ANALITIK INSTR | 01 | 
| 111 | 2011/2012 Ganjil | KI512 | KIMIA ANALITIK III: KIMIA ANALITIK INSTR | 01 | 
| 112 | 2010/2011 Genap | KI537 | KIMIA LINGKUNGAN | 01 | 
| 113 | 2010/2011 Genap | KI537 | KIMIA LINGKUNGAN | 01 | 
| 114 | 2010/2011 Genap | KI512 | KIMIA ANALITIK III: KIMIA ANALITIK INSTR | 01 | 
| 115 | 2010/2011 Genap | KI512 | KIMIA ANALITIK III: KIMIA ANALITIK INSTR | 01 | 
| 116 | 2010/2011 Genap | KI313 | KIMIA ANALITIK I: KIMIA ANALITIK DASAR | 01 | 
| 117 | 2010/2011 Genap | KI313 | KIMIA ANALITIK I: KIMIA ANALITIK DASAR | 01 | 
| 118 | 2010/2011 Ganjil | KI540 | SEMINAR KIMIA | 01 | 
| 119 | 2010/2011 Ganjil | KI423 | PRAKTIKUM KIMIA ANALITIK | 01 | 
| 120 | 2010/2011 Ganjil | KI423 | PRAKTIKUM KIMIA ANALITIK | 01 | 
| 121 | 2010/2011 Ganjil | MKK2443XXX | KIMIA UMUM | 03 | 
| 122 | 2010/2011 Ganjil | KI537 | KIMIA LINGKUNGAN | 01 | 
| 123 | 2010/2011 Ganjil | KI512 | KIMIA ANALITIK III: KIMIA ANALITIK INSTR | 01 | 
| 124 | 2009/2010 Genap | KI431 | PRAKTIKUM KIMIA ANALITIK III: KIMIA ANAL | 01 | 
| 125 | 2009/2010 Genap | KI537 | KIMIA LINGKUNGAN | 01 | 
| 126 | 2009/2010 Genap | KI537 | KIMIA LINGKUNGAN | 01 | 
| 127 | 2009/2010 Genap | KI512 | KIMIA ANALITIK III: KIMIA ANALITIK INSTR | 01 | 
| 128 | 2009/2010 Genap | KI512 | KIMIA ANALITIK III: KIMIA ANALITIK INSTR | 01 | 
| 129 | 2009/2010 Ganjil | KI540 | SEMINAR KIMIA | 01 | 
| 130 | 2009/2010 Ganjil | KI431 | PRAKTIKUM KIMIA ANALITIK III: KIMIA ANAL | 01 | 
| 131 | 2009/2010 Ganjil | KI423 | PRAKTIKUM KIMIA ANALITIK | 01 | 
| 132 | 2009/2010 Ganjil | PB4133 | Konsep Dasar Kimia untuk SD | 03 | 
| 133 | 2009/2010 Ganjil | MKK2443XXX | KIMIA UMUM | 03 | 
| 134 | 2009/2010 Ganjil | KI537 | KIMIA LINGKUNGAN | 01 | 
| 135 | 2009/2010 Ganjil | KI537 | KIMIA LINGKUNGAN | 01 | 
| 136 | 2008/2009 Genap | KI431 | PRAKTIKUM KIMIA ANALITIK III: KIMIA ANAL | 01 | 
| 137 | 2008/2009 Genap | KI512 | KIMIA ANALITIK III: KIMIA ANALITIK INSTR | 01 | 
| 138 | 2008/2009 Genap | KI512 | KIMIA ANALITIK III: KIMIA ANALITIK INSTR | 01 | 
| 139 | 2008/2009 Genap | KI313 | KIMIA ANALITIK I: KIMIA ANALITIK DASAR | 01 | 
| 140 | 2008/2009 Ganjil | KI540 | SEMINAR KIMIA | 01 | 
| 141 | 2008/2009 Ganjil | KI431 | PRAKTIKUM KIMIA ANALITIK III: KIMIA ANAL | 01 | 
| 142 | 2008/2009 Ganjil | KI431 | PRAKTIKUM KIMIA ANALITIK III: KIMIA ANAL | 01 | 
| 143 | 2008/2009 Ganjil | KI423 | PRAKTIKUM KIMIA ANALITIK | 01 | 
| 144 | 2008/2009 Ganjil | KI537 | KIMIA LINGKUNGAN | 01 | 
| 145 | 2008/2009 Ganjil | KI537 | KIMIA LINGKUNGAN | 01 | 
| 146 | 2008/2009 Ganjil | KI512 | KIMIA ANALITIK III: KIMIA ANALITIK INSTR | 01 | 
| 147 | 2008/2009 Ganjil | KI512 | KIMIA ANALITIK III: KIMIA ANALITIK INSTR | 01 | 
| 148 | 2007/2008 Genap | KI431 | PRAKTIKUM KIMIA ANALITIK III: KIMIA ANAL | 01 | 
| 149 | 2007/2008 Genap | KI431 | PRAKTIKUM KIMIA ANALITIK III: KIMIA ANAL | 01 | 
| 150 | 2007/2008 Genap | KI512 | KIMIA ANALITIK III: KIMIA ANALITIK INSTR | 01 | 
| 151 | 2007/2008 Genap | KI512 | KIMIA ANALITIK III: KIMIA ANALITIK INSTR | 01 | 
| 152 | 2007/2008 Genap | KI313 | KIMIA ANALITIK I: KIMIA ANALITIK DASAR | 01 | 
| 153 | 2007/2008 Ganjil | KI540 | SEMINAR KIMIA | 01 | 
| 154 | 2007/2008 Ganjil | KI552 | PRAKTIKUM ANALISIS LINGKUNGAN | 01 | 
| 155 | 2007/2008 Ganjil | KI537 | KIMIA LINGKUNGAN | 01 | 
| 156 | 2007/2008 Ganjil | KI537 | KIMIA LINGKUNGAN | 01 | 
| 157 | 2007/2008 Ganjil | KI313 | KIMIA ANALITIK I: KIMIA ANALITIK DASAR | 01 | 
| 158 | 2006/2007 Genap | KI431 | PRAKTIKUM KIMIA ANALITIK III: KIMIA ANAL | 01 | 
| 159 | 2006/2007 Genap | KI512 | KIMIA ANALITIK III: KIMIA ANALITIK INSTR | 02 | 
| 160 | 2006/2007 Genap | KI332 | KIMIA ANALITIK II: PEMISAHAN DAN ELEKTROMETRI | 01 | 
| 161 | 2006/2007 Genap | KI332 | KIMIA ANALITIK II: PEMISAHAN DAN ELEKTROMETRI | 01 | 
| 162 | 2006/2007 Genap | KI313 | KIMIA ANALITIK I: KIMIA ANALITIK DASAR | 01 | 
| 163 | 2006/2007 Ganjil | KI540 | SEMINAR KIMIA | 01 | 
| 164 | 2006/2007 Ganjil | KI431 | PRAKTIKUM KIMIA ANALITIK III: KIMIA ANAL | 01 | 
| 165 | 2006/2007 Ganjil | KI552 | PRAKTIKUM ANALISIS LINGKUNGAN | 01 | 
| 166 | 2006/2007 Ganjil | KI537 | KIMIA LINGKUNGAN | 01 | 
| 167 | 2006/2007 Ganjil | KI512 | KIMIA ANALITIK III: KIMIA ANALITIK INSTR | 01 | 
| 168 | 2006/2007 Ganjil | KI512 | KIMIA ANALITIK III: KIMIA ANALITIK INSTR | 01 | 
| 169 | 2006/2007 Ganjil | KI313 | KIMIA ANALITIK I: KIMIA ANALITIK DASAR | 01 | 
| 170 | 2006/2007 Ganjil | KI313 | KIMIA ANALITIK I: KIMIA ANALITIK DASAR | 01 | 
| 171 | 2005/2006 Genap | KIA596 | SEMINAR | 01 | 
| 172 | 2005/2006 Ganjil | 02423014 | KIMIA DASAR I | 14 | 
| 173 | 2005/2006 Ganjil | KIM509 | KIMIA ANALITIK I | 01 | 
| 174 | 2005/2006 Ganjil | KIM509 | KIMIA ANALITIK I | 01 | 
| 175 | 2004/2005 Genap | KIA596 | SEMINAR | 01 | 
| 176 | 2004/2005 Genap | KIM532 | KIMIA LINGKUNGAN ** | 01 | 
| 177 | 2004/2005 Genap | KIM532 | KIMIA LINGKUNGAN ** | 01 | 
| 178 | 2004/2005 Ganjil | KIM596 | SEMINAR KIMIA | 01 | 
| 179 | 2004/2005 Ganjil | 02423014 | KIMIA DASAR I | 01 | 
| 180 | 2004/2005 Ganjil | KIM509 | KIMIA ANALITIK I | 01 | 
| 181 | 2004/2005 Ganjil | KIM509 | KIMIA ANALITIK I | 01 | 
| 182 | 2003/2004 Genap | KIA596 | SEMINAR | 01 | 
| 183 | 2003/2004 Genap | 02423015 | KIMIA DASAR II | 01 | 
| 184 | 2003/2004 Genap | KIM519 | KIMIA ANALITIK II | 01 | 
| 185 | 2003/2004 Genap | KIM519 | KIMIA ANALITIK II | 01 | 
| 186 | 2003/2004 Ganjil | 02423014 | KIMIA DASAR I | 01 | 
| 187 | 2003/2004 Ganjil | KIM509 | KIMIA ANALITIK I | 01 | 
| 188 | 2003/2004 Ganjil | KIM509 | KIMIA ANALITIK I | 01 | 
| 189 | 2002/2003 Genap | 02423015 | KIMIA DASAR II | 01 | 
| 190 | 2002/2003 Genap | KIM519 | KIMIA ANALITIK II | 01 | 
| 191 | 2002/2003 Genap | KIM519 | KIMIA ANALITIK II | 01 | 
| 192 | 2002/2003 Ganjil | 02423014 | KIMIA DASAR I | 01 | 
| 193 | 2002/2003 Ganjil | KIM509 | KIMIA ANALITIK I | 01 | 
| 194 | 2002/2003 Ganjil | KIM509 | KIMIA ANALITIK I | 01 | 
Intelectual Property Right
| No. | Title | Type | Year | 
|---|---|---|---|
| 1 | Instrumen Asesmen Keterampilan Beripikir Tingkat Tinggi Kimia | Hak cipta nasional | 2024 | 
| 2 | Pengembangan Butir Soal IPA Berbasis Pada Analisis Teori Responsi Butir Bagi Siswa Tunarungu Tingkat SDLB | Hak cipta nasional | 2023 | 
| 3 | Soal Tes Asesmen Kompetensi Minimum Bermuatan Etnosains pada materi Larutan elektrolit dan non-elektrolit | Hak cipta nasional | 2021 | 
| 4 | Soal Tes Asesmen Kompetensi Minimum (AKM) Bermuatan Etnosains Pada Matreri Larutan Elektrolit Dan Non-Elektrolit | Hak cipta nasional | 2021 | 
| 5 | Portofolio Elektronik KBK Asesmen Pembelajaran Kimia | Hak cipta nasional | 2021 | 
| 6 | Instrumen Tes dan Non Tes Tervalidasi Berbasis HOTS melalui Aplikasi Web (online) dalam mendukung Pembelajaran Kimia Abad 21 | Hak cipta nasional | 2021 | 
Publications
| No. | Title | Type | Year | 
|---|---|---|---|
| 1 | Implementation of minimum competency assessment (MCA) containing ethnoscience on the topic of electrolyte and nonelectrolyte solutions | Prosiding seminar internasional | 2023 | 
| 2 | An investigation into studentsâ?? misconception on electrolyte and non-electrolytes solutions with two tier diagnostic test based pictorial | Lain-lain | 2017 | 
| 3 | Development of multiple choice pictorial test for measuring the dimensions of knowledge | Lain-lain | 2017 | 
| 4 | Development of Two-Tier Diagnostic Test Pictorial-Based for Identifying High School Students Misconceptions on the Mole Concept | Lain-lain | 2017 | 
| 5 | Development of performance test instrument in the experiment of law of conservation mass using self and peer assessment's technique | Lain-lain | 2018 | 
| 6 | Development of self and peer performance assessment on iodometric titration experiment | Lain-lain | 2018 | 
| 7 | Production of purple sweet potato (Ipomoea batatas L.) juice having high anthocyanin content and antioxidant activity | Lain-lain | 2018 | 
| 8 | An assessment of performance appraisal in entalphy change laboratory activity: A comparative of scoring by peer and teacher | Lain-lain | 2019 | 
| 9 | Development of Three Tier Multiple Choice Diagnostic Test to Assess Students' Misconception of Chemical Equilibrium | Lain-lain | 2019 | 
| 10 | Profile of Misconception in Senior High School Students on the Concept of Acid-Base Strength | Lain-lain | 2020 | 
| 11 | Silver Recovery from X-ray Film Waste by Leaching and Precipitation Method Using Sodium Hydroxide and Sodium Sulfide | Lain-lain | 2020 | 
| 12 | Development of an Electronic Portfolio Assessment Model in Learning Chemistry to Develop the Habits of Mind and Reasoning of Indonesian Students | Lain-lain | 2021 | 
| 13 | Students with hearing impairmentsâ?? comprehension level towards the exam questions of natural science lessons | Lain-lain | 2021 | 
| 14 | Development of Electronic Portfolio-Based Assessment Strategies in Chemistry Learning to Assess Studentsâ?? Concept Mastery | Lain-lain | 2022 | 
| 15 | DEVELOPMENT OF AN ELECTRONIC PORTFOLIO-BASED ASSESSMENT STRATEGY TO IMPROVE STUDENT'S HABITS OF MIND IN BUFFER SOLUTION MATERIAL | Lain-lain | 2023 | 
| 16 | Implementation of Minimum Competency Assessment (MCA) Containing Ethnoscience on the Topic of Electrolyte and Non-Electrolyte Solutions | Lain-lain | 2023 | 
| 17 | Development of Electronic Portfolio Assessment Instruments to Improve Students' Creative Thinking Skills in Chemical Reaction Equations Materials | Lain-lain | 2024 | 
| 18 | Implementation of Self-Assessment on The Formative Test in Chemistry Using Feedback Clue | Jurnal nasional terakreditasi | 2020 | 
| 19 | Development of Critical Thinking Test Instruments with Problem Solving Context on The Salt Hydrolysis Material | Jurnal nasional terakreditasi | 2021 | 
| 20 | Development of Critical Thinking Test Instruments with Problem Solving Context on The Salt Hydrolysis Material | Jurnal nasional terakreditasi | 2021 | 
| 21 | Development of High School Students' Creative Thinking Skill Assessment Instruments on Practicum the Effect of Surface Area of Touch Field on Reaction Rates | Jurnal nasional terakreditasi | 2023 | 
| 22 | IMPLEMENTATION OF PERFORMANCE ASSESSMENT MODEL IN EXPERIMENTAL ELECTROLYSIS FOR HIGH SCHOOL STUDENTS | Jurnal nasional terakreditasi | 2023 | 
| 23 | PERFORMANCE ASSESSMENT MODEL IN EXPERIMENTAL ELECTROLYSIS FOR HIGH SCHOOL STUDENTS | Jurnal nasional terakreditasi | 2023 | 
| 24 | Development of Instrument for High School Student's Reading Literacy and Numeration On Thermochemical Material | Jurnal nasional terakreditasi | 2024 | 
| 25 | Development of High School Students' Creative Thinking Skill Assessment Instruments on Practicum the Effect of Surface Area of Touch Field on Reaction Rates | Jurnal nasional | 2023 | 
| 26 | STUDENTS WITH HEARING IMPAIRMENTS COMPREHENSION LEVEL TOWARDS THE EXAM QUESTIONS OF NATURAL SCIENCE LESSONS | Jurnal internasional bereputasi | 2021 | 
| 27 | Students with hearing impairments’ comprehension level towards the exam questions of natural science lessons | Jurnal internasional bereputasi | 2021 | 
| 28 | DISTANCE LEARNING WITH THE THINK TALK WRITE STRATEGY TO INCREASE KNOWLEDGE OF COVID-19 STUDENTS WITH HEARING IMPAIRMENTS | Jurnal internasional bereputasi | 2022 | 
| 29 | DEVELOPMENT OF AN ELECTRONIC PORTFOLIO- BASED ASSESSMENT STRATEGY TO IMPROVE STUDENT'S HABITS OF MIND IN BUFFER SOLUTION MATERIAL | Jurnal internasional bereputasi | 2023 | 
| 30 | DEVELOPMENT OF AN ELECTRONIC PORTFOLIO-BASED ASSESSMENT STRATEGY TO IMPROVE STUDENT'S HABITS OF MIND IN BUFFER SOLUTION MATERIAL | Jurnal internasional bereputasi | 2024 | 
| 31 | PENGEMBANGAN STRATEGI ASESMEN BERPIKIR KRITIS DALAM PEMBELAJARAN KIMIA | Buku referensi | 2021 | 
| 32 | STANDARISASI INSTRUMEN TES HASIL BELAJAR IPA UNTUK MENGUKUR KOGNITIF SISWA TUNARUNGU | Buku referensi | 2023 | 
| 33 | PROFIL MISKONSEPSI SISWA SMA DI KABUPATEN SUMEDANG PADA MATERI LARUTAN PENYANGGA MELALUI TES DIAGNOSTIK PILIHAN GANDA DUA TINGKAT | Artikel ilmiah | 2021 | 
| 34 | Implementation of minimum competency assessment (MCA) containing ethnoscience on the topic of electrolyte and nonelectrolyte solutions | Artikel ilmiah | 2023 | 
Research
| No. | Research Title | Year | 
|---|---|---|
| 1 | PENGEMBANGAN MODEL ASESMEN PRAKTIKUM KIMIA SMA MENGGUNAKAN MOODLE LMS PADA KURIKULUM MERDEKA BELAJAR | 2023 | 
Community Services
| No. | Community Service Title | Year | 
|---|---|---|
| 1 | Inovasi Asesmen Pembelajaran Kimia Melalui Pengembangan E-Portofolio | 2021 | 
| 2 | Workshop Inovasi Praktikum Kimia Sekolah | 2021 | 
| 3 | Optimalisasi Peran Asesmen berbasis HOTS dalam Mendukung Pembelajaran Kimia Abad 21 | 2019 | 

 
 