Curriculum Vitae
Education
No. | University | Academic Degree | Year | Degree |
---|---|---|---|---|
1 | Universitas Pendidikan Indonesia | Dr | 2009 | S3 |
2 | Universitas Gadjah Mada | M.Si | 1997 | S2 |
3 | IKIP Bandung | Dra | 1990 | S1 |
Teaching Experience
No. | Term | Code | Course | Class |
---|---|---|---|---|
1 | 2023/2024 Genap | MT407 | TEORI RING | A |
2 | 2023/2024 Genap | MT400 | TEORI GRUP | C |
3 | 2023/2024 Genap | MT781 | STRUKTUR ALJABAR | C |
4 | 2023/2024 Genap | PS701 | STATISTIKA TERAPAN | A |
5 | 2023/2024 Genap | PS801 | STATISTIKA DATA SAINS | A |
6 | 2023/2024 Genap | MT401 | SEMINAR PENDIDIKAN MATEMATIKA | G |
7 | 2023/2024 Genap | KM417 | PRAKTIK MENGAJAR | A |
8 | 2023/2024 Genap | MT508 | METODA STATISTIKA MULTIVARIAT | A |
9 | 2023/2024 Genap | MT508 | METODA STATISTIKA MULTIVARIAT | A |
10 | 2023/2024 Genap | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
11 | 2023/2024 Genap | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
12 | 2023/2024 Genap | MT824 | KAJIAN TEORETIS-PRAKTIS PROSES DAN HASIL BELAJAR DAN PEMBELAJARAN MATEMATIKA | E |
13 | 2023/2024 Genap | MT795 | ANALISIS DATA PENELITIAN | C |
14 | 2023/2024 Ganjil | MT781 | STRUKTUR ALJABAR | B |
15 | 2023/2024 Ganjil | PS603 | STATISTIKA TERAPAN | A |
16 | 2023/2024 Ganjil | PS701 | STATISTIKA TERAPAN | A |
17 | 2023/2024 Ganjil | PS801 | STATISTIKA DATA SAINS | A |
18 | 2023/2024 Ganjil | PS801 | STATISTIKA DATA SAINS | B |
19 | 2023/2024 Ganjil | KM417 | PRAKTIK MENGAJAR | C |
20 | 2023/2024 Ganjil | PT501 | MICROTEACHING | E |
21 | 2023/2024 Ganjil | MT788 | METODE PENELITIAN KUANTITATIF DALAM PENELITIAN PENDIDIKAN MATEMATIKA | B |
22 | 2023/2024 Ganjil | MT430 | METODE PENELITIAN KUALITATIF | A |
23 | 2023/2024 Ganjil | MT824 | KAJIAN TEORETIS-PRAKTIS PROSES DAN HASIL BELAJAR DAN PEMBELAJARAN MATEMATIKA | J |
24 | 2022/2023 Pendek | MT407 | TEORI RING | A |
25 | 2022/2023 Pendek | MT407 | TEORI RING | B |
26 | 2022/2023 Pendek | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | C |
27 | 2022/2023 Pendek | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | B |
28 | 2022/2023 Genap | MT407 | TEORI RING | A |
29 | 2022/2023 Genap | MT400 | TEORI GRUP | B |
30 | 2022/2023 Genap | MT781 | STRUKTUR ALJABAR | B |
31 | 2022/2023 Genap | PS701 | STATISTIKA TERAPAN | A |
32 | 2022/2023 Genap | MT401 | SEMINAR PENDIDIKAN MATEMATIKA | K |
33 | 2022/2023 Genap | KM417 | PRAKTIK MENGAJAR | A |
34 | 2022/2023 Genap | PT501 | MICROTEACHING | C |
35 | 2022/2023 Genap | MT429 | METODOLOGI PENELITIAN PENDIDIKAN MATEMATIKA | A |
36 | 2022/2023 Genap | MT824 | KAJIAN TEORETIS-PRAKTIS PROSES DAN HASIL BELAJAR DAN PEMBELAJARAN MATEMATIKA | D |
37 | 2022/2023 Genap | SE896 | KAJIAN MANDIRI PEDAGOGIK IPA | Q |
38 | 2022/2023 Ganjil | MT781 | STRUKTUR ALJABAR | B |
39 | 2022/2023 Ganjil | PS701 | STATISTIKA TERAPAN | A |
40 | 2022/2023 Ganjil | PS801 | STATISTIKA DATA SAINS | B |
41 | 2022/2023 Ganjil | PS801 | STATISTIKA DATA SAINS | C |
42 | 2022/2023 Ganjil | PS801 | STATISTIKA DATA SAINS | A |
43 | 2022/2023 Ganjil | MT401 | SEMINAR PENDIDIKAN MATEMATIKA | C |
44 | 2022/2023 Ganjil | MT413 | SEJARAH MATEMATIKA | A |
45 | 2022/2023 Ganjil | KM417 | PRAKTIK MENGAJAR | C |
46 | 2022/2023 Ganjil | MT834 | METODE PENELITIAN KUANTITATIF DALAM PENDIDIKAN MATEMATIKA | A |
47 | 2022/2023 Ganjil | KM426 | KOMUNIKASI DAN KERJASAMA TIM | A |
48 | 2022/2023 Ganjil | MT795 | ANALISIS DATA PENELITIAN | B |
49 | 2021/2022 Pendek | MT407 | TEORI RING | A |
50 | 2021/2022 Genap | MT407 | TEORI RING | A |
51 | 2021/2022 Genap | MT400 | TEORI GRUP | A |
52 | 2021/2022 Genap | MT781 | STRUKTUR ALJABAR | C |
53 | 2021/2022 Genap | MT781 | STRUKTUR ALJABAR | B |
54 | 2021/2022 Genap | MT401 | SEMINAR PENDIDIKAN MATEMATIKA | N |
55 | 2021/2022 Genap | MT429 | METODOLOGI PENELITIAN PENDIDIKAN MATEMATIKA | A |
56 | 2021/2022 Genap | MT824 | KAJIAN TEORETIS-PRAKTIS PROSES DAN HASIL BELAJAR DAN PEMBELAJARAN MATEMATIKA | C |
57 | 2021/2022 Genap | MT795 | ANALISIS DATA PENELITIAN | B |
58 | 2021/2022 Genap | MT795 | ANALISIS DATA PENELITIAN | C |
59 | 2021/2022 Ganjil | PS701 | STATISTIKA TERAPAN | A |
60 | 2021/2022 Ganjil | PS701 | STATISTIKA TERAPAN | C |
61 | 2021/2022 Ganjil | PS801 | STATISTIKA DATA SAINS | B |
62 | 2021/2022 Ganjil | PS801 | STATISTIKA DATA SAINS | A |
63 | 2021/2022 Ganjil | MT401 | SEMINAR PENDIDIKAN MATEMATIKA | L |
64 | 2021/2022 Ganjil | MT314 | PENGOLAHAN DATA | A |
65 | 2021/2022 Ganjil | MT508 | METODA STATISTIKA MULTIVARIAT | A |
66 | 2021/2022 Ganjil | MT824 | KAJIAN TEORETIS-PRAKTIS PROSES DAN HASIL BELAJAR DAN PEMBELAJARAN MATEMATIKA | C |
67 | 2020/2021 Pendek | MT407 | TEORI RING | B |
68 | 2020/2021 Pendek | MT407 | TEORI RING | A |
69 | 2020/2021 Genap | MT407 | TEORI RING | A |
70 | 2020/2021 Genap | MT400 | TEORI GRUP | A |
71 | 2020/2021 Genap | MT781 | STRUKTUR ALJABAR | C |
72 | 2020/2021 Genap | MT781 | STRUKTUR ALJABAR | B |
73 | 2020/2021 Genap | MT401 | SEMINAR PENDIDIKAN MATEMATIKA | C |
74 | 2020/2021 Genap | MT429 | METODOLOGI PENELITIAN PENDIDIKAN MATEMATIKA | A |
75 | 2020/2021 Genap | MT788 | METODE PENELITIAN KUANTITATIF DALAM PENELITIAN PENDIDIKAN MATEMATIKA | A |
76 | 2020/2021 Genap | MA200 | APLIKASI MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
77 | 2020/2021 Genap | MT795 | ANALISIS DATA PENELITIAN | C |
78 | 2020/2021 Ganjil | PS701 | STATISTIKA TERAPAN | A |
79 | 2020/2021 Ganjil | PS701 | STATISTIKA TERAPAN | A |
80 | 2020/2021 Ganjil | MT401 | SEMINAR PENDIDIKAN MATEMATIKA | B |
81 | 2020/2021 Ganjil | MT413 | SEJARAH MATEMATIKA | A |
82 | 2020/2021 Ganjil | MT788 | METODE PENELITIAN KUANTITATIF DALAM PENELITIAN PENDIDIKAN MATEMATIKA | C |
83 | 2020/2021 Ganjil | MT508 | METODA STATISTIKA MULTIVARIAT | A |
84 | 2020/2021 Ganjil | MT508 | METODA STATISTIKA MULTIVARIAT | A |
85 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | Z |
86 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | Z |
87 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | Z |
88 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | Z |
89 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | Z |
90 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | Z |
91 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | Z |
92 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | Z |
93 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | Z |
94 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | Z |
95 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | Z |
96 | 2019/2020 Genap | MT407 | TEORI RING | A |
97 | 2019/2020 Genap | MT400 | TEORI GRUP | A |
98 | 2019/2020 Genap | MT401 | SEMINAR PENDIDIKAN MATEMATIKA | B |
99 | 2019/2020 Ganjil | MT781 | STRUKTUR ALJABAR | A |
100 | 2019/2020 Ganjil | PS701 | STATISTIKA TERAPAN | A |
101 | 2019/2020 Ganjil | PS701 | STATISTIKA TERAPAN | A |
102 | 2019/2020 Ganjil | MT401 | SEMINAR PENDIDIKAN MATEMATIKA | A |
103 | 2019/2020 Ganjil | MT508 | METODA STATISTIKA MULTIVARIAT | A |
104 | 2019/2020 Ganjil | MT508 | METODA STATISTIKA MULTIVARIAT | A |
105 | 2018/2019 Pendek | MT407 | TEORI RING | A |
106 | 2018/2019 Pendek | MT407 | TEORI RING | A |
107 | 2018/2019 Genap | MT400 | TEORI GRUP | A |
108 | 2018/2019 Genap | MT781 | STRUKTUR ALJABAR | A |
109 | 2018/2019 Genap | PS603 | STATISTIKA TERAPAN | A |
110 | 2018/2019 Genap | MT401 | SEMINAR PENDIDIKAN MATEMATIKA | D |
111 | 2018/2019 Genap | MT508 | METODA STATISTIKA MULTIVARIAT | A |
112 | 2018/2019 Genap | MT508 | METODA STATISTIKA MULTIVARIAT | A |
113 | 2018/2019 Ganjil | MT407 | TEORI RING | A |
114 | 2018/2019 Ganjil | PS603 | STATISTIKA TERAPAN | B |
115 | 2018/2019 Ganjil | PS603 | STATISTIKA TERAPAN | A |
116 | 2018/2019 Ganjil | SE304 | STATISTICS | A |
117 | 2018/2019 Ganjil | MT401 | SEMINAR PENDIDIKAN MATEMATIKA | C |
118 | 2018/2019 Ganjil | MT508 | METODA STATISTIKA MULTIVARIAT | A |
119 | 2018/2019 Ganjil | MT508 | METODA STATISTIKA MULTIVARIAT | A |
120 | 2018/2019 Ganjil | MT924 | KAJIAN TENTANG PENGEMBANGAN PERANGKAT PEMBELAJARAN DAN INSTRUMEN EVALUASI *****) | C |
121 | 2017/2018 Pendek | MT407 | TEORI RING | A |
122 | 2017/2018 Ganjil | MT407 | TEORI RING | 02190 |
123 | 2017/2018 Ganjil | PS603 | STATISTIKA TERAPAN | A |
124 | 2017/2018 Ganjil | SE304 | STATISTICS | 04938 |
125 | 2017/2018 Ganjil | MT401 | SEMINAR PENDIDIKAN MATEMATIKA | 05642 |
126 | 2017/2018 Ganjil | MT508 | METODA STATISTIKA MULTIVARIAT | 02041 |
127 | 2016/2017 Pendek | MT407 | TEORI RING | A |
128 | 2016/2017 Pendek | MT407 | TEORI RING | A |
129 | 2016/2017 Genap | MT400 | TEORI GRUP | A |
130 | 2016/2017 Genap | MT400 | TEORI GRUP | A |
131 | 2016/2017 Genap | MT781 | STRUKTUR ALJABAR | A |
132 | 2016/2017 Genap | PS603 | STATISTIKA TERAPAN | A |
133 | 2015/2016 Pendek | MT407 | TEORI RING | A |
134 | 2015/2016 Pendek | MT407 | TEORI RING | A |
135 | 2015/2016 Pendek | MT407 | STRUKTUR ALJABAR II | A |
136 | 2015/2016 Ganjil | MT407 | TEORI RING | A |
137 | 2015/2016 Ganjil | PS603 | STATISTIKA TERAPAN | A |
138 | 2015/2016 Ganjil | SE304 | STATISTICS | A |
139 | 2015/2016 Ganjil | MA100 | MATEMATIKA DASAR | A |
140 | 2015/2016 Ganjil | MT760 | ANALISIS KURIKULUM PROGRAM DAN KASUS PENGAJARAN MATEMATIKA DI SEKOLAH | A |
141 | 2014/2015 Pendek | MT407 | TEORI RING | A |
142 | 2014/2015 Pendek | MT407 | STRUKTUR ALJABAR II | A |
143 | 2014/2015 Pendek | MT407 | STRUKTUR ALJABAR II | A |
144 | 2014/2015 Genap | MT781 | STRUKTUR ALJABAR | A |
145 | 2014/2015 Genap | MT508 | METODE STATISTIKA MULTIVARIAT | A |
146 | 2014/2015 Genap | SE302 | MATHEMATICS FOR SCIENCE | A |
147 | 2014/2015 Ganjil | MT407 | TEORI RING | 01 |
148 | 2014/2015 Ganjil | PS603 | STATISTIKA TERAPAN | 01 |
149 | 2014/2015 Ganjil | SE304 | STATISTICS | 01 |
150 | 2014/2015 Ganjil | MT401 | SEMINAR PENDIDIKAN MATEMATIKA | 01 |
151 | 2014/2015 Ganjil | MT303 | BAHASA INGGRIS UNTUK MATEMATIKA | 01 |
152 | 2014/2015 Ganjil | MT760 | ANALISIS KURIKULUM PROGRAM DAN KASUS PENGAJARAN MATEMATIKA DI SEKOLAH | 01 |
153 | 2014/2015 Ganjil | MT525 | ALJABAR TERAPAN | 01 |
154 | 2013/2014 Genap | MA5128 | STRUKTUR ALJABAR I | 02 |
155 | 2013/2014 Genap | MA5128 | STRUKTUR ALJABAR I | 01 |
156 | 2013/2014 Genap | MT752 | STRUKTUR ALJABAR | 10 |
157 | 2013/2014 Genap | MT781 | STRUKTUR ALJABAR | 10 |
158 | 2013/2014 Genap | MT781 | STRUKTUR ALJABAR | 01 |
159 | 2013/2014 Genap | PS603 | STATISTIKA TERAPAN | 10 |
160 | 2013/2014 Genap | PS603 | STATISTIKA TERAPAN | 01 |
161 | 2013/2014 Genap | PS603 | STATISTIKA TERAPAN | 10 |
162 | 2013/2014 Genap | MT401 | SEMINAR PENDIDIKAN MATEMATIKA | 11 |
163 | 2013/2014 Genap | MT401 | SEMINAR PENDIDIKAN MATEMATIKA | 01 |
164 | 2013/2014 Genap | MT401 | SEMINAR PENDIDIKAN MATEMATIKA | 10 |
165 | 2013/2014 Genap | SE302 | MATHEMATICS FOR SCIENCE | 10 |
166 | 2013/2014 Genap | MA5113 | GEOMETRI ANALITIK | 01 |
167 | 2013/2014 Genap | MA5113 | GEOMETRI ANALITIK | 02 |
168 | 2013/2014 Genap | MA5115 | ALJABAR MATRIKS | 02 |
169 | 2013/2014 Genap | MA5115 | ALJABAR MATRIKS | 01 |
170 | 2013/2014 Ganjil | MT400 | TEORI GRUP | 01 |
171 | 2013/2014 Ganjil | PS603 | STATISTIKA TERAPAN | 01 |
172 | 2013/2014 Ganjil | SE304 | STATISTICS | 01 |
173 | 2013/2014 Ganjil | MT401 | SEMINAR PENDIDIKAN MATEMATIKA | 01 |
174 | 2013/2014 Ganjil | PS602 | METODE PENELITIAN | 01 |
175 | 2013/2014 Ganjil | MT786 | ANALISIS VARIANSI DALAM PENELITIAN PENDI | 01 |
176 | 2013/2014 Ganjil | MA5122 | ALJABAR LINEAR | 01 |
177 | 2012/2013 Pendek | MT407 | STRUKTUR ALJABAR II | A |
178 | 2012/2013 Pendek | MT407 | STRUKTUR ALJABAR II | A |
179 | 2012/2013 Genap | MA5128 | STRUKTUR ALJABAR I | 01 |
180 | 2012/2013 Genap | MA5113 | GEOMETRI ANALITIK | 01 |
181 | 2012/2013 Genap | MA5115 | ALJABAR MATRIKS | 01 |
182 | 2012/2013 Ganjil | MT407 | TEORI RING | 01 |
183 | 2012/2013 Ganjil | MT407 | TEORI RING | 01 |
184 | 2012/2013 Ganjil | MAT704 | STRUKTUR ALJABAR 1 | 02 |
185 | 2012/2013 Ganjil | MAT704 | STRUKTUR ALJABAR 1 | 01 |
186 | 2012/2013 Ganjil | MT752 | STRUKTUR ALJABAR | 01 |
187 | 2012/2013 Ganjil | PS603 | STATISTIKA TERAPAN | 01 |
188 | 2012/2013 Ganjil | PS603 | STATISTIKA TERAPAN | 01 |
189 | 2012/2013 Ganjil | PS603 | STATISTIKA TERAPAN | 01 |
190 | 2012/2013 Ganjil | MT401 | SEMINAR PENDIDIKAN MATEMATIKA | 01 |
191 | 2012/2013 Ganjil | MA5126 | PROGRAM LINEAR | 01 |
192 | 2012/2013 Ganjil | MT525 | ALJABAR TERAPAN | 01 |
193 | 2012/2013 Ganjil | MA5122 | ALJABAR LINEAR | 01 |
194 | 2011/2012 Ganjil | MT407 | TEORI RING | 01 |
195 | 2011/2012 Ganjil | MT407 | TEORI RING | 01 |
196 | 2011/2012 Ganjil | MA5133 | STRUKTUR ALJABAR II | 01 |
197 | 2011/2012 Ganjil | MAT704 | STRUKTUR ALJABAR 1 | 02 |
198 | 2011/2012 Ganjil | MAT704 | STRUKTUR ALJABAR 1 | 01 |
199 | 2011/2012 Ganjil | MT401 | SEMINAR PENDIDIKAN MATEMATIKA | 01 |
200 | 2011/2012 Ganjil | MA5126 | PROGRAM LINEAR | 01 |
201 | 2011/2012 Ganjil | MT525 | ALJABAR TERAPAN | 01 |
202 | 2011/2012 Ganjil | MA5122 | ALJABAR LINEAR | 01 |
203 | 2010/2011 Genap | MA5128 | STRUKTUR ALJABAR I | 01 |
204 | 2010/2011 Genap | KTS222 | MATEMATIKA TEKNIK II | 01 |
205 | 2010/2011 Genap | MA5113 | GEOMETRI ANALITIK | 01 |
206 | 2010/2011 Genap | MA5115 | ALJABAR MATRIKS | 01 |
207 | 2010/2011 Ganjil | MT400 | STRUKTUR ALJABAR I | 01 |
208 | 2010/2011 Ganjil | MA5126 | PROGRAM LINEAR | 01 |
209 | 2010/2011 Ganjil | MA5122 | ALJABAR LINEAR | 01 |
210 | 2009/2010 Genap | MA5133 | STRUKTUR ALJABAR II | 01 |
211 | 2009/2010 Genap | MA5128 | STRUKTUR ALJABAR I | 02 |
212 | 2009/2010 Genap | MA5128 | STRUKTUR ALJABAR I | 01 |
213 | 2009/2010 Genap | MT401 | SEMINAR PENDIDIKAN MATEMATIKA | 01 |
214 | 2009/2010 Genap | MA5113 | GEOMETRI ANALITIK | 01 |
215 | 2009/2010 Genap | MA5113 | GEOMETRI ANALITIK | 02 |
216 | 2009/2010 Ganjil | MT407 | TEORI RING | 01 |
217 | 2009/2010 Ganjil | MT407 | TEORI RING | 01 |
218 | 2009/2010 Ganjil | MA5133 | STRUKTUR ALJABAR II | 01 |
219 | 2009/2010 Ganjil | MA5126 | PROGRAM LINEAR | 01 |
220 | 2009/2010 Ganjil | KTS221 | MATEMATIKA TEKNIK I | 01 |
221 | 2009/2010 Ganjil | IEL105 | KALKULUS I | 02 |
222 | 2009/2010 Ganjil | MT525 | ALJABAR TERAPAN | 01 |
223 | 2009/2010 Ganjil | MA5122 | ALJABAR LINEAR | 01 |
224 | 2008/2009 Genap | MT400 | TEORI GRUP | 01 |
225 | 2008/2009 Genap | MT511 | STRUKTUR GRUP DAN RING | 01 |
226 | 2008/2009 Genap | MT400 | STRUKTUR ALJABAR I | 01 |
227 | 2008/2009 Ganjil | MT407 | TEORI RING | 01 |
228 | 2008/2009 Ganjil | MT407 | TEORI RING | 01 |
229 | 2008/2009 Ganjil | KTS221 | MATEMATIKA TEKNIK I | 02 |
230 | 2008/2009 Ganjil | IEL105 | KALKULUS I | 03 |
231 | 2008/2009 Ganjil | MT525 | ALJABAR TERAPAN | 01 |
232 | 2008/2009 Ganjil | MTK318 | ALJABAR MATRIKS | 01 |
233 | 2007/2008 Genap | MT400 | TEORI GRUP | 01 |
234 | 2007/2008 Genap | MT400 | STRUKTUR ALJABAR I | 01 |
235 | 2007/2008 Genap | KTS222 | MATEMATIKA TEKNIK II | 02 |
236 | 2007/2008 Genap | IND122 | MATEMATIKA II | 06 |
237 | 2007/2008 Ganjil | MT407 | TEORI RING | 01 |
238 | 2007/2008 Ganjil | MT407 | TEORI RING | 01 |
239 | 2007/2008 Ganjil | KTS221 | MATEMATIKA TEKNIK I | 02 |
240 | 2007/2008 Ganjil | IEL105 | KALKULUS I | 03 |
241 | 2007/2008 Ganjil | MT525 | ALJABAR TERAPAN | 01 |
242 | 2006/2007 Genap | MT400 | TEORI GRUP | 01 |
243 | 2006/2007 Genap | MT400 | STRUKTUR ALJABAR I | 01 |
244 | 2006/2007 Genap | MTK428 | STATISTIKA DASAR | 01 |
245 | 2006/2007 Genap | KTS122 | KALKULUS II | 03 |
246 | 2006/2007 Ganjil | MT407 | TEORI RING | 01 |
247 | 2006/2007 Ganjil | MT407 | TEORI RING | 01 |
248 | 2006/2007 Ganjil | KTS221 | MATEMATIKA TEKNIK I | 02 |
249 | 2006/2007 Ganjil | IEL105 | KALKULUS I | 03 |
250 | 2006/2007 Ganjil | MTK317 | DASAR-DASAR PENDIDIKAN MIPA | 01 |
251 | 2006/2007 Ganjil | MT525 | ALJABAR TERAPAN | 01 |
252 | 2005/2006 Genap | MAT523 | STRUKTUR ALJABAR I | 01 |
253 | 2005/2006 Genap | MAT523 | STRUKTUR ALJABAR I | 01 |
254 | 2005/2006 Genap | KTS222 | MATEMATIKA TEKNIK II | 02 |
255 | 2005/2006 Ganjil | KTS221 | MATEMATIKA TEKNIK I | 02 |
256 | 2005/2006 Ganjil | MAA532 | ALJABAR LETIS | 01 |
257 | 2004/2005 Genap | MAT523 | STRUKTUR ALJABAR I | 01 |
258 | 2004/2005 Genap | MAT523 | STRUKTUR ALJABAR I | 01 |
259 | 2004/2005 Genap | KTS222 | MATEMATIKA TEKNIK II | 02 |
260 | 2004/2005 Ganjil | MAT524 | STRUKTUR ALJABAR II | 01 |
261 | 2004/2005 Ganjil | MAT524 | STRUKTUR ALJABAR II | 01 |
262 | 2004/2005 Ganjil | KTS221 | MATEMATIKA TEKNIK I | 02 |
263 | 2004/2005 Ganjil | MAA532 | ALJABAR LETIS | 01 |
264 | 2003/2004 Genap | MAT523 | STRUKTUR ALJABAR I | 01 |
265 | 2003/2004 Genap | MAT523 | STRUKTUR ALJABAR I | 01 |
266 | 2003/2004 Genap | MAA514 | METODA STATISTIKA MULTIVARIAT | 01 |
267 | 2003/2004 Ganjil | MAT524 | STRUKTUR ALJABAR II | 01 |
268 | 2003/2004 Ganjil | MAT524 | STRUKTUR ALJABAR II | 01 |
269 | 2003/2004 Ganjil | MAT512 | KALKULUS I | 01 |
270 | 2003/2004 Ganjil | MAT512 | KALKULUS I | 01 |
271 | 2003/2004 Ganjil | MAA532 | ALJABAR LETIS | 01 |
272 | 2002/2003 Genap | MAT523 | STRUKTUR ALJABAR I | 01 |
273 | 2002/2003 Genap | MAA514 | METODA STATISTIKA MULTIVARIAT | 01 |
274 | 2002/2003 Genap | MAT514 | KALKULUS II | 01 |
275 | 2002/2003 Genap | MAT514 | KALKULUS II | 01 |
276 | 2002/2003 Ganjil | MAT524 | STRUKTUR ALJABAR II | 01 |
277 | 2002/2003 Ganjil | MAT524 | STRUKTUR ALJABAR II | 01 |
278 | 2002/2003 Ganjil | MAT512 | KALKULUS I | 01 |
279 | 2002/2003 Ganjil | MAT512 | KALKULUS I | 01 |
280 | 2002/2003 Ganjil | MAA532 | ALJABAR LETIS | 01 |
Intelectual Property Right
No. | Title | Type | Year |
---|---|---|---|
1 | Mobile Learning Untuk Latihan Soal | Hak cipta nasional | 2024 |
2 | Mobile Learning "Live Kelas" Untuk Meningkatkan HOTS (Critical Thinking, Creative Thinking, Problem-Solving) Siswa | Hak cipta nasional | 2024 |
3 | Instrumen Pengukur HOTS (Critical Thinking, Creative Thinking, Problen-Solving) Matematika Siswa Kelas VIII Semester 1 | Hak cipta nasional | 2024 |
4 | Circle Box | Hak cipta nasional | 2023 |
5 | Modul Matematika, Sains, Teknologi, Dan Rekayasa (MSTR), Transportasi: Masalah Dan Keberlanjutannya Di Indonesia | Hak cipta nasional | 2020 |
6 | Belajar Sudut Berbantuan Augmented Reality | Hak cipta nasional | 2018 |
Publications
No. | Title | Type | Year |
---|---|---|---|
1 | PEMBELAJARAN MATEMATIKA DENGAN PENDEKATAN M-APOS UNTUK MENINGKATKAN KOMPETENSI STRATEGIS DAN KEMANDIRIAN BELAJAR SISWA (STUDI KUASI EKSPERIMEN PADA SISWA KELAS VII SEBUAH SMPÂ … | Prosiding seminar nasional | 2014 |
2 | Bibliometric Analysis: Inclusive Mathematics Education Research | Prosiding seminar nasional | 2023 |
3 | “Students’ Spatial Reasoning through Model Eliciting Activities (MEA) with Cabri 3D | Prosiding seminar internasional | 2017 |
4 | Rigorous mathematical thinking approach to enhance students’ mathematical creative and critical thinking abilities | Prosiding seminar internasional | 2017 |
5 | The Improvements of Mathematical Problem Solving Ability of Junior High School Students through Modify-Action, Process, Object, Schema (M-APOS) Learning Model and Problem Based Learning Model | Prosiding seminar internasional | 2017 |
6 | Analysis of creative mathematical thinking ability by using model eliciting activities (MEAs) | Prosiding seminar internasional | 2018 |
7 | Exploration of primary school teacher students’ understanding in fraction concept | Prosiding seminar internasional | 2018 |
8 | Analysis of mathematical problem solving ability students of junior high school to Polya model | Prosiding seminar internasional | 2019 |
9 | Improvement of mathematical communication ability through think-talk-write learning model in straight line equation materials | Prosiding seminar internasional | 2019 |
10 | Mathematical Problem Solving based on Prior Mathematics Ability | Prosiding seminar internasional | 2019 |
11 | Mathematics anxiety of grade VII junior high school in East Jakarta� | Prosiding seminar internasional | 2019 |
12 | The ability of senior high school students in comprehending mathematical proofs | Prosiding seminar internasional | 2019 |
13 | The effect of process oriented guided inquiry learning (POGIL) model toward students' logical thinking ability in mathematics� | Prosiding seminar internasional | 2019 |
14 | Mathematical creative thinking ability in middle school students' | Prosiding seminar internasional | 2020 |
15 | The importance of science, technology, engineering, and mathematics (STEM) education to enhance students' critical thinking skill in facing the industry 4.0 | Prosiding seminar internasional | 2020 |
16 | High School Students' Perceptions Towards Quiz Based Smartphone Learning Management System (S LMS) as Learning Evaluation Media | Prosiding seminar internasional | 2021 |
17 | High School Students' Perceptions Towards Quiz-Based Smartphone Learning Management System (S-LMS) as Learning Evaluation Media | Prosiding seminar internasional | 2021 |
18 | UTILIZATION OF ICT TO IMPROVE MATHEMATICAL LITERACY SKILLS | Prosiding seminar internasional | 2022 |
19 | Is mathematics anxiety related to mathematics learning outcome? A meta-analysis | Prosiding seminar internasional | 2023 |
20 | Is mathematics anxiety related to mathematics learning outcome? A meta-analysis | Prosiding seminar internasional | 2023 |
21 | Mathematical reasoning ability of junior high school students on the topic of arithmetic sequences and series viewed by gender | Prosiding seminar internasional | 2023 |
22 | Student error analysis in learning system of three variable linear equations with Castolen procedure | Prosiding seminar internasional | 2023 |
23 | Student error analysis in learning system of three variable linear equations with Castolen procedure | Prosiding seminar internasional | 2023 |
24 | Mathematical Reasoning Ability and Mathematics Self-efficacy in Gender Differences | Prosiding seminar internasional | 2024 |
25 | Mathematical Reasoning Ability and Mathematics Self-efficacy in Gender Differences | Prosiding seminar internasional | 2024 |
26 | ACE CYCLES AS A TEACHING AND LEARNING STRATEGY TO IMPLEMENT COMPUTATIONAL THINKING COMPONENT IN RING THEORY COURSE | Makalah ilmiah | 2023 |
27 | The Relationship Between Prospective Teacher Students' Computational Thinking Ability with Mathematics Logical Intelligence in The Material of Abstract Algebra | Makalah ilmiah | 2023 |
28 | DADU SICHERMAN (SUATU APLIKASI DARI FAKTORISASI TUNGGAL PADA Z [X]) | Lain-lain | 2001 |
29 | Pemanfaatan Information Tech-nology (Program ISETL) dalam Pembelajaran Struktur Aljabar | Lain-lain | 2003 |
30 | Penggunaan Program ISETL Dalam Pembelajaran Aljabar | Lain-lain | 2003 |
