Vision and Mission of Computer Science Study Program
Vision
Become a leading and outstanding study program in the field of Computer Science at the National level and contribute to the ASEAN level.
Mission
- Organize quality and professional education and develop computer science disciplines according to stakeholder demands.
- Perform innovative and creative research by considering the following aspect as local wisdom, cross-fertilization with education, and multidisciplinary to contribute at the ASEAN level.
- Disseminate and apply the experience and results of innovative and creative research in computer science for the benefit of stakeholders.
- Organize the governance of study program, perform strength of networks and create partnerships with professional institutions and general institutions, as well as improve the quality of human resources that are globally competitive within the scope of National and ASEAN.
Objective
- Provide graduates in the field of computer science who uphold religious values towards faith and piety to God Almighty which is manifested by an attitude of integrity, honesty, empathy, and responsibility.
- Provide graduates who apply the noble values of Pancasila and have a high sense of nationalism.
- Provide graduates who master theoretical and product competencies in the field of computer science who are professional and reliable.
- Provide graduates who have collaborative skills, communication, and high self-development.
- Promote and develop local wisdom through theory and research products in computer science.
- Deliver contribution to stakeholders in concept and learning technology in education by combining science and technology in computer science.
- Provide research collaboration to solve the problems effectively and efficiently with involving several disciplines (Biology, Physics, Mathematics, Electrics, Spot, Food Service, Education Science) dan implement the result of research in social life.
- Make study program as a tool to create professional resources in a computer science program, high quality, reliable, trustworthy, and globally competitive.
- Create collaboration and maritime network with stakeholders at national and international levels in ASEAN.
Target
No | Target | Baseline | Unit | Target | Calculation | ||||
---|---|---|---|---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 | 2020 | |||||
Student | |||||||||
1 | Number of students registered | 40 | Person | 40 | 40 | 40 | 80 | 80 | Yearly |
2 | Number of student entrepreneurs | 10 | Person | 15 | 20 | 25 | 30 | 35 | Yearly |
3 | Percentage of students completing the study less than 8 semesters | 0 | Percent | 1 | 3 | 5 | 7 | 10 | Yearly |
4 | Number of students participating in national competition | 10 | Person | 15 | 20 | 25 | 30 | 35 | Yearly |
5 | Number of students achieving first place at national competition | 1 | Person | 1 | 2 | 2 | 2 | 3 | Yearly |
6 | Number of students achieving first place at international competition | 0 | Person | 0 | 0 | 0 | 0 | 1 | Yearly |
7 | Number of students participating in academic activities at the international level | 0 | Person | 1 | 1 | 2 | 3 | 4 | Yearly |
8 | Number of students participating in international competition | 0 | Person | 1 | 1 | 2 | 3 | 4 | Yearly |
Graduate | |||||||||
9 |
Number of competency certified graduates |
0 | Person | 0 | 0 | 20 | 25 | 35 | Yearly |
10 | Number of graduates who go straight to work | 5 | Percent | 10 | 10 | 20 | 20 | 30 | Yearly |
11 | The waiting period working of graduates is less than three months | 10 | Percent | 20 | 30 | 50 | 55 | 60 | Yearly |
12 | Percentage of Graduation On-Time according to the standard of quality of Study program based on ISO 9001:2015 | 10 | Percent | 15 | 25 | 50 | 55 | 60 | Yearly |
13 | Average of Graduates Index | 3.16 | 3.18 | 3.2 | 3.25 | 3.27 | 3.3 | Yearly | |
Lecturers and Staffs | |||||||||
14 | Number of lecturers Certified | 15 | Person | 15 | 15 | 15 | 16 | 16 | Cumulative |
15 | Number of Professor | 1 | Person | 1 | 1 | 2 | 2 | 2 | Cumulative |
16 | Number of lecturers with doctoral qualified | 3 | Person | 4 | 5 | 5 | 6 | 7 | Cumulative |
17 | Percentage of lecturers get research grant at the local and national level based on ISO 9001:2018 | 50 | Percent | 60 | 65 | 70 | 75 | 100 | Yearly |
18 | Percentage of lecturers participating in community service | 50% | Percent | 50 | 60 | 70 | 80 | 100 | Yearly |
19 | Number of lecturers involved or participating in international level activities | 1 | Person | 1 | 2 | 3 | 4 | 5 | Yearly |
20 | Number of lecturers who have increased their careers | 1 | Person | 1 | 1 | 1 | 1 | 1 | Cumulative |
21 | Number of lecturers who continue their studies | 2 | Person | 2 | 2 | 2 | 2 | 2 | Yearly |
Researches | |||||||||
22 | Number of publication/scientific work at the national level | 5 | publication | 5 | 5 | 7 | 8 | 10 | Yearly |
23 | Number of lecturers achieving Intellectual Property Rights (HKI) | 3 | HKI | 5 | 10 | 15 | 20 | 25 | Yearly |
24 | Number of lecturers having ISBN Book | 0 | Book | 0 | 1 | 2 | 2 | 2 | Yearly |
25 | Number of articles that published at the indexed journal and international conference or accredited journal and accredited conference at national level | 5 | Article | 5 | 10 | 15 | 20 | 25 | Yearly |
26 | Number of journals published by the Computer Science Study program | 0 | Journal | 0 | 0 | 2 | 2 | 2 | Yearly |
27 | Number of research utilized by society | 1 | Research | 1 | 1 | 1 | 1 | 1 | Yearly |
28 | Percentage of lecturers provide lecture with material based on the result of research | 1 | Percent | 1 | 2 | 4 | 5 | 5 | Yearly |
Researches | |||||||||
29 | Number of collaborations with the institutions | 30 | Unit | 50 | 55 | 60 | 65 | 70 | Yearly |
30 | Perform study that is suitable with the standard of ISO 9001:2015 | 90 | Percent | 90 | 90 | 90 | 90 | 90 | Yearly |
31 | Number of community services | 2 | Unit | 2 | 2 | 3 | 4 | 4 | Yearly |
Target
No | Target | Strategy |
---|---|---|
1 | Number of students registered |
|
2 | Number of student entrepreneurs |
|
3 | Percentage of students completing the study less than 8 semesters |
|
4 | Number of students participating in national competition |
|
5 | Number of students participating in international competition |
|
6 | Number of students achieving first place at international competition |
|
7 | Number of students participating in academic activities at the international level |
|
8 | Number of students participating in international competition |
|
9 | Number of competency certified graduates |
|
10 | Number of graduates who go straight to work |
|
11 | The waiting period working of graduates is less than three months |
|
12 | Percentage of Graduation On-Time according to the standard of quality of Study program based on ISO 9001:2015 |
|
13 | Average of Graduates Index |
|
14 | Number of lecturers Certified |
|
15 | Number of Professor |
|
16 | Number of lecturers with doctoral qualified |
|
17 | Percentage of lecturers get research grant at the local and national level based on ISO 9001:2018 |
|
18 | Percentage of lecturers participating in community service |
|
19 | Number of lecturers involved or participating in international level activities |
|
20 | Number of lecturers who have increased their careers |
|
21 | Number of lecturers who continue their studies |
|
22 | Number of publication/scientific work at the national level |
|
23 | Number of lecturers achieving Intellectual Property Rights (HKI) |
|
24 | Number of lecturers having ISBN Book |
|
25 | Number of articles that published at the indexed journal and international conference or accredited journal and accredited conference at national level |
|
26 | Number of journals published by the Computer Science Study program |
|
27 | Number of research utilized by society |
|
28 |
|
|
29 | Number of collaborations with the institutions |
|
30 | Perform study that is suitable with the standard of ISO 9001:2015 |
|
31 | Number of community services |
|