Curriculum Vitae
Education
| No. | University | Academic Degree | Year | Degree |
|---|---|---|---|---|
| 1 | Institut Teknologi Bandung | Dr | 2005 | S3 |
| 2 | Institut Teknologi Bandung | M.Si | 1998 | S2 |
| 3 | Universitas Pendidikan Indonesia | S.Pd | 1993 | S1 |
Teaching Experience
| No. | Term | Code | Course | Class |
|---|---|---|---|---|
| 1 | 2025/2026 Ganjil | FI587 | PEMROSESAN DAN KARAKTERISASI BAHAN SEMIKONDUKTOR | A |
| 2 | 2025/2026 Ganjil | FI561 | FISIKA ZAT PADAT | A |
| 3 | 2025/2026 Ganjil | FI100 | FISIKA DASAR I | A |
| 4 | 2024/2025 Genap | FI508 | KONSTRUKSI MEDIA PEMBELAJARAN FISIKA | A |
| 5 | 2024/2025 Genap | FI736 | INOVASI MEDIA PEMBELAJARAN FISIKA | A |
| 6 | 2024/2025 Genap | FI101 | FISIKA DASAR II | A |
| 7 | 2024/2025 Genap | FI462 | EKSPERIMEN FISIKA MODERN | A |
| 8 | 2024/2025 Genap | FI203 | EKSPERIMEN FISIKA DASAR | E |
| 9 | 2024/2025 Ganjil | FI587 | PEMROSESAN DAN KARAKTERISASI BAHAN SEMIKONDUKTOR | A |
| 10 | 2024/2025 Ganjil | SE896 | KAJIAN MANDIRI PEDAGOGIK IPA | F |
| 11 | 2024/2025 Ganjil | FI717 | INOVASI MEDIA PEMBELAJARAN FISIKA | A |
| 12 | 2024/2025 Ganjil | FI736 | INOVASI MEDIA PEMBELAJARAN FISIKA | A |
| 13 | 2024/2025 Ganjil | FI100 | FISIKA DASAR I | A |
| 14 | 2024/2025 Ganjil | FI460 | EKSPERIMEN LISTRIK MAGNET DAN GELOMBANG | B |
| 15 | 2023/2024 Genap | FI587 | PEMROSESAN DAN KARAKTERISASI BAHAN SEMIKONDUKTOR | A |
| 16 | 2023/2024 Genap | PS811 | MENULIS PUBLIKASI ILMIAH -4 | B |
| 17 | 2023/2024 Genap | FI508 | KONSTRUKSI MEDIA PEMBELAJARAN FISIKA | A |
| 18 | 2023/2024 Genap | SE896 | KAJIAN MANDIRI PEDAGOGIK IPA | K |
| 19 | 2023/2024 Genap | SE897 | KAJIAN MANDIRI MATERI IPA/FISIKA/KIMIA/BIOLOGI | K |
| 20 | 2023/2024 Genap | FI717 | INOVASI MEDIA PEMBELAJARAN FISIKA | A |
| 21 | 2023/2024 Genap | FI122 | FISIKA DASAR II | B |
| 22 | 2023/2024 Genap | FI122 | FISIKA DASAR II | A |
| 23 | 2023/2024 Genap | FI462 | EKSPERIMEN FISIKA MODERN | C |
| 24 | 2023/2024 Ganjil | PS807 | SEMINAR PROPOSAL | D |
| 25 | 2023/2024 Ganjil | FI587 | PEMROSESAN DAN KARAKTERISASI BAHAN SEMIKONDUKTOR | A |
| 26 | 2023/2024 Ganjil | PS809 | MENULIS PUBLIKASI ILMIAH -2 | C |
| 27 | 2023/2024 Ganjil | FI717 | INOVASI MEDIA PEMBELAJARAN FISIKA | C |
| 28 | 2023/2024 Ganjil | FI717 | INOVASI MEDIA PEMBELAJARAN FISIKA | B |
| 29 | 2023/2024 Ganjil | FI121 | FISIKA DASAR I | B |
| 30 | 2023/2024 Ganjil | FI460 | EKSPERIMEN LISTRIK MAGNET DAN GELOMBANG | C |
| 31 | 2022/2023 Genap | FI587 | PEMROSESAN DAN KARAKTERISASI BAHAN SEMIKONDUKTOR | A |
| 32 | 2022/2023 Genap | FI508 | KONSTRUKSI MEDIA PEMBELAJARAN FISIKA | A |
| 33 | 2022/2023 Genap | SE897 | KAJIAN MANDIRI MATERI IPA/FISIKA/KIMIA/BIOLOGI | T |
| 34 | 2022/2023 Genap | SE761 | INOVASI PEMBELAJARAN IPA | A |
| 35 | 2022/2023 Genap | SE703 | FISIKA DALAM KONTEKS KURIKULUM SEKOLAH | D |
| 36 | 2022/2023 Genap | FI460 | EKSPERIMEN LISTRIK MAGNET DAN GELOMBANG | A |
| 37 | 2022/2023 Ganjil | PS807 | SEMINAR PROPOSAL | D |
| 38 | 2022/2023 Ganjil | PS808 | MENULIS PUBLIKASI ILMIAH -1 | B |
| 39 | 2022/2023 Ganjil | FI717 | INOVASI MEDIA PEMBELAJARAN FISIKA | A |
| 40 | 2022/2023 Ganjil | FI717 | INOVASI MEDIA PEMBELAJARAN FISIKA | B |
| 41 | 2022/2023 Ganjil | FI462 | EKSPERIMEN FISIKA MODERN | C |
| 42 | 2022/2023 Ganjil | FI462 | EKSPERIMEN FISIKA MODERN | F |
| 43 | 2021/2022 Genap | FI587 | PEMROSESAN DAN KARAKTERISASI BAHAN SEMIKONDUKTOR | A |
| 44 | 2021/2022 Genap | FI563 | METODE RISET DAN PUBLIKASI ILMIAH | A |
| 45 | 2021/2022 Genap | SE896 | KAJIAN MANDIRI PEDAGOGIK IPA | N |
| 46 | 2021/2022 Genap | SE897 | KAJIAN MANDIRI MATERI IPA/FISIKA/KIMIA/BIOLOGI | P |
| 47 | 2021/2022 Ganjil | FI581 | SEMINAR FISIKA | A |
| 48 | 2021/2022 Ganjil | FI587 | PEMROSESAN DAN KARAKTERISASI BAHAN SEMIKONDUKTOR | A |
| 49 | 2021/2022 Ganjil | FI717 | INOVASI MEDIA PEMBELAJARAN FISIKA | B |
| 50 | 2021/2022 Ganjil | FI717 | INOVASI MEDIA PEMBELAJARAN FISIKA | A |
| 51 | 2020/2021 Genap | FI731 | STRUKTUR DAN SIFAT BAHAN | A |
| 52 | 2020/2021 Genap | FI563 | METODE RISET DAN PUBLIKASI ILMIAH | B |
| 53 | 2020/2021 Genap | FI717 | INOVASI MEDIA PEMBELAJARAN FISIKA | A |
| 54 | 2020/2021 Genap | MA200 | APLIKASI MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | N |
| 55 | 2020/2021 Ganjil | FI581 | SEMINAR FISIKA | B |
| 56 | 2020/2021 Ganjil | FI587 | PEMROSESAN DAN KARAKTERISASI BAHAN SEMIKONDUKTOR | A |
| 57 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | I |
| 58 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | I |
| 59 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | I |
| 60 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | I |
| 61 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | I |
| 62 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | I |
| 63 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | I |
| 64 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | I |
| 65 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | I |
| 66 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | I |
| 67 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | I |
| 68 | 2020/2021 Ganjil | FI717 | INOVASI MEDIA PEMBELAJARAN FISIKA | A |
| 69 | 2019/2020 Genap | FI122 | FISIKA DASAR II | A |
| 70 | 2019/2020 Ganjil | FI587 | PEMROSESAN DAN KARAKTERISASI BAHAN SEMIKONDUKTOR | A |
| 71 | 2018/2019 Genap | FI408 | SEMINAR FISIKA | B |
| 72 | 2018/2019 Genap | SE902 | KAJIANMANDIRI: PENGEMBANGAN KONTEN IPA (IPA/FISIKA/KIMIA/BIOLOGI) | D |
| 73 | 2018/2019 Ganjil | FI408 | SEMINAR FISIKA | A |
| 74 | 2018/2019 Ganjil | FI516 | PEMROSESAN BAHAN SEMIKONDUKTOR | A |
| 75 | 2018/2019 Ganjil | FI701 | MEKANIKA | A |
| 76 | 2018/2019 Ganjil | FI701 | MEKANIKA | A |
| 77 | 2017/2018 Ganjil | FI408 | SEMINAR FISIKA | 04458 |
| 78 | 2017/2018 Ganjil | FI516 | PEMROSESAN BAHAN SEMIKONDUKTOR | 04415 |
| 79 | 2017/2018 Ganjil | FI701 | MEKANIKA | 00069 |
| 80 | 2017/2018 Ganjil | FI701 | MEKANIKA | 02012 |
| 81 | 2017/2018 Ganjil | FI701 | MEKANIKA | A |
| 82 | 2017/2018 Ganjil | SE605 | KONSEP-KONSEP IPBA | 08273 |
| 83 | 2016/2017 Genap | FI408 | SEMINAR FISIKA | A |
| 84 | 2016/2017 Genap | SE901 | KAJIAN MANDIRI: PROGRAM PEMBELAJARAN/PERKULIAHAN /PENGEMBANGAN PROFESI PENDIDIKAN IPA (IPA/KIMIA/FISIKA/BIOLOGI) | F |
| 85 | 2015/2016 Ganjil | FI799 | TESIS | A |
| 86 | 2015/2016 Ganjil | FI479 | SEMINAR FISIKA | A |
| 87 | 2015/2016 Ganjil | FI707 | PENGAJARAN FISIKA SL | A |
| 88 | 2015/2016 Ganjil | FI473 | PEMROSESAN BAHAN SEMIKONDUKTOR | A |
| 89 | 2015/2016 Ganjil | FI100 | FISIKA DASAR I | A |
| 90 | 2014/2015 Genap | KU3073 | PANCASILA DAN KEWARGANEGARAAN | 9 |
| 91 | 2014/2015 Genap | FUG1C3 | FISIKA II | 9 |
| 92 | 2014/2015 Genap | FUG1C3 | FISIKA II | 5 |
| 93 | 2014/2015 Genap | FUG1C3 | FISIKA II | 4 |
| 94 | 2014/2015 Ganjil | SE701 | PENGEMBANGAN PRAKTIKUM IPA | 01 |
| 95 | 2014/2015 Ganjil | FI473 | PEMROSESAN BAHAN SEMIKONDUKTOR | 01 |
| 96 | 2014/2015 Ganjil | FI102 | FISIKA DASAR II | 01 |
| 97 | 2014/2015 Ganjil | FI331 | FISIKA DASAR II | 01 |
| 98 | 2014/2015 Ganjil | FI707 | FIELD STUDY DAN STUDI KASUS PENDIDIKAN F | 01 |
| 99 | 2013/2014 Genap | FI479 | SEMINAR FISIKA | 01 |
| 100 | 2013/2014 Genap | FI473 | PEMROSESAN BAHAN SEMIKONDUKTOR | 01 |
| 101 | 2013/2014 Genap | PA901 | KAJIAN MANDIRI I * | 10 |
| 102 | 2013/2014 Ganjil | FI479 | SEMINAR FISIKA | 01 |
| 103 | 2013/2014 Ganjil | FI605 | PENGEMBANGAN RAGAM MEDIA PEMBELAJARAN FI | 01 |
| 104 | 2013/2014 Ganjil | FI707 | PENGAJARAN FISIKA SL | 01 |
| 105 | 2013/2014 Ganjil | FI473 | PEMROSESAN BAHAN SEMIKONDUKTOR | 01 |
| 106 | 2013/2014 Ganjil | SE611 | KAJIAN IPA-FISIKA | 01 |
| 107 | 2013/2014 Ganjil | PA620 | KAJIAN IPA-FISIKA | 01 |
| 108 | 2013/2014 Ganjil | FUG1A3 | FISIKAI | 11 |
| 109 | 2013/2014 Ganjil | FUG1A3 | FISIKAI | 10 |
| 110 | 2013/2014 Ganjil | FI331 | FISIKA DASAR II | 01 |
| 111 | 2013/2014 Ganjil | FI609 | FIELD STUDY DAN STUDI KASUS PENDIDIKAN F | 01 |
| 112 | 2012/2013 Genap | FI479 | SEMINAR FISIKA | 01 |
| 113 | 2012/2013 Genap | SE302 | MATHEMATICS FOR SCIENCE | 01 |
| 114 | 2012/2013 Ganjil | FI411 | STATISTIKA DASAR | 01 |
| 115 | 2012/2013 Ganjil | FI479 | SEMINAR FISIKA | 01 |
| 116 | 2012/2013 Ganjil | FI366 | PENGANTAR FISIKA MATERIAL | 01 |
| 117 | 2012/2013 Ganjil | PWK2121 | PENGANTAR DATA SPASIAL | 01 |
| 118 | 2012/2013 Ganjil | FI473 | PEMROSESAN BAHAN SEMIKONDUKTOR | 01 |
| 119 | 2012/2013 Ganjil | FI441 | MATEMATIKA FISIKA III | 01 |
| 120 | 2012/2013 Ganjil | FI441 | MATEMATIKA FISIKA III | 01 |
| 121 | 2012/2013 Ganjil | PA620 | KAJIAN IPA-FISIKA | 01 |
| 122 | 2012/2013 Ganjil | PA620 | KAJIAN IPA-FISIKA | 01 |
| 123 | 2011/2012 Ganjil | FI366 | PENGANTAR FISIKA MATERIAL | 01 |
| 124 | 2011/2012 Ganjil | FI363 | PENDAHULUAN FISIKA KUANTUM | 01 |
| 125 | 2011/2012 Ganjil | FI473 | PEMROSESAN BAHAN SEMIKONDUKTOR | 01 |
| 126 | 2011/2012 Ganjil | FI441 | MATEMATIKA FISIKA III | 01 |
| 127 | 2010/2011 Genap | FI479 | SEMINAR FISIKA | 01 |
| 128 | 2010/2011 Genap | FI366 | PENGANTAR FISIKA MATERIAL | 01 |
| 129 | 2010/2011 Genap | FI441 | MATEMATIKA FISIKA III | 01 |
| 130 | 2010/2011 Ganjil | FI366 | PENGANTAR FISIKA MATERIAL | 01 |
| 131 | 2010/2011 Ganjil | FI473 | PEMROSESAN BAHAN SEMIKONDUKTOR | 01 |
| 132 | 2010/2011 Ganjil | FI441 | MATEMATIKA FISIKA III | 01 |
| 133 | 2009/2010 Genap | FI479 | SEMINAR FISIKA | 01 |
| 134 | 2009/2010 Genap | FI366 | PENGANTAR FISIKA MATERIAL | 01 |
| 135 | 2009/2010 Genap | FI473 | PEMROSESAN BAHAN SEMIKONDUKTOR | 01 |
| 136 | 2009/2010 Genap | FI441 | MATEMATIKA FISIKA III | 01 |
| 137 | 2009/2010 Genap | FI441 | MATEMATIKA FISIKA III | 01 |
| 138 | 2009/2010 Ganjil | FI479 | SEMINAR FISIKA | 01 |
| 139 | 2009/2010 Ganjil | FI366 | PENGANTAR FISIKA MATERIAL | 01 |
| 140 | 2009/2010 Ganjil | FI473 | PEMROSESAN BAHAN SEMIKONDUKTOR | 01 |
| 141 | 2009/2010 Ganjil | FI441 | MATEMATIKA FISIKA III | 01 |
| 142 | 2009/2010 Ganjil | FI441 | MATEMATIKA FISIKA III | 01 |
| 143 | 2008/2009 Genap | FI479 | SEMINAR FISIKA | 01 |
| 144 | 2008/2009 Genap | FI366 | PENGANTAR FISIKA MATERIAL | 01 |
| 145 | 2008/2009 Genap | FI473 | PEMROSESAN BAHAN SEMIKONDUKTOR | 01 |
| 146 | 2008/2009 Genap | FI441 | MATEMATIKA FISIKA III | 01 |
| 147 | 2008/2009 Genap | FI447 | FISIKA MATEMATIKA II | 01 |
| 148 | 2008/2009 Ganjil | FI479 | SEMINAR FISIKA | 01 |
| 149 | 2008/2009 Ganjil | FI366 | PENGANTAR FISIKA MATERIAL | 01 |
| 150 | 2008/2009 Ganjil | FI473 | PEMROSESAN BAHAN SEMIKONDUKTOR | 01 |
| 151 | 2008/2009 Ganjil | FI441 | MATEMATIKA FISIKA III | 01 |
| 152 | 2008/2009 Ganjil | FI441 | MATEMATIKA FISIKA III | 01 |
| 153 | 2007/2008 Genap | FI479 | SEMINAR FISIKA | 01 |
| 154 | 2007/2008 Genap | FI366 | PENGANTAR FISIKA MATERIAL | 01 |
| 155 | 2007/2008 Genap | FI362 | PENDAHULUAN FISIKA ZAT PADAT | 01 |
| 156 | 2007/2008 Genap | FI473 | PEMROSESAN BAHAN SEMIKONDUKTOR | 01 |
| 157 | 2007/2008 Genap | FI441 | MATEMATIKA FISIKA III | 01 |
| 158 | 2007/2008 Genap | FI441 | MATEMATIKA FISIKA III | 01 |
| 159 | 2007/2008 Genap | FI362 | FISIKA ZAT PADAT | 01 |
| 160 | 2007/2008 Ganjil | FI598 | SKRIPSI | 01 |
| 161 | 2007/2008 Ganjil | FI479 | SEMINAR FISIKA | 01 |
| 162 | 2007/2008 Ganjil | FI362 | PENDAHULUAN FISIKA ZAT PADAT | 01 |
| 163 | 2007/2008 Ganjil | FI473 | PEMROSESAN BAHAN SEMIKONDUKTOR | 01 |
| 164 | 2007/2008 Ganjil | FI441 | MATEMATIKA FISIKA III | 01 |
| 165 | 2007/2008 Ganjil | FI441 | MATEMATIKA FISIKA III | 01 |
| 166 | 2007/2008 Ganjil | FI362 | FISIKA ZAT PADAT | 01 |
| 167 | 2006/2007 Genap | FI584 | RESONANSI MAGNETIK | 01 |
| 168 | 2006/2007 Genap | FI366 | PENGANTAR FISIKA MATERIAL | 01 |
| 169 | 2006/2007 Genap | FI362 | PENDAHULUAN FISIKA ZAT PADAT | 01 |
| 170 | 2006/2007 Genap | FI473 | PEMROSESAN BAHAN SEMIKONDUKTOR | 01 |
| 171 | 2006/2007 Genap | FI441 | MATEMATIKA FISIKA III | 01 |
| 172 | 2006/2007 Genap | FI441 | MATEMATIKA FISIKA III | 01 |
| 173 | 2006/2007 Ganjil | FI362 | PENDAHULUAN FISIKA ZAT PADAT | 01 |
| 174 | 2006/2007 Ganjil | FI362 | FISIKA ZAT PADAT | 01 |
| 175 | 2003/2004 Ganjil | PL31202P | APLIKASI INFORMASI TEKNOLOGI I | 11 |
| 176 | 2002/2003 Ganjil | FIS596 | SEMINAR FISIKA | 01 |
| 177 | 2002/2003 Ganjil | PL31202P | APLIKASI INFORMASI TEKNOLOGI I | 11 |
Intelectual Property Right
| No. | Title | Type | Year |
|---|---|---|---|
| 1 | Petunjuk Penggunaan Modul DiAPELi pada Praktikum TetesMinyak Milikan untuk Mahasiswa Fisika | Hak cipta nasional | 2025 |
| 2 | Program Komputer Sistem Servo Dynamixel Robot Berkaki | Hak cipta nasional | 2023 |
| 3 | Program Simulasi Nilai Cut-Off Frequency pada Model Transistor Efek Medan Terobosan Bilayer Armchair Graphene Nanoribbon dengan Pendekatan Fungsi Airy | Hak cipta nasional | 2022 |
| 4 | Bahan Ajar IPA Berbasis Gaya Belajar Dan Multiple Intelligences Suhu, Kalor, Dan Pemuaian | Hak cipta nasional | 2022 |
| 5 | Bahan Ajar E-CPS FISIKA USAHA DAN ENERGI X Untuk SMA/MA | Hak cipta nasional | 2021 |
| 6 | Praktikum Menggunakan Simulasi Virtual Materi Hukum Pascal Untuk Menurunkan Kuantitas Miskonsepsi Siswa SMA | Hak cipta nasional | 2020 |
| 7 | PETA (Pompa Air Energi Terbarua | Hak cipta nasional | 2020 |
| 8 | Model Conceptual Development-Conceptual Change Oriented Instruction (Model CDCCOI) | Hak cipta nasional | 2020 |
| 9 | INSTRUMEN FOUR TIER DIAGNOSTIC TEST UNTUK MENDETEKSI MISKONSEPSI PADA TOPIK FLUIDA | Hak cipta nasional | 2020 |
| 10 | Panduan Penggunaan Alat Tabung Torricelli Berbantuan Analisis Tracker Untuk Meremediasi Miskonsepsi Siswa Kelas XI | Hak cipta nasional | 2019 |
| 11 | Measuring Critical Thinking Skills Of 11th Grade Students On Temperature And Heat | Hak cipta nasional | 2019 |
| 12 | Lembar Kerja Peserta Didik Fenomena Bernoulli Dalam Tabung Torricelli Berbantuan Analisis Tracker | Hak cipta nasional | 2019 |
Publications
| No. | Title | Type | Year |
|---|---|---|---|
| 1 | Peningkatan Penguasaan Konsep Gelombang dan Optika melalui Perkuliahan Berbasis Scaffolding | Prosiding seminar nasional | 2017 |
| 2 | Profil Pencapaian Kemampuan Representasi Grafik dan Matematik Mahasiswa Calon Guru Matematika di Salah Satu Perguran Tinggi Swasta Kota Cirebon | Prosiding seminar nasional | 2017 |
| 3 | Miskonsepsi siswa SMA pada topik fluida | Prosiding seminar nasional | 2019 |
| 4 | Frekuensi Tumbukan Populasi Asteroid dekat-Bumi Berukuran Kecil terhadap Planet-Planet Kebumian | Prosiding seminar nasional | 2021 |
| 5 | Microscopic Virtual Media (MVM) in Physics Learning: Case Study on Students Understanding of Heat Transfer | Prosiding seminar internasional | 2016 |
| 6 | Preliminary Design of ICI-based Multimedia for Re-conceptualizing Electric Conceptions at Universitas Pendidikan Indonesia | Prosiding seminar internasional | 2016 |
| 7 | Analyzing Students' Level of Understanding on Kinetic Theory of Gases | Prosiding seminar internasional | 2017 |
| 8 | Developing Integrated Real-life Video and Animation (IRVA) for Physics based on Constructivism with ADDIE model | Prosiding seminar internasional | 2017 |
| 9 | Effectiveness of Dry Cell Microscopic Simulation (DCMS) to Promote Conceptual Understanding about Battery | Prosiding seminar internasional | 2017 |
| 10 | Excavating the Quality of Vocational Students’ Mental Models and Prediction on Heat Conduction | Prosiding seminar internasional | 2017 |
| 11 | Fabrication and Characterization Of Volatile Organic Compound Gas Sensor Based GaN Thin Film | Prosiding seminar internasional | 2017 |
| 12 | ICARE Model Integrated with Science Magic to Improvement of Students’ Cognitive Competence In Heat and Temperature Subject | Prosiding seminar internasional | 2017 |
| 13 | Profile of Pre-Service Science Teachers Based on STEM Career Interest Survey | Prosiding seminar internasional | 2017 |
| 14 | The Analysis of Learning Obstacleand Students Learning Motivation of Prospective Math Teachers in Basic Physics Class | Prosiding seminar internasional | 2017 |
| 15 | The Use of Classroom Assessment to Explore Problem Solving Skills Based on Pre-Service Teachers' Cognitive Style Dimension in Basic Physics Course | Prosiding seminar internasional | 2017 |
| 16 | The Workshop Program on Authentic Assessment for Science Teachers | Prosiding seminar internasional | 2017 |
| 17 | Tunneling Current of Electron in Armchair Graphene Nanoribbon Bipolar Transistor Model Using Transfer Matrix Method | Prosiding seminar internasional | 2017 |
| 18 | Constructing secondary students’ critical thinking skill test on heat concept | Prosiding seminar internasional | 2018 |
| 19 | Construction of Basic Concepts of Waves through a "Gambo" (Traditional Musical Instrument) | Prosiding seminar internasional | 2018 |
| 20 | Improving Students' Argumentation by Providing Analogical Mapping-Based Through Lab Inquiry for Science Class | Prosiding seminar internasional | 2018 |
| 21 | Problem-Solving Laboratory-Based Course Development to Improve Mental Model and MentalModeling Ability | Prosiding seminar internasional | 2018 |
| 22 | Analyze of conceptions and misconceptions on pre-service teacher about light | Prosiding seminar internasional | 2019 |
| 23 | Apply model of teaching levels of inquiry for identifying experimental skills on solar system matter in the middle school | Prosiding seminar internasional | 2019 |
| 24 | Correlation between increasing mastery concepts of wave and optics and habits of mind prospective physics teacher students | Prosiding seminar internasional | 2019 |
| 25 | Development of student worksheet for enhancing of graphical and mathematical construction of physical phenomenon of pre service mathematics teacher in basic physics lecture | Prosiding seminar internasional | 2019 |
| 26 | Digital literacy of preservice science teacher | Prosiding seminar internasional | 2019 |
| 27 | Excavating the Quality of Vocational Students' Mental Models and Prediction on Heat Conduction | Prosiding seminar internasional | 2019 |
| 28 | Identification of student misconception about static fluid | Prosiding seminar internasional | 2019 |
| 29 | Identifying pre-service physics teacher mental model on electric conceptions | Prosiding seminar internasional | 2019 |
| 30 | Measuring critical thinking skills of 11th grade students on temperature and heat | Prosiding seminar internasional | 2019 |
| 31 | Measuring critical thinking skills of 11th grade students on temperature and heat | Prosiding seminar internasional | 2019 |
| 32 | Optimizing Students' Conceptual Understanding on Electricity and Magnetism through Cognitive Conflict-Based Multimode Teaching (CC-BMT) | Prosiding seminar internasional | 2019 |
| 33 | Paper Conceptions and Misconceptions of Pre-Service Teacher about Light | Prosiding seminar internasional | 2019 |
| 34 | Pre-service physics teachers' mental models of heat conduction: a case study of the process-analogy of heat conduction | Prosiding seminar internasional | 2019 |
| 35 | Pre-service Science Teachers' Conceptual Understanding of Integrated Science Subject: A Case Study | Prosiding seminar internasional | 2019 |
| 36 | Profile of critical thinking skills of pre-service physics teachers: a preliminary study | Prosiding seminar internasional | 2019 |
| 37 | Promoting coupled-inquiry cycle through shared curricular integration models to enhance students argumentation | Prosiding seminar internasional | 2019 |
| 38 | Quality of learning community and presentations task: investigating student’s discourse of the celestial objects coordinates in astronomy to construct scientific reasoning | Prosiding seminar internasional | 2019 |
| 39 | Scaffolding learning model to improve habits of mind students | Prosiding seminar internasional | 2019 |
| 40 | Smart city design in learning science to grow 21st century skills of elementary school student | Prosiding seminar internasional | 2019 |
| 41 | Smart edu design as a 21st century learning system innovation in optimizing one of the roles of universities | Prosiding seminar internasional | 2019 |
| 42 | Students concept mastering analysis on astronomy: Case study in physics education department Universitas PGRI Semarang | Prosiding seminar internasional | 2019 |
| 43 | Students' conceptual understanding in modified flipped classroom approach: An experimental study in junior high school science learning | Prosiding seminar internasional | 2019 |
| 44 | Students' critical thinking skills toward analyzing argumentation on heat conductivity concept | Prosiding seminar internasional | 2019 |
| 45 | The development of metacognitive awareness related to the implementation of metacognitive-based learning | Prosiding seminar internasional | 2019 |
| 46 | The profile of cognitive style, logical thinking ability, and conceptual knowledge of electricity and magnetism topic based on prospective physics teachers' grade level | Prosiding seminar internasional | 2019 |
| 47 | The use of classroom assessment based on multi-representation ability in Mechanics concept | Prosiding seminar internasional | 2019 |
| 48 | University student's self-reflection ability on thermal insulation concept | Prosiding seminar internasional | 2019 |
| 49 | A Case Study of K-8 Students’ Problem-Solving Skill on Pressure Subject | Prosiding seminar internasional | 2020 |
| 50 | Creative thinking skills of prospective physics teacher | Prosiding seminar internasional | 2020 |
| 51 | Enhanching physics students' creative thinkingskills using CBL model implemented in STEM in vocational school | Prosiding seminar internasional | 2020 |
| 52 | Experiments of the law of conservation of mechanical energy using video tracker in high school learning | Prosiding seminar internasional | 2020 |
| 53 | Pedagogical and professional physics teacher training: why hybrid learning is important? | Prosiding seminar internasional | 2020 |
| 54 | Teacher’s conception about static fluid | Prosiding seminar internasional | 2020 |
| 55 | Teaching wave concepts using traditional musical instruments and free software to prepare prospective skillful millennial physics teachers | Prosiding seminar internasional | 2020 |
| 56 | The development of 5E-POW (predict-observe-write) learning model assisted by virtual simulation to reduce the quantity of high school students' misconceptions on fluid topics | Prosiding seminar internasional | 2020 |
| 57 | The Development of Model-Based Learning in Introductory Physics: The effectiveness of improving Students Understanding in Heat and Heat Transfer | Prosiding seminar internasional | 2020 |
| 58 | The profile of prospective physics teachers' conceptual change based on cognitive style dimensions through collaborative learning on electricity and magnetism topic | Prosiding seminar internasional | 2020 |
| 59 | Characterization of the Test of Scientific Reasoning Ability of Static Fluid Material for Prospective Physics Teachers: the Polytomous Rasch Analysis Authors | Prosiding seminar internasional | 2021 |
| 60 | Digital literacy and cognitive abilities of preservice physics teacher in physics for school course using LMS3: How are the both correlated? | Prosiding seminar internasional | 2021 |
| 61 | Enhancing conceptual understanding via Diffraction Grating Innovative Media (DIAGRAM) | Prosiding seminar internasional | 2021 |
| 62 | Problems of online learning and the use of information and communication technology (ICT) in physics learning at Sumedang, West Java | Prosiding seminar internasional | 2021 |
| 63 | Fundamental physics lecture program for enhancing mathematics model construction and graph representation skills | Prosiding seminar internasional | 2022 |
| 64 | Misconceptions on interferences concept and remediate using conceptual change text bases analogy model | Prosiding seminar internasional | 2022 |
| 65 | Renewable energy education framework for prospective physics teachers | Prosiding seminar internasional | 2022 |
| 66 | Correlation of digital literacy and creative thinking skills of prospective physics teachers in school physics lecture using LMS3 | Prosiding seminar internasional | 2023 |
| 67 | Analysis of the Aiken Index in the Development of Scientific Argumentation Written Test on Fluid Mechanics Course | Prosiding seminar internasional | 2024 |
| 68 | Bibliometric Computational Mapping Analysis of Publications on Science Process Skill Using VOSviewer | Prosiding seminar internasional | 2024 |
| 69 | Study of work pattern and fatigue in one oil and gas company in Indonesia | Lain-lain | 2010 |
