Curriculum Vitae
Education
No. | University | Academic Degree | Year | Degree |
---|---|---|---|---|
1 | Universitas Pendidikan Indonesia | Dr | 2016 | S3 |
2 | Institut Teknologi Bandung | M.Si | 2006 | S2 |
3 | Universitas Pendidikan Indonesia | S.Pd | 2001 | S1 |
Teaching Experience
No. | Term | Code | Course | Class |
---|---|---|---|---|
1 | 2023/2024 Genap | BI103 | STATISTIKA | A |
2 | 2023/2024 Genap | BI103 | STATISTIKA | C |
3 | 2023/2024 Genap | BI103 | STATISTIKA | D |
4 | 2023/2024 Genap | BI103 | STATISTIKA | B |
5 | 2023/2024 Genap | SE702 | PENDIDIKAN IPA UNTUK PEMBANGUNAN BERKELANJUTAN | A |
6 | 2023/2024 Genap | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
7 | 2023/2024 Ganjil | PS701 | STATISTIKA TERAPAN | A |
8 | 2023/2024 Ganjil | PS701 | STATISTIKA TERAPAN | B |
9 | 2023/2024 Ganjil | BI323 | PENELITIAN PENDIDIKAN BIOOGI | B |
10 | 2023/2024 Ganjil | BI701 | METODOLOGI PENELITIAN | A |
11 | 2023/2024 Ganjil | BI202 | FILSAFAT SAINS | A |
12 | 2023/2024 Ganjil | BI202 | FILSAFAT SAINS | B |
13 | 2022/2023 Pendek | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
14 | 2022/2023 Genap | BI103 | STATISTIKA | E |
15 | 2022/2023 Genap | BI103 | STATISTIKA | C |
16 | 2022/2023 Genap | BI103 | STATISTIKA | D |
17 | 2022/2023 Genap | BI103 | STATISTIKA | B |
18 | 2022/2023 Genap | SE702 | PENDIDIKAN IPA UNTUK PEMBANGUNAN BERKELANJUTAN | C |
19 | 2022/2023 Ganjil | PS701 | STATISTIKA TERAPAN | A |
20 | 2022/2023 Ganjil | BI323 | PENELITIAN PENDIDIKAN BIOOGI | A |
21 | 2022/2023 Ganjil | BI323 | PENELITIAN PENDIDIKAN BIOOGI | B |
22 | 2022/2023 Ganjil | BI445 | PENDIDIKAN BIOLOGI UNTUK PEMBANGUNAN BERKELANJUTAN | B |
23 | 2022/2023 Ganjil | PS802 | METODOLOGI PENELITIAN LANJUT | B |
24 | 2022/2023 Ganjil | BI701 | METODOLOGI PENELITIAN | A |
25 | 2022/2023 Ganjil | BI202 | FILSAFAT SAINS | A |
26 | 2022/2023 Ganjil | BI302 | EKOLOGI | A |
27 | 2022/2023 Ganjil | BI302 | EKOLOGI | B |
28 | 2022/2023 Ganjil | BI302 | EKOLOGI | C |
29 | 2022/2023 Ganjil | BI302 | EKOLOGI | D |
30 | 2021/2022 Genap | BI103 | STATISTIKA | D |
31 | 2021/2022 Genap | BI103 | STATISTIKA | A |
32 | 2021/2022 Genap | BI103 | STATISTIKA | C |
33 | 2021/2022 Genap | BI103 | STATISTIKA | B |
34 | 2021/2022 Genap | SE702 | PENDIDIKAN IPA UNTUK PEMBANGUNAN BERKELANJUTAN | A |
35 | 2021/2022 Genap | SE897 | KAJIAN MANDIRI MATERI IPA/FISIKA/KIMIA/BIOLOGI | F |
36 | 2021/2022 Ganjil | PS701 | STATISTIKA TERAPAN | A |
37 | 2021/2022 Ganjil | BI323 | PENELITIAN PENDIDIKAN BIOOGI | A |
38 | 2021/2022 Ganjil | BI202 | FILSAFAT SAINS | A |
39 | 2021/2022 Ganjil | BI202 | FILSAFAT SAINS | B |
40 | 2021/2022 Ganjil | BI302 | EKOLOGI | C |
41 | 2021/2022 Ganjil | BI302 | EKOLOGI | B |
42 | 2021/2022 Ganjil | BI302 | EKOLOGI | A |
43 | 2020/2021 Genap | BI103 | STATISTIKA | A |
44 | 2020/2021 Genap | BI323 | PENELITIAN PENDIDIKAN BIOOGI | B |
45 | 2020/2021 Genap | SE702 | PENDIDIKAN IPA UNTUK PEMBANGUNAN BERKELANJUTAN | A |
46 | 2020/2021 Genap | MA200 | APLIKASI MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | I |
47 | 2020/2021 Ganjil | PS701 | STATISTIKA TERAPAN | A |
48 | 2020/2021 Ganjil | BI320 | PENDIDIKAN BIOLOGI BERKELANJUTAN | C |
49 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | W |
50 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | W |
51 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | W |
52 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | W |
53 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | W |
54 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | W |
55 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | W |
56 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | W |
57 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | W |
58 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | W |
59 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | W |
60 | 2020/2021 Ganjil | BI202 | FILSAFAT SAINS | A |
61 | 2020/2021 Ganjil | BI302 | EKOLOGI | D |
62 | 2020/2021 Ganjil | BI302 | EKOLOGI | B |
63 | 2020/2021 Ganjil | BI302 | EKOLOGI | A |
64 | 2020/2021 Ganjil | BI302 | EKOLOGI | C |
65 | 2019/2020 Genap | BI103 | STATISTIKA | B |
66 | 2019/2020 Genap | BI323 | PENELITIAN PENDIDIKAN BIOOGI | B |
67 | 2019/2020 Genap | MA200 | APLIKASI MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
68 | 2019/2020 Genap | MA200 | APLIKASI MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
69 | 2019/2020 Genap | MA200 | APLIKASI MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
70 | 2019/2020 Genap | MA200 | APLIKASI MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
71 | 2019/2020 Genap | MA200 | APLIKASI MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
72 | 2019/2020 Genap | MA200 | APLIKASI MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
73 | 2019/2020 Genap | MA200 | APLIKASI MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
74 | 2019/2020 Genap | MA200 | APLIKASI MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
75 | 2019/2020 Genap | MA200 | APLIKASI MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
76 | 2019/2020 Genap | MA200 | APLIKASI MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
77 | 2019/2020 Genap | MA200 | APLIKASI MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
78 | 2019/2020 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
79 | 2019/2020 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
80 | 2019/2020 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
81 | 2019/2020 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
82 | 2019/2020 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
83 | 2019/2020 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
84 | 2019/2020 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
85 | 2019/2020 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
86 | 2019/2020 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
87 | 2019/2020 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
88 | 2019/2020 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
89 | 2018/2019 Genap | BI442 | ZOOLOGI INVERTEBRATA | B |
90 | 2018/2019 Genap | BI508 | PENELITIAN PENDIDIKAN BIOLOGI | B |
91 | 2018/2019 Genap | BI350 | EKOLOGI UMUM | C |
92 | 2018/2019 Ganjil | BI598 | SKRIPSI | C |
93 | 2018/2019 Ganjil | KD305 | PENELITIAN PENDIDIKAN | D |
94 | 2018/2019 Ganjil | BI449 | EKOLOGI HEWAN | C |
95 | 2018/2019 Ganjil | BI449 | EKOLOGI HEWAN | D |
96 | 2018/2019 Ganjil | BI449 | EKOLOGI HEWAN | E |
97 | 2018/2019 Ganjil | MA103 | BIOLOGI UMUM | B |
98 | 2018/2019 Ganjil | MA103 | BIOLOGI UMUM | B |
99 | 2017/2018 Ganjil | KD305 | PENELITIAN PENDIDIKAN | 05598 |
100 | 2017/2018 Ganjil | BI449 | EKOLOGI HEWAN | 05522 |
101 | 2017/2018 Ganjil | BI449 | EKOLOGI HEWAN | 05034 |
102 | 2017/2018 Ganjil | MA103 | BIOLOGI UMUM | A |
103 | 2017/2018 Ganjil | MA103 | BIOLOGI UMUM | A |
104 | 2016/2017 Genap | BI442 | ZOOLOGI INVERTEBRATA | B |
105 | 2016/2017 Genap | BI346 | STATISTIKA | C |
106 | 2016/2017 Genap | BI508 | SEMINAR PENDIDIKAN BIOLOGI | B |
107 | 2016/2017 Genap | BI350 | EKOLOGI UMUM | C |
108 | 2015/2016 Ganjil | BI411 | EKOLOGI HEWAN | A |
109 | 2014/2015 Ganjil | BI442 | ZOOLOGI INVERTEBRATA | 01 |
110 | 2014/2015 Ganjil | KD305 | PENELITIAN PENDIDIKAN | 01 |
111 | 2014/2015 Ganjil | MA107 | GENERAL BIOLOGY | 01 |
112 | 2014/2015 Ganjil | BI411 | EKOLOGI HEWAN | 01 |
113 | 2014/2015 Ganjil | MA303 | BIOLOGI UMUM | 01 |
114 | 2014/2015 Ganjil | MA103 | BIOLOGI UMUM | 01 |
115 | 2014/2015 Ganjil | MA103 | BIOLOGI UMUM | 01 |
116 | 2014/2015 Ganjil | MA303 | BIOLOGI UMUM | 01 |
117 | 2013/2014 Genap | BI442 | ZOOLOGI INVERTEBRATA | 01 |
118 | 2013/2014 Genap | SE506 | RESEARCH PAPER | 01 |
119 | 2013/2014 Genap | BI504 | METODE PENELITIAN PENDIDIKAN BIOLOGI | 10 |
120 | 2013/2014 Genap | BI308 | EKOLOGI UMUM | 01 |
121 | 2013/2014 Genap | BI308 | EKOLOGI UMUM | 10 |
122 | 2013/2014 Ganjil | BI522 | TOKSIKOLOGI | 01 |
123 | 2013/2014 Ganjil | MA107 | GENERAL BIOLOGY | 01 |
124 | 2013/2014 Ganjil | BI411 | EKOLOGI HEWAN | 01 |
125 | 2013/2014 Ganjil | MA103 | BIOLOGI UMUM | 01 |
126 | 2013/2014 Ganjil | MA103 | BIOLOGI UMUM | 01 |
127 | 2012/2013 Genap | SE506 | INTEGRATED AND COMBINED SCIENCE | 01 |
128 | 2012/2013 Ganjil | SE204 | FUNDAMENTAL BIOLOGY | 01 |
129 | 2012/2013 Ganjil | BI411 | EKOLOGI HEWAN | 01 |
130 | 2012/2013 Ganjil | MA303 | BIOLOGI UMUM | 01 |
131 | 2012/2013 Ganjil | MA303 | BIOLOGI UMUM | 01 |
132 | 2011/2012 Ganjil | SE204 | FUNDAMENTAL BIOLOGY | 01 |
133 | 2011/2012 Ganjil | BI411 | EKOLOGI HEWAN | 01 |
134 | 2011/2012 Ganjil | MA303 | BIOLOGI UMUM | 01 |
135 | 2011/2012 Ganjil | MA303 | BIOLOGI UMUM | 01 |
136 | 2010/2011 Genap | BI300 | BHS INGGRIS | 01 |
137 | 2010/2011 Ganjil | SE204 | FUNDAMENTAL BIOLOGY | 01 |
138 | 2010/2011 Ganjil | BI411 | EKOLOGI HEWAN | 01 |
139 | 2010/2011 Ganjil | MA303 | BIOLOGI UMUM | 01 |
140 | 2010/2011 Ganjil | MA303 | BIOLOGI UMUM | 01 |
141 | 2009/2010 Genap | BI310 | STATISTIKA | 01 |
142 | 2009/2010 Genap | BI308 | EKOLOGI UMUM | 01 |
143 | 2009/2010 Genap | BI300 | BHS INGGRIS | 01 |
144 | 2009/2010 Ganjil | BI402 | ZOOLOGI INVERTEBRATA | 01 |
145 | 2009/2010 Ganjil | BI522 | TOKSIKOLOGI | 01 |
146 | 2009/2010 Ganjil | SE204 | FUNDAMENTAL BIOLOGY | 01 |
147 | 2009/2010 Ganjil | BI411 | EKOLOGI HEWAN | 01 |
148 | 2008/2009 Genap | BI402 | ZOOLOGI INVERTEBRATA | 01 |
149 | 2008/2009 Genap | BI508 | PENELITIAN PENDIDIKAN BIOLOGI | 01 |
150 | 2008/2009 Genap | BI308 | EKOLOGI UMUM | 01 |
151 | 2008/2009 Genap | BI300 | BHS INGGRIS | 01 |
152 | 2008/2009 Genap | BI300 | BHS INGGRIS | 01 |
153 | 2008/2009 Ganjil | MA303 | BIOLOGI UMUM | 01 |
154 | 2007/2008 Genap | BI310 | STATISTIKA | 01 |
155 | 2007/2008 Genap | BI310 | STATISTIKA | 01 |
156 | 2007/2008 Genap | BI508 | PENELITIAN PENDIDIKAN BIOLOGI | 01 |
157 | 2007/2008 Genap | BI308 | EKOLOGI UMUM | 01 |
158 | 2007/2008 Genap | BI308 | EKOLOGI UMUM | 01 |
159 | 2007/2008 Genap | BI300 | BHS INGGRIS | 01 |
160 | 2007/2008 Genap | BI300 | BHS INGGRIS | 01 |
161 | 2007/2008 Ganjil | BI402 | ZOOLOGI INVERTEBRATA | 01 |
162 | 2007/2008 Ganjil | BI522 | TOKSIKOLOGI | 01 |
163 | 2006/2007 Genap | BI300 | BHS INGGRIS | 01 |
Intelectual Property Right
No. | Title | Type | Year |
---|---|---|---|
1 | Teacher education standard and assessment instruments | Hak cipta nasional | 2022 |
2 | Instrumen Soal Berpikir Kritis Dan Kreatif Berbasis Kearifan Dan Potensi Lokal Pulau Lombok Pada Materi Biologi SMA | Hak cipta nasional | 2022 |
3 | Buku Pelajaran: Perubahan Lingkungan Berbasis Realitas Lokal Danau Toba | Hak cipta nasional | 2022 |
4 | Virtual Laboratorium Perubahan Lingkungan | Hak cipta nasional | 2021 |
5 | Prosedur Penggunaan Google Classroom sebagai Asesmen Kinerja untuk Mengukur dan Mengembangkan Kompetensi Ilmiah pada Pembelajaran | Hak cipta nasional | 2020 |
6 | Prosedur Penggunaan Edmodo sebagai Asesmen Kinerja untuk Mengukur dan Mengembangkan Kompetensi Ilmiah pada Pembelajaran | Hak cipta nasional | 2020 |
7 | Buku Pelajaran: Keanekaragaman Hayati Berbasis Kearifan Lokal di Hutan Adat Temedak | Hak cipta nasional | 2019 |
8 | Buku IPA Terpadu Tema Pantai Untuk Meningkatkan Literasi Sains | Hak cipta nasional | 2019 |
Publications
No. | Title | Type | Year |
---|---|---|---|
1 | Rancang Pembelajaran Berbasis Etnopedagogi | Tulisan ilmiah | 2024 |
2 | Profile of High School Students’ Propositional Network Representation when Interpreting Convention Diagrams | Prosiding seminar internasional | 2017 |
3 | Development of Scientific Literacy-Based Instructional Material on The Beach Theme | Prosiding seminar internasional | 2018 |
4 | Improving Students Scientific Literacy Skill Through POGIL with Socioscientific Issues Context on the Topic Enviromental Pollution | Prosiding seminar internasional | 2019 |
5 | The development of ethnobotany based local wisdom learning materials to improve environmental literacy and creative thinking skills | Prosiding seminar internasional | 2020 |
6 | Development of learning tools education for sustainable development (ESD) integrated problem-solving for high school | Prosiding seminar internasional | 2021 |
7 | Development of learning tools education for sustainable development (ESD) integrated problem-solving for high school | Prosiding seminar internasional | 2021 |
8 | Implementation of education for sustainable development and pupils’ sustainability consciousness in Adiwiyata School and ESDbased school | Prosiding seminar internasional | 2021 |
9 | The Role of Education for Sustainable Development (ESD) in the Dualism of Sumba Traditional Culture | Prosiding seminar internasional | 2022 |
10 | Use of Investigative Practicum to Improve Ocean Literacy for Student | Prosiding seminar internasional | 2022 |
11 | Development of Three Tier Test Instruments to Measure Studentsâ?? Preconceptions on Biodiversity Materials | Lain-lain | 2024 |
12 | PETA KOMPETENSI GURU BIOLOGI DI SMA KOTA BANDUNG BERDASARKAN ANALISIS KESESUAIAN PROSES PEMBELAJARAN DI KELAS DENGAN TUNTUTAN KOMPETENSI DASAR | Jurnal nasional terakreditasi | 2014 |
13 | KETERAMPILAN RISET MAHASISWA BIOLOGI DAN PENDIDIKAN BIOLOGI; ANALISIS BERDASARKAN REFLEKSI PERSONAL | Jurnal nasional terakreditasi | 2015 |
14 | PREFERENSI DAN PERSEPSI PERSONAL PESERTA TERHADAP KONTEN BIOLOGI YANG MENJADI FOKUS PENELITIAN SELAMA MENGIKUTI PENDIDIKAN PROFESI GURU | Jurnal nasional terakreditasi | 2015 |
15 | Penggunaan Asesmen Berbasis Seesaw untuk Meningkatkan Literasi Informasi Abad 21 pada Pembelajaran Biologi | Jurnal nasional terakreditasi | 2018 |
16 | Penggunaan Asesmen Elektronik berbasis Edmodo sebagai Assesment for Learning Keteampilan Abad 21 | Jurnal nasional terakreditasi | 2018 |
17 | CONSTRUCTION OF INTERGRATED SCIENCE LEARNING MATERIAL INTEGRATED TYPE TO DEVELOP STUDENTS SCIENTIFIC LITERACY | Jurnal nasional terakreditasi | 2019 |
18 | KETERAMPILAN BERPIKIR KRITIS SISWA DENGAN METODE PEMBELAJARAN FIELD TRIP PADA EKOSISTEM MANGROVE | Jurnal nasional terakreditasi | 2020 |
19 | PENGGUNAAN MODUL ELEKTRONIK BERBASIS ISU SOSIOSAINTIFIK UNTUK MENINGKATKAN PERSEPSI SISWA TENTANG BIOTEKNOLOGI | Jurnal nasional terakreditasi | 2022 |
20 | Project-Based Learning and Problem-Based Learning in Improving Climate Change Literacy of Junior High School Students in Disaster-Prone Area | Jurnal nasional terakreditasi | 2022 |
21 | Students' Understanding of Climate Change after Learning using Immersive Virtual Learning | Jurnal nasional terakreditasi | 2022 |
22 | Virtual laboratory based online learning: Improving environmental literacy in high school students | Jurnal nasional terakreditasi | 2022 |
23 | Pengembangan Modul Berbasis Keterampilan Proses Sains untuk Meningkatkan Kemampuan Pemecahan Masalah Berdasarkan Realitas Lokal Danau Toba | Jurnal nasional terakreditasi | 2023 |
24 | Profile of ecological practicum, logical thinking, and system thinking pre-service biology teacher | Jurnal nasional terakreditasi | 2023 |
25 | Research Skills Analysis of Junior High School Students on Plant Propagation | Jurnal nasional terakreditasi | 2023 |
26 | Students' Information Processing Abilities and Cognitive Processes in Biotechnology Learning | Jurnal nasional terakreditasi | 2023 |
27 | THE INFLUENCE OF THE MIXTURE FEED KAYAMBANG (SALVINIA MOLESTA) WITH DIFFERENT COMPOSITIONS TO THE GROWTH OF SANGKURIANG CATFISH (CLARIAS SP) ENLARGMENT AGE (GROWER) | Jurnal nasional | 2020 |
28 | Profile of Students Communication Skills on Global Warming and Pollution Subject Using Conference Assessment | Jurnal internasional bereputasi | 2018 |
29 | Stimulating Students’ Argumentation using Drawing –based Modeling on The Concept of Ecosystem | Jurnal internasional bereputasi | 2018 |
30 | Developing 21st century student research skills through assessment matrix and edmodo in biology project | Jurnal internasional bereputasi | 2019 |
31 | Do Performance Assessment has Contribution to Achieve Students’ Commnunication Skills? | Jurnal internasional bereputasi | 2019 |
32 | Students' response to project learning with online guidance through google classroom on biology projects | Jurnal internasional bereputasi | 2019 |
33 | Using Edmodo as assessment for learning to facilitate improvement of 21st century health literacy | Jurnal internasional bereputasi | 2019 |
34 | Using Edmodo as assessment for learning to facilitate improvement of 21st century health literacy | Jurnal internasional bereputasi | 2019 |
35 | Benefits, mechanisms and challenges of international accreditation for teacher education: ASEAN academicsâ?? perspectives | Jurnal internasional bereputasi | 2023 |
36 | Benefits, mechanisms and challenges of international accreditation for teacher education: ASEAN academics’ perspectives | Jurnal internasional bereputasi | 2023 |
37 | PERKEMBANGAN KEMAMPUAN MENELITI PESERTA PROGRAM PENDIDIKAN PROFESI GURU (PPG) BIOLOGI | Hasil penelitian/pemikiran yang tidak dipublikasikan | 2016 |
38 | Biologi Kelas XI | Buku referensi | 2021 |
39 | Students response to project learning with online guidance through google classroom on biology projects | Artikel ilmiah | 2019 |
40 | Implementation of education for sustainable development and pupils' sustainability consciousness in Adiwiyata School and ESD-based school | Artikel ilmiah | 2021 |
41 | Integration of SDGs in environmental education subjects of adiwiyata vocational high school | Artikel ilmiah | 2021 |
42 | The implementation of ESD into Biology learning to equip students with ESD competencies of systemic thinking and problem-solving | Artikel ilmiah | 2021 |
Research
No. | Research Title | Year |
---|---|---|
1 | Penggunaan Simulasi Virtual Phet Colorado dalam Pembelajaran Sains untuk Menanamkan HOT's Literacy Siswa | 2022 |
2 | Pengembangan bahan ajar biologi berbasis kearifan lokal untuk mendukung keberhasilan siswa mencapai tuntutan keterampilan abad 21 | 2019 |
3 | Analisis Kesesuaian Pembelajaran Biologi di SMA dengan Tuntutan Kompetensi Dasar dan Implikasinya terhadap Ujian nasional | 2013 |
4 | Kajian Lingkungan Bukit Unggul dalam Usaha Konservasi Kawasan Lindung Akibat Kerusakan Lahan | 2009 |
Community Services
No. | Community Service Title | Year |
---|---|---|
1 | Pelatihan Mendesain Pembelajaran STEM-ESD bagi guru2 SMA di Kabupaten Garut | 2023 |
2 | Pelatihan Penjaminan Mutu Dan Pembelajaran IPA dan Matematika Berbasis STEM Pada Kurikulum Merdeka Dalam Pengembangan Projek Penguatan Profil Pancasila (P5) | 2023 |
3 | Pelatihan Mendesain RPP berbasis ESD dalam pembelajaran Biologi untuk mendukung pencapaian SDGs bagi guru-guru SMA | 2022 |
4 | Pelatihan Pengembangan Rencana Kegiatan Field Trip Pada Mata Pelajaran Biologi dan Pengelolaannya | 2015 |
5 | Pelatihan Field Trip Untuk Guru-guru Biologi SMA di Kota Bandung | 2013 |