Curriculum Vitae
Education
No. | University | Academic Degree | Year | Degree |
---|---|---|---|---|
1 | Shizuoka University | Ph.D | 2014 | S3 |
2 | ITB | M.Si | 2005 | S2 |
3 | Universitas Pendidikan Indonesia | S.Pd | 2001 | S1 |
Teaching Experience
No. | Term | Code | Course | Class |
---|---|---|---|---|
1 | 2023/2024 Genap | KI308 | STRUKTUR DAN FUNGSI BIOMOLEKUL | A |
2 | 2023/2024 Genap | KI322 | PENGANTAR KIMIA HAYATI | A |
3 | 2023/2024 Genap | KI313 | METABOLISME BIOMOLEKUL DAN INFORMASI GENETIKA | B |
4 | 2023/2024 Genap | KI723 | KAPITA SELEKTA BIOKIMIA | A |
5 | 2023/2024 Genap | SE897 | KAJIAN MANDIRI MATERI IPA/FISIKA/KIMIA/BIOLOGI | C |
6 | 2023/2024 Ganjil | KI714 | TEKNIK DAN APLIKASI BIOTEKNOLOGI | A |
7 | 2023/2024 Ganjil | KI308 | STRUKTUR DAN FUNGSI BIOMOLEKUL | B |
8 | 2023/2024 Ganjil | KI203 | PRAKTIKUM KIMIA DASAR | B |
9 | 2023/2024 Ganjil | KI409 | PRAKTIKUM BIOKIMIA | B |
10 | 2023/2024 Ganjil | KI409 | PRAKTIKUM BIOKIMIA | C |
11 | 2023/2024 Ganjil | KI723 | KAPITA SELEKTA BIOKIMIA | B |
12 | 2023/2024 Ganjil | KI524 | GENETIKA MOLEKULER | A |
13 | 2023/2024 Ganjil | KI506 | BIOTEKNOLOGI | B |
14 | 2022/2023 Genap | KI409 | PRAKTIKUM BIOKIMIA | A |
15 | 2022/2023 Genap | KI322 | PENGANTAR KIMIA HAYATI | B |
16 | 2022/2023 Genap | KI313 | METABOLISME BIOMOLEKUL DAN INFORMASI GENETIKA | B |
17 | 2022/2023 Genap | KI723 | KAPITA SELEKTA BIOKIMIA | A |
18 | 2022/2023 Genap | SE897 | KAJIAN MANDIRI MATERI IPA/FISIKA/KIMIA/BIOLOGI | I |
19 | 2022/2023 Genap | KI350 | BIOKIMIA 1 | B |
20 | 2022/2023 Ganjil | KI308 | STRUKTUR DAN FUNGSI BIOMOLEKUL | B |
21 | 2022/2023 Ganjil | KI203 | PRAKTIKUM KIMIA DASAR | B |
22 | 2022/2023 Ganjil | KI409 | PRAKTIKUM BIOKIMIA | B |
23 | 2022/2023 Ganjil | KI313 | METABOLISME BIOMOLEKUL DAN INFORMASI GENETIKA | B |
24 | 2022/2023 Ganjil | KI525 | KAPITA SELEKTA KIMIA HAYATI | A |
25 | 2022/2023 Ganjil | KI723 | KAPITA SELEKTA BIOKIMIA | A |
26 | 2022/2023 Ganjil | KI524 | GENETIKA MOLEKULER | A |
27 | 2021/2022 Genap | KI308 | STRUKTUR DAN FUNGSI BIOMOLEKUL | B |
28 | 2021/2022 Genap | KI409 | PRAKTIKUM BIOKIMIA | B |
29 | 2021/2022 Genap | SE897 | KAJIAN MANDIRI MATERI IPA/FISIKA/KIMIA/BIOLOGI | A |
30 | 2021/2022 Ganjil | KI203 | PRAKTIKUM KIMIA DASAR | B |
31 | 2021/2022 Ganjil | KI409 | PRAKTIKUM BIOKIMIA | B |
32 | 2021/2022 Ganjil | KI313 | METABOLISME BIOMOLEKUL DAN INFORMASI GENETIKA | B |
33 | 2021/2022 Ganjil | KI525 | KAPITA SELEKTA KIMIA HAYATI | A |
34 | 2021/2022 Ganjil | KI723 | KAPITA SELEKTA BIOKIMIA | A |
35 | 2021/2022 Ganjil | KI524 | GENETIKA MOLEKULER | A |
36 | 2020/2021 Genap | KI714 | TEKNIK DAN APLIKASI BIOTEKNOLOGI | B |
37 | 2020/2021 Genap | KI308 | STRUKTUR DAN FUNGSI BIOMOLEKUL | B |
38 | 2020/2021 Genap | KI409 | PRAKTIKUM BIOKIMIA | A |
39 | 2020/2021 Genap | KI409 | PRAKTIKUM BIOKIMIA | B |
40 | 2020/2021 Genap | MA200 | APLIKASI MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | B |
41 | 2020/2021 Ganjil | KI533 | SEMINAR KIMIA HAYATI | A |
42 | 2020/2021 Ganjil | KI313 | METABOLISME BIOMOLEKUL DAN INFORMASI GENETIKA | A |
43 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | H |
44 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | H |
45 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | H |
46 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | H |
47 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | H |
48 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | H |
49 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | H |
50 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | H |
51 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | H |
52 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | H |
53 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | H |
54 | 2020/2021 Ganjil | KI202 | KETERAMPILAN DASAR LABORATORIUM | A |
55 | 2020/2021 Ganjil | KI525 | KAPITA SELEKTA KIMIA HAYATI | A |
56 | 2020/2021 Ganjil | KI723 | KAPITA SELEKTA BIOKIMIA | A |
57 | 2020/2021 Ganjil | KI524 | GENETIKA MOLEKULER | A |
58 | 2019/2020 Genap | KI308 | STRUKTUR DAN FUNGSI BIOMOLEKUL | A |
59 | 2019/2020 Genap | KI203 | PRAKTIKUM KIMIA DASAR | B |
60 | 2019/2020 Ganjil | KI714 | TEKNIK DAN APLIKASI BIOTEKNOLOGI | A |
61 | 2019/2020 Ganjil | KI313 | METABOLISME BIOMOLEKUL DAN INFORMASI GENETIKA | A |
62 | 2019/2020 Ganjil | KI524 | GENETIKA MOLEKULER | A |
63 | 2018/2019 Genap | KI163 | PRAKTIKUM KIMIA DASAR | A |
64 | 2018/2019 Genap | KI251 | BIOKIMIA 2: METABOLISME BIOMOLEKUL | A |
65 | 2018/2019 Ganjil | MA102 | KIMIA UMUM | A |
66 | 2018/2019 Ganjil | KI353 | GENETIKA MOLEKULER | A |
67 | 2018/2019 Ganjil | KI616 | BIOTEKNOLOGI | A |
68 | 2018/2019 Ganjil | KI250 | BIOKIMIA 1: STRUKTUR DAN FUNGSI BIOMOLEKUL | B |
69 | 2017/2018 Ganjil | MA102 | KIMIA UMUM | A |
70 | 2017/2018 Ganjil | MA102 | KIMIA UMUM | 08184 |
71 | 2017/2018 Ganjil | KI353 | GENETIKA MOLEKULER | 04407 |
72 | 2017/2018 Ganjil | KI616 | BIOTEKNOLOGI | 02184 |
73 | 2017/2018 Ganjil | KI250 | BIOKIMIA 1: STRUKTUR DAN FUNGSI BIOMOLEKUL | 04342 |
74 | 2016/2017 Genap | KI163 | PRAKTIKUM KIMIA DASAR | A |
75 | 2016/2017 Genap | KI251 | BIOKIMIA 2: METABOLISME BIOMOLEKUL | A |
76 | 2015/2016 Pendek | KI250 | BIOKIMIA 1: STRUKTUR DAN FUNGSI BIOMOLEKUL | B |
77 | 2015/2016 Pendek | KI250 | BIOKIMIA 1: STRUKTUR DAN FUNGSI BIOMOLEKUL | B |
78 | 2015/2016 Ganjil | KI582 | BIOKIMIA LANJUT | A |
79 | 2014/2015 Genap | KI163 | PRAKTIKUM KIMIA DASAR | A |
80 | 2014/2015 Genap | KI427 | PRAKTIKUM BIOKIMIA | A |
81 | 2014/2015 Genap | KI630 | BIOTEKNOLOGI | A |
82 | 2014/2015 Genap | KI616 | BIOTEKNOLOGI | A |
83 | 2012/2013 Ganjil | KI582 | BIOKIMIA LANJUT | 01 |
84 | 2011/2012 Ganjil | MA302 | KIMIA UMUM | 01 |
85 | 2011/2012 Ganjil | MA302 | KIMIA UMUM | 01 |
86 | 2011/2012 Ganjil | CE106 | KIMIA DASAR | 01 |
87 | 2011/2012 Ganjil | KI582 | BIOKIMIA LANJUT | 01 |
88 | 2010/2011 Genap | KI428 | PRAKTIKUM MIKROBIOLOGI | 01 |
89 | 2010/2011 Genap | KI427 | PRAKTIKUM BIOKIMIA | 01 |
90 | 2010/2011 Ganjil | KI540 | SEMINAR KIMIA | 01 |
91 | 2010/2011 Ganjil | KI427 | PRAKTIKUM BIOKIMIA | 01 |
92 | 2010/2011 Ganjil | MA302 | KIMIA UMUM | 01 |
93 | 2010/2011 Ganjil | MA302 | KIMIA UMUM | 01 |
94 | 2010/2011 Ganjil | KI582 | BIOKIMIA LANJUT | 01 |
95 | 2009/2010 Ganjil | KI427 | PRAKTIKUM BIOKIMIA | 01 |
96 | 2009/2010 Ganjil | KI221 | DASAR-DASAR PEMROGRAMAN KOMPUTER: TEORI | 01 |
97 | 2009/2010 Ganjil | KI582 | BIOKIMIA LANJUT | 01 |
98 | 2009/2010 Ganjil | KI316 | BIOKIMIA I: STRUKTUR DAN FUNGSI BIOMOLEKUL | 01 |
99 | 2009/2010 Ganjil | KI316 | BIOKIMIA I: STRUKTUR DAN FUNGSI BIOMOLEK | 01 |
100 | 2008/2009 Genap | KI428 | PRAKTIKUM MIKROBIOLOGI | 01 |
101 | 2008/2009 Genap | KI427 | PRAKTIKUM BIOKIMIA | 01 |
102 | 2008/2009 Genap | KI427 | PRAKTIKUM BIOKIMIA | 01 |
103 | 2008/2009 Genap | KI317 | MIKROBIOLOGI | 01 |
104 | 2008/2009 Genap | KI316 | BIOKIMIA I: STRUKTUR DAN FUNGSI BIOMOLEK | 01 |
105 | 2008/2009 Ganjil | KI540 | SEMINAR KIMIA | 01 |
106 | 2008/2009 Ganjil | KI427 | PRAKTIKUM BIOKIMIA | 01 |
107 | 2008/2009 Ganjil | KI427 | PRAKTIKUM BIOKIMIA | 01 |
108 | 2008/2009 Ganjil | KI221 | DASAR-DASAR PEMROGRAMAN KOMPUTER: TEORI | 01 |
109 | 2008/2009 Ganjil | KI582 | BIOKIMIA LANJUT | 01 |
110 | 2008/2009 Ganjil | KI316 | BIOKIMIA I: STRUKTUR DAN FUNGSI BIOMOLEKUL | 01 |
111 | 2008/2009 Ganjil | KI316 | BIOKIMIA I: STRUKTUR DAN FUNGSI BIOMOLEK | 01 |
112 | 2007/2008 Genap | KI428 | PRAKTIKUM MIKROBIOLOGI | 01 |
113 | 2007/2008 Genap | KI427 | PRAKTIKUM BIOKIMIA | 01 |
114 | 2007/2008 Genap | KI316 | BIOKIMIA I: STRUKTUR DAN FUNGSI BIOMOLEKUL | 01 |
115 | 2007/2008 Genap | KI316 | BIOKIMIA I: STRUKTUR DAN FUNGSI BIOMOLEK | 01 |
116 | 2007/2008 Ganjil | KI540 | SEMINAR KIMIA | 01 |
117 | 2007/2008 Ganjil | KI427 | PRAKTIKUM BIOKIMIA | 01 |
118 | 2007/2008 Ganjil | KI316 | BIOKIMIA I: STRUKTUR DAN FUNGSI BIOMOLEKUL | 01 |
119 | 2007/2008 Ganjil | KI316 | BIOKIMIA I: STRUKTUR DAN FUNGSI BIOMOLEK | 01 |
120 | 2006/2007 Genap | KI427 | PRAKTIKUM BIOKIMIA | 01 |
121 | 2006/2007 Genap | KI316 | BIOKIMIA I: STRUKTUR DAN FUNGSI BIOMOLEKUL | 01 |
122 | 2006/2007 Genap | KI316 | BIOKIMIA I: STRUKTUR DAN FUNGSI BIOMOLEK | 01 |
123 | 2006/2007 Ganjil | KI427 | PRAKTIKUM BIOKIMIA | 01 |
124 | 2006/2007 Ganjil | KI427 | PRAKTIKUM BIOKIMIA | 01 |
125 | 2006/2007 Ganjil | KI221 | DASAR-DASAR PEMROGRAMAN KOMPUTER: TEORI | 01 |
126 | 2006/2007 Ganjil | KI316 | BIOKIMIA I: STRUKTUR DAN FUNGSI BIOMOLEKUL | 01 |
127 | 2003/2004 Ganjil | KIM516 | PRAKTIKUM KIMIA FISIKA II | 01 |
Intelectual Property Right
No. | Title | Type | Year |
---|---|---|---|
1 | PROSEDUR KERJA Penentuan Sifat Farmakokinetik, Mekanisme Molekuler, dan Sifat Inhibisi Peptida Aktif terhadap Reseptor Metaloenzim menggunakan Molecular Docking | Hak cipta nasional | 2022 |
2 | Prosedur Kerja Penentuan Mekanisme Molekuler dan Sifat Inhibisi Senyawa Aktif terhadap Reseptor Metaloenzim menggunakan Molecular Docking | Hak cipta nasional | 2022 |
3 | PROSEDUR KERJA Penentuan Interaksi Molekuler dan Sifat Inhibisi Akarbosa terhadap Enzim α-Amilase menggunakan metode Molecular Docking | Hak cipta nasional | 2022 |
4 | Prosedur Kerja Penentuan Mekanisme Molekular dan Sifat Inhibisi Senyawa Aktif terhadap Reseptor Protein menggunakan Molekular Docking | Hak cipta nasional | 2021 |
5 | Prosedur Kerja Isolasi, Karakterisasi, Dan Deteksi DNA Berbasis Material Lokal Menggunakan Indigene Biochem KIT | Hak cipta nasional | 2020 |
6 | LEMBAR KERJA MAHASISWA ISOLASI DAN KARAKTERISASI DNA DARI BUAH DAN SAYURAN MENGGUNAKAN MATERIAL LOKAL | Hak cipta nasional | 2020 |
7 | “Lembar Kerja Mahasiswa Isolasi dan Karakterisasi DNA dari Buah dan Sayuran Menggunakan Material Lokal�. | Hak cipta nasional | 2020 |
Publications
No. | Title | Type | Year |
---|---|---|---|
1 | Effect of tungsten concentration on growth of acetobacter xylinum as a promising agent for eco-friendly recycling system | Prosiding seminar internasional | 2016 |
2 | Microbial reduction of Cr (VI) in to Cr (III) by locally isolated Pseudomonas aeruginosa | Prosiding seminar internasional | 2017 |
3 | The Profile of Teachers’ Performance in Designing Practical Chemistry Laboratory Works | Prosiding seminar internasional | 2020 |
4 | Local Material-Based DNA Experiment (LMBE) Viable Alternative Approach for Biochemistry Laboratory | Prosiding seminar internasional | 2021 |
5 | Fatty alcohols can complement functions of heterocyst specific glycolipids in Anabaena sp. PCC 7120 | Lain-lain | 2014 |
6 | Effect of tungsten concentration on growth of acetobacter xylinum as a promising agent for eco-friendly recycling system | Lain-lain | 2016 |
7 | Influences of temperature on the conversion of ammonium tungstate pentahydrate to tungsten oxide particles with controllable sizes, crystallinities, and physical properties | Lain-lain | 2016 |
8 | The mechanism and efficiency of inhibition of galangal rhizome (Alpinia galanga L.) on the corrosion of carbon steel in an environment appropriateness to conditions of a petroleum well | Lain-lain | 2016 |
9 | Microbial reduction of Cr (VI) into Cr (III) by locally isolated pseudomonas aeruginosa | Lain-lain | 2017 |
10 | Preface | Lain-lain | 2017 |
11 | Preface: MSCEIS 2016 | Lain-lain | 2017 |
12 | Characterization of phycocyanin from Spirulina fusiformis and its thermal stability | Lain-lain | 2018 |
13 | Improving students' creative thinking skill through local material-based experiment (LMBE) on protein qualitative test | Lain-lain | 2018 |
14 | The use of coagulation-uv irradiation/h |
Lain-lain | 2018 |
15 | Analysis of the need to development an authentic assessment instrument on buffer material | Lain-lain | 2019 |
16 | Characterization and physicochemical properties of chlorophyll extract from Spirulina sp. | Lain-lain | 2019 |
17 | Effect of UV C irradiation on secondary metabolites profile and antioxidant activity of germinated brown rice | Lain-lain | 2019 |
18 | hetNandpatSMutations Enhance Accumulation of Fatty Alcohols in thehglTMutants ofAnabaenasp. PCC 7120 | Lain-lain | 2020 |
19 | In-vitro molecular docking analysis of microalgae extracted phycocyanin as an anti-diabetic candidate | Lain-lain | 2020 |
20 | Characteristic of yellow tuna skin (Thunnus albacares) gelatin enriched with cinnamon (cinnamomum zeylanicum) and roselle (hibiscus sabdariffa) powder | Lain-lain | 2020 |
21 | Edible film characteristic from yellowfin skin tuna (Thunnus albacares) gelatin enriched with cinnamon (cinnamomum zeylanicum) and roselle (hibiscus sabdariffa) | Lain-lain | 2020 |
22 | hetN and patS Mutations Enhance Accumulation of Fatty Alcohols in the hglT Mutants of Anabaena sp. PCC 7120 | Lain-lain | 2020 |
23 | Identifying pre-service chemistry teachers' view of the nature of science and technology' for ionic liquids as cellulose solvent | Lain-lain | 2020 |
24 | Pre-service chemistry teachers' learning obstacles in understanding the relationship between the chemical structures and physicochemical properties of ionic liquids | Lain-lain | 2020 |
25 | A review manuscript submitted to Chemosphere advancement of green technologies: A comprehensive review on the potential application of microalgae biomass | Lain-lain | 2021 |
26 | Characterization of tuna (Thunnus albacares) skin gelatin edible film incorporated with clove and ginger essential oils and different surfactants | Lain-lain | 2021 |
27 | CO |
Lain-lain | 2021 |
28 | CO2 mitigation and phycoremediation of industrial flue gas and wastewater via microalgae-bacteria consortium: Possibilities and challenges | Lain-lain | 2021 |
29 | Cultivation of Chlorella vulgaris on dairy waste using vision imaging for biomass growth monitoring | Lain-lain | 2021 |
30 | The impact of the last stage of 4S TMD in chemistry books using knowledge building environment | Lain-lain | 2021 |
31 | In silico proteolysis and molecular interaction of tilapia (Oreochromis niloticus) skin collagen-derived peptides for environmental remediation | Lain-lain | 2022 |
32 | Advances in delivery methods of Arthrospira platensis (spirulina) for enhanced therapeutic outcomes | Lain-lain | 2022 |
33 | Artificial intelligence model for monitoring biomass growth in semi-batch Chlorella vulgaris cultivation | Lain-lain | 2022 |
34 | Development of Edible Coating from Gelatin Composites with the Addition of Black Tea Extract (Camellia sinensis) on Minimally Processed Watermelon (Citrullus lanatus) | Lain-lain | 2022 |
35 | Ionic Liquids Based Cocktails as a Composite Redox Electrolyte for Natural Dye-Sensitized Solar Cells | Lain-lain | 2022 |
36 | Oil Palm Empty Fruit Bunch Waste Pretreatment with Benzotriazolium-Based Ionic Liquids for Cellulose Conversion to Glucose: Experiments with Computational Bibliometric Analysis | Lain-lain | 2022 |
37 | Structural breakdown and phytotoxic assessments of PE degradation through acid hydrolysis, starch addition and Pseudomonas aeruginosa bioremediation | Lain-lain | 2022 |
38 | In silico and in vitro assessment of yellowfin tuna skin (Thunnus albacares) hydrolysate antioxidation effect | Lain-lain | 2023 |
39 | Antioxidative Compounds from Diatoms | Lain-lain | 2023 |
40 | Development of Composite Edible Coating from Gelatin-Pectin Incorporated Garlic Essential Oil on Physicochemical Characteristics of Red Chili (Capsicum annnum L.) | Lain-lain | 2023 |
41 | Effect of milkfish skin gelatin on properties of vegetable wet noodle | Lain-lain | 2023 |
42 | Effects of edible coatings of chitosan - fish skin gelatine containing black tea extract on quality of minimally processed papaya during refrigerated storage | Lain-lain | 2023 |
43 | Challenge in Biochemistry Courses: A Snapshot of Student Learning Difficulties | Jurnal nasional terakreditasi | 2023 |
44 | DEVELOPMENT OF ISLAMIC-INTEGRATED CHEMISTRY TEACHING MATERIALS ON CELL AND BIOMOLECULE MATERIALS | Jurnal nasional terakreditasi | 2023 |
45 | EVALUATION OF ANTIBACTERIAL ACTIVITY OF PHYCOCYANIN PEPTIDES FROM SPIRULINA PLATENSIS THROUGH MULTIPLE MOLECULAR DOCKING STUDY | Jurnal nasional terakreditasi | 2023 |
46 | KONVERSI DAN KARAKTERISASI ISOEUGENOL ASETAT MENJADI VANILIN ASETAT | Jurnal nasional | 2010 |
47 | PENGEMBANGAN MEDIA PEMBELAJARAN SUB MATERI SEL VOLTA BERBASIS ANDROID | Jurnal nasional | 2021 |
48 | Variasi Mutasi Daerah HVI DNA Mitokondria Suku Bima-Dompu Nusa Tenggara Barat | Jurnal nasional | 2021 |
49 | Lokakarya Peningkatan Literasi dan Keterampilan Berpikir Kritis Guru Pada Topik Sifat Koligatif Larutan | Jurnal nasional | 2022 |
50 | Integrating Science and Islam: Development of Teaching Materials for Environmental Chemistry Courses | Jurnal nasional | 2023 |
51 | Optimization of Teaching Materials and Learning Media based on Digital Technology as a Learning Innovation in the Era of Society 5.0 | Jurnal nasional | 2023 |
52 | Optimization of Teaching Materials and Learning Media based on Digital Technology as a Learning Innovation in the Era of Society 5.0 [Optimalisasi Bahan Ajar dan Media … | Jurnal nasional | 2023 |
53 | PENGEMBANGAN MEDIA PEMBELAJARAN BERBASIS SMARTPHONE PADA MATERI KONSEP REAKSI REDUKSI DAN OKSIDASI | Jurnal nasional | 2023 |
54 | PENGEMBANGAN MEDIA PEMBELAJARAN TERMOKIMIA BERBASIS MATERIAL LOKAL UNTUK MEMBANTU PENCAPAIAN KETUNTASAN BELAJAR SISWA | Jurnal nasional | 2023 |
55 | Science Literacy-Oriented Project Based Learning Development for Chemistry Teachers of High Schools in Sumedang District | Jurnal nasional | 2023 |
56 | The role of functional groups of cysteine molecules on the corrosion inhibition of carbon steel in CO2-saturated NaCl solution | Jurnal nasional | 2023 |
57 | Influences of Temperature on the Conversion of Ammonium Tungstate Pentahydrate to Tungsten Oxide Particles with Controllable Sizes, Crystallinities, and Physica... | Jurnal internasional bereputasi | 2016 |
58 | Secondary metabolites profiles and antioxidant activities of germinated brown and red rice | Jurnal internasional bereputasi | 2018 |
59 | Current application of electrical pre-treatment for enhanced microalgal biomolecules extraction | Jurnal internasional bereputasi | 2020 |
60 | hetNandpatSMutations Enhance Accumulation of Fatty Alcohols in thehglTMutants ofAnabaenasp. PCC 7120 | Jurnal internasional bereputasi | 2020 |
61 | Photostabilization of phycocyanin from Spirulina platensis modified by formaldehyde | Jurnal internasional bereputasi | 2020 |
62 | A critical review on various remediation approaches for heavy metal contaminants removal from contaminated soils | Jurnal internasional bereputasi | 2021 |
63 | A practical approach for synthesis of biodiesel via non-edible seeds oils using trimetallic based montmorillonite nano-catalyst | Jurnal internasional bereputasi | 2021 |
64 | Advancement of green technologies: A comprehensive review on the potential application of microalgae biomass | Jurnal internasional bereputasi | 2021 |
65 | Advances in production of bioplastics by microalgae using food waste hydrolysate and wastewater: A review | Jurnal internasional bereputasi | 2021 |
66 | Algae biopolymer towards sustainable circular economy | Jurnal internasional bereputasi | 2021 |
67 | Characterization of Tuna Skin Gelatin Edible Films with Various Plasticizers-Essential Oils and Their Effect on Beef Appearance | Jurnal internasional bereputasi | 2021 |
68 | CO2 mitigation and phycoremediation of industrial flue gas and wastewater via microalgae-bacteria consortium: Possibilities and challenges | Jurnal internasional bereputasi | 2021 |
69 | Cultivation of Chlorella vulgaris on dairy waste using vision imaging for biomass growth monitoring | Jurnal internasional bereputasi | 2021 |
70 | Dynamic performance and breakthrough analysis for the removal of divalent metal ion from aqueous solution by bovine serum albumin (BSA)-modified nanofiber membrane: A case … | Jurnal internasional bereputasi | 2021 |
71 | Enrichment of toxicology laboratory in the new era of covid-19: preliminary qualitative test of preservatives in processed food | Jurnal internasional bereputasi | 2021 |
72 | Liquid triphasic systems as sustainable downstream processing of Chlorella sp. biorefinery for potential biofuels and feed production | Jurnal internasional bereputasi | 2021 |
73 | Local Material Based (LMBE) Research Experience on DNA Extraction to Develop Student’s Critical and Creative Thinking Skills During Covid-19 Shutdown | Jurnal internasional bereputasi | 2021 |
74 | LOCAL MATERIAL BASED (LMBE) RESEARCH EXPERIENCE ON DNA EXTRACTION TO DEVELOP STUDENT’S CRITICAL AND CREATIVE THINKING SKILLS DURING COVID-19 SHUTDOWN | Jurnal internasional bereputasi | 2021 |
75 | Microalgae and ammonia: A review on inter-relationship | Jurnal internasional bereputasi | 2021 |
76 | Microalgae Cultivation in Palm Oil Mill Effluent (POME) Treatment and Biofuel Production | Jurnal internasional bereputasi | 2021 |
77 | Multifaceted roles of microalgae in the application of wastewater biotreatment: A review | Jurnal internasional bereputasi | 2021 |
78 | Perspective of Spirulina culture with wastewater into a sustainable circular bioeconomy | Jurnal internasional bereputasi | 2021 |
79 | Pyrolysis: An effective technique for degradation of COVID-19 medical wastes | Jurnal internasional bereputasi | 2021 |
80 | Removal of calcium ions from aqueous solution by bovine serum albumin (BSA)-modified nanofiber membrane: Dynamic adsorption performance and breakthrough analysis | Jurnal internasional bereputasi | 2021 |
81 | Resource recovery from industrial effluents through the cultivation of microalgae: A review | Jurnal internasional bereputasi | 2021 |
82 | Ultrasound in the deproteinization process for chitin and chitosan production | Jurnal internasional bereputasi | 2021 |
83 | A critical review on various remediation approaches for heavy metal contaminants removal from contaminated soils | Jurnal internasional bereputasi | 2022 |
84 | Advances in delivery methods of Arthrospira platensis (spirulina) for enhanced therapeutic outcomes | Jurnal internasional bereputasi | 2022 |
85 | Algae as potential feedstock for various bioenergy production | Jurnal internasional bereputasi | 2022 |
86 | Current advances in recovery and biorefinery of fucoxanthin from Phaeodactylum tricornutum | Jurnal internasional bereputasi | 2022 |
87 | Development of Edible Coating from Gelatin Composites with the Addition of Black Tea Extract (Camellia sinensis) on Minimally Processed Watermelon (Citrullus lanatus) | Jurnal internasional bereputasi | 2022 |
88 | In Silico Approach of Glycinin and Conglycinin Chains of Soybean By-Product (Okara) Using Papain and Bromelain | Jurnal internasional bereputasi | 2022 |
89 | In silico proteolysis and molecular interaction of tilapia (Oreochromis niloticus) skin collagen-derived peptides for environmental remediation | Jurnal internasional bereputasi | 2022 |
90 | Microalgae as a potential sustainable solution to environment health | Jurnal internasional bereputasi | 2022 |
91 | Protoporphyrin Extracted from Biomass Waste as Sustainable Corrosion Inhibitors of T22 Carbon Steel in Acidic Environments | Jurnal internasional bereputasi | 2022 |
92 | Recent advances in the analytical strategies of microbial biosensor for detection of pollutants | Jurnal internasional bereputasi | 2022 |
93 | Recent advances of biosurfactant for waste and pollution bioremediation: Substitutions of petroleum-based surfactants | Jurnal internasional bereputasi | 2022 |
94 | Artificial intelligence model for monitoring biomass growth in semi-batch Chlorella vulgaris cultivation | Jurnal internasional bereputasi | 2023 |
95 | Bacterial cellulose nanocrystal as drug delivery system for overcoming the biological barrier of cyano-phycocyanin: a biomedical application of microbial product | Jurnal internasional bereputasi | 2023 |
96 | Biomass waste as an alternative source of carbon and silicon-based absorbents for CO2 capturing application | Jurnal internasional bereputasi | 2023 |
97 | Dechlorophyllization of Microalgae Biomass for the Bioconversion into Lipid-Rich Bioproducts | Jurnal internasional bereputasi | 2023 |
98 | Development of Composite Edible Coating from Gelatin-Pectin Incorporated Garlic Essential Oil on Physicochemical Characteristics of Red Chili (Capsicum annnum L.) | Jurnal internasional bereputasi | 2023 |
99 | Effects of edible coatings of chitosan-fish skin gelatine containing black tea extract on quality of minimally processed papaya during refrigerated storage | Jurnal internasional bereputasi | 2023 |
100 | Evaluation of Antioxidant Activities from a Sustainable Source of Okara Protein Hydrolysate Using Enzymatic Reaction | Jurnal internasional bereputasi | 2023 |
Research
No. | Research Title | Year |
---|---|---|
1 | PENGEMBANGAN FORMULA SEDIAAN SALEP OBAT LUKA ULKUS DIABETIKUM BERBAHAN DASAR PEPTIDA AKTIF KOLAGEN LIMBAH KULIT IKAN : INTEGRASI PENGUJIAN IN VITRO, IN VIVO, DAN MOLECULAR DYNAMIC (MD) | 2023 |
2 | HIDROLISAT KOLAGEN DARI LIMBAH KULIT KAN SALMON SEBAGAI AKNDIDAT ANTI SARS-COV-2: SINTESIS, UJI AKTIFITAS, DAN PEMODELAN MEKANISME MOLEKULER DENGAN MOLECULAR DOCKING | 2022 |
3 | Kinetika, Mekanisme dan Aplikasi Zeolit Abu Batubara pada Adsorpsi Cemaran Antibiotik di Perairan | 2022 |
4 | Sintesis Gelatin Halal Taut Silang dari Limbah Kulit Ikan dan Aplikasinya pada Sistem Pangan Fungsional | 2022 |
5 | Studi Metabolomik Komponen Pangan pada Kacang-Kacangan Lokal yang Berpotensi Sebagai Pangan Fungsional Pencegah Stunting | 2022 |
6 | Kinetika, Mekanisme dan Aplikasi Zeolit Abu Batubara pada Adsorpsi Cemaran Antibiotik di Perairan | 2021 |
