Curriculum of Master Program of Mathematic Education
- Objective
- Degree of Study Program
- Curriculum Development Study
- Graduate Profile
- Learning Outcomes
- Assessment
- Curriculum Structure
- Distribution Curriculum Structure
- Curriculum Mapping
1. Objectives
Program Educational Objective (PEO) of Master Program of Mathematics Education
PEO | Description |
---|---|
PEO-1: | Graduates have sufficient knowledge and skills in the field of mathematics education to continue their doctoral studies in mathematics education or other relevant fields |
PEO-2: | Graduates have the competencies needed to be able to carry out their duties as lecturers, researchers, teachers, or experts in the field of mathematics education at both secondary and higher education levels |
PEO-3: | Graduates become mathematics education researchers who master knowledge, skills, reasoning, and problem-solving to problems faced in the scientific community and the general public |
PEO-4: | Graduates become pioneers and innovators in solving various problems in the field of mathematics education at the local, national, regional, and even international levels |
PEO-5: | Graduates can be entrepreneurial either in the field of mathematics education or other relevant fields |
2. Degree of Study Program
The degree for graduates of the Master Program of Mathematics Education is “M.Pd.” Number of ECTS credits:
- Curriculum 2018:
- 57 ECTS for students in the same field and
- 79.5 ECTS for students outside the field
- Curriculum 2023:
- 87 ECTS for students in the same field and
- 105 ECTS for students outside the field
3. Curriculum Development Study
4. Graduate Profile
5. Learning Outcomes
European Qualification Framework (EQF), Indonesian National Qualification Framework (IQF), Intended Learning Outcomes (ILO) of Master Program of Mathematics Education
EQF | IQF | ILO Master of Mathematics Education |
---|---|---|
Knowledge and Understanding | ||
|
Capable of developing knowledge, technology, or/and art within her/his expertise or professional domain through research; producing innovative and reputable creations. |
|
Skills | ||
Specialized problem-solving skills are required in research and innovation in order to develop new knowledge and procedures and to integrate knowledge from different fields. | Can solve science, technology or/and art problems within her/his scientific expertise through inter or multi-discipline approaches. |
|
Autonomy and Responsibility | ||
|
Capable of organizing research and valuable development to science and society, as well as obtaining national and international recognition. |
|
6. Assessment
7. Curriculum Structure
CODE | COURSES | CREDITS | SEMESTER | |
---|---|---|---|---|
PS611 | PHILOSOPHY OF SCIENCE | 2 | ||
PS603 | APPLIED STATISTICS | 3 | 1 | |
MULTIVARIABLE REAL ANALYSIS | 3 | 1< | ||
MT750 | ESSENTIAL CONCEPTS OF MATHEMATICS | 2 | 1 | |
MT762 | ENGLISH FOR MATHEMATICS AND ITS LEARNING | >3 | 1 | |
MT782 | DISCRETE MATHEMATICS AND ITS APPLICATIONS | 3 | 1 | |
MT783 | MATHEMATICS STATISTIC | 3 | 1 | |
MT791 | THEORY AND PRACTICE IN ICT-BASED MATHEMATICS LEARNING | 3 | 1 | |
MT794 | NUMBER THEORY AND ITS HISTORY | 3 | 1 | |
MT751 | MATHEMATICAL THOUGHT PROCESS | 3 | 1 | |
MT788 | QUANTITATIVE RESEARCH METHODS IN MATHEMATICS EDUCATION | 3 | 1 | |
MT501 | EVALUATION OF MATHEMATICS LEARNING | 3 | 1 | |
MT540 | ICT LITERACY AND MATHEMATICS LEARNING MEDIA | 3 | 1 |
CODE | COURSES | CREDITS | SEMESTER |
---|---|---|---|
PS601 | PEDAGOGICAL STUDIES | 2 | 2 |
MT770 | COGNITIVE DEVELOPMENTAL PSYCHOLOGY IN MATHEMATICS LEARNING | 3 | 2 |
MT776 | PARADIGM OF MATHEMATICS EDUCATION RESEARCH | 3 | 2 |
MT781 | ALGEBRA STRUCTURE | 3 | 2 |
MT771 | ANALYSIS OF MATHEMATICS LEARNING PROCESSES AND RESULTS | 3 | 2 |
MT773 | MATHEMATICS EDUCATION INNOVATION | 2< | 2 |
MT780 | GEOMETRY AND ITS APPLICATION | 3 | |
MT787 | DEVELOPMENT OF TECHNOLOGY-BASED MATHEMATICAL LEARNING MEDIA | 3 | 2 |
MT789 | QUALITATIVE RESEARCH METHODS IN MATHEMATICS EDUCATION | 3 | 2 |
MT790 | CURRICULUM ANALYSIS AND PROBLEMATICS OF MATHEMATICS LEARNING | 3 | 2 |
MT793 | ACADEMIC WRITING OF MATHEMATICS EDUCATION IN ENGLISH | 2 | 2 |
MT795 | RESEARCH DATA ANALYSIS | 2 | 2 |
MT796 | MATHEMATICS EDUCATION IN ENTREPRENEURSHIP | 2 | 2 |
MT500 | MATHEMATICS LEARNING STRATEGIES | 3 | 2 |
MT359 | MATHEMATICS LEARNING PLANNING | 3 | 2 |
CODE | COURSES | CREDITS | SEMESTER |
---|---|---|---|
MT772 | ANALYSIS OF INTERNATIONAL RESEARCH RESULT OF MATHEMATICS EDUCATION | 3 | 3 |
CODE | COURSES | CREDITS | SEMESTER |
---|---|---|---|
MT798 | THESIS | 8 | 4 |
8. Distribution Curriculum Structure
Distribution Curriculum Structure per Semester in Curriculum 2018 of Master Program of Mathematics Education
Doctoral Program of Mathematics Education | ||||
---|---|---|---|---|
Credits | ECTS Credit Points | |||
Students from Same Field | Students from Outside the Field | Students from Same Field | Students from Outside the Field | |
I | <13 | 19 | <19.5 | 28.5 |
II | 14 | 20 | 21 | 30 |
III | 3 | 6 | 4.5 | 9 |
IV> | 8 | 8 | 12 | 12 |
Distribution Curriculum Structure per Semester in Curriculum 2023 of Master Program of Mathematics Education
Doctoral Program of Mathematics Education | ||||
---|---|---|---|---|
Semester | Credits | ECTS Credit Points | ||
Students from Same Field> | Students from Outside the Field | Students from Same Field | Students from Outside the Field | |
I | 19 | 23 | 28.5 | 34.5 |
II | 19 | 23 | 28.5 | 34.5 |
III | 12 | 16 | 18 | 24 |
IV | 8 | 8 | 12 | 12 |
9. Curriculum Mapping
Courses Distribution of Curriculum 2018 of Master Program of Mathematics Education
Courses Distribution of Curriculum 2023 of Master Program of Mathematics Education